| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 08:53 | Vallorbe | 2 | 60' |
| Railway | 09:05 | Bex | 1 | 60' |
| Railway | 09:53 | Vallorbe | 2 | 60' |
| Railway | 10:05 | Bex | 1 | 60' |
| Railway | 10:53 | Vallorbe | 2 | 60' |
| Railway | 11:05 | Bex | 1 | 60' |
| Railway | 11:53 | Vallorbe | 2 | 60' |
| Railway | 12:05 | Bex | 1 | 60' |
| Railway | 12:53 | Vallorbe | 2 | 60' |
| Railway | 13:05 | Bex | 1 | 60' |
| Railway | 13:53 | Vallorbe | 2 | 60' |
| Railway | 14:05 | Bex | 1 | 60' |
| Railway | 14:53 | Vallorbe | 2 | 60' |
| Railway | 15:05 | Bex | 1 | 60' |
| Railway | 15:53 | Vallorbe | 2 | 60' |
| Railway | 16:05 | Bex | 1 | 60' |
| Railway | 16:53 | Vallorbe | 2 | 60' |
| Railway | 17:05 | Bex | 1 | 60' |
| Railway | 17:53 | Vallorbe | 2 | 60' |
| Railway | 18:05 | Bex | 1 | 60' |
| Railway | 18:53 | Vallorbe | 2 | 60' |
| Railway | 19:05 | Bex | 1 | |
| Railway | 19:53 | Vallorbe | 2 | 60' |
| Railway | 20:05 | Bex | 1 | |
| Railway | 20:53 | Vallorbe | 2 | 60 - 63' |
| Railway | 21:05 | St-Maurice | 1 | 60' |
| Railway | 21:53 | Vallorbe | 2 | 61 - 63' |
| Railway | 22:05 | St-Maurice | 1 | 60 - 61' |
| Railway | 22:56 | Vallorbe | 2 | |
| Railway | 23:05 | St-Maurice | 1 | 60 - 61' |
| Railway | 23:57 | Vallorbe | 2 | |
| Railway | 00:06 | St-Maurice | 1 | |
| Railway | 01:06 | St-Maurice | 2 | |
Monday 10/20/2025
|
||||
| Railway | 04:55 | Vallorbe | 2 | 59' |
| Railway | 05:54 | Vallorbe | 2 | 59 - 60' |
| Railway | 05:58 | Bex | 1 | |
| Railway | 06:53 | Vallorbe | 2 | |
| Railway | 07:05 | Bex | 1 | |
| Railway | 07:53 | Vallorbe | 2 | |
| Railway | 08:05 | St-Maurice | 1 | |