| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 05:55 | Porrentruy | 4 | 60' |
| S-Train | 06:02 | Olten | 3 | 30' |
| S-Train | 06:24 | Laufen | 4 | 60' |
| S-Train | 06:32 | Olten | 3 | 30' |
| S-Train | 06:55 | Porrentruy | 4 | 60' |
| S-Train | 07:02 | Olten | 3 | 30' |
| S-Train | 07:24 | Laufen | 4 | 60' |
| S-Train | 07:32 | Olten | 3 | 30' |
| S-Train | 07:55 | Porrentruy | 4 | 60' |
| S-Train | 08:02 | Olten | 3 | 30' |
| S-Train | 08:24 | Laufen | 4 | 60' |
| S-Train | 08:32 | Olten | 3 | 30' |
| S-Train | 08:55 | Porrentruy | 4 | 60' |
| S-Train | 09:02 | Olten | 3 | 30' |
| S-Train | 09:24 | Laufen | 4 | 60' |
| S-Train | 09:32 | Olten | 3 | 30' |
| S-Train | 09:55 | Porrentruy | 4 | 60' |
| S-Train | 10:02 | Olten | 3 | 30' |
| S-Train | 10:24 | Laufen | 4 | 60' |
| S-Train | 10:32 | Olten | 3 | 30' |
| S-Train | 10:55 | Porrentruy | 4 | 60' |
| S-Train | 11:02 | Olten | 3 | 30' |
| S-Train | 11:24 | Laufen | 4 | 60' |
| S-Train | 11:32 | Olten | 3 | 30' |
| S-Train | 11:55 | Porrentruy | 4 | 60' |
| S-Train | 12:02 | Olten | 3 | 30' |
| S-Train | 12:24 | Laufen | 4 | 60' |
| S-Train | 12:32 | Olten | 3 | 30' |
| S-Train | 12:55 | Porrentruy | 4 | 60' |
| S-Train | 13:02 | Olten | 3 | 30' |
| S-Train | 13:24 | Laufen | 4 | 60' |
| S-Train | 13:32 | Olten | 3 | 30' |
| S-Train | 13:55 | Porrentruy | 4 | 60' |
| S-Train | 14:02 | Olten | 3 | 30' |
| S-Train | 14:24 | Laufen | 4 | 60' |
| S-Train | 14:32 | Olten | 3 | 30' |
| S-Train | 14:55 | Porrentruy | 4 | 60' |
| S-Train | 15:02 | Olten | 3 | 30' |
| S-Train | 15:24 | Laufen | 4 | 60' |
| S-Train | 15:32 | Olten | 3 | 30' |
| S-Train | 15:55 | Porrentruy | 4 | 60' |
| S-Train | 16:02 | Olten | 3 | 30' |
| S-Train | 16:24 | Laufen | 4 | 60' |
| S-Train | 16:32 | Olten | 3 | 30' |
| S-Train | 16:55 | Porrentruy | 4 | 60' |
| S-Train | 17:02 | Olten | 3 | 30' |
| S-Train | 17:24 | Laufen | 4 | 60' |
| S-Train | 17:32 | Olten | 3 | 30' |
| S-Train | 17:55 | Porrentruy | 4 | 60' |
| S-Train | 18:02 | Olten | 3 | 30' |
| S-Train | 18:24 | Laufen | 4 | 60' |
| S-Train | 18:32 | Olten | 3 | 30' |
| S-Train | 18:55 | Porrentruy | 4 | 60' |
| S-Train | 19:02 | Olten | 3 | 30' |
| S-Train | 19:24 | Laufen | 4 | 60' |
| S-Train | 19:32 | Olten | 3 | 30' |
| S-Train | 19:55 | Porrentruy | 4 | 60' |
| S-Train | 20:02 | Olten | 3 | 30' |
| S-Train | 20:24 | Laufen | 4 | 60' |
| S-Train | 20:32 | Olten | 3 | 30' |
| S-Train | 20:55 | Porrentruy | 4 | 60' |
| S-Train | 21:02 | Olten | 3 | 30' |
| S-Train | 21:24 | Laufen | 4 | 60' |
| S-Train | 21:32 | Olten | 3 | 30' |
| S-Train | 21:55 | Porrentruy | 4 | |
| S-Train | 22:02 | Olten | 3 | 30' |
| S-Train | 22:24 | Laufen | 4 | |
| S-Train | 22:32 | Olten | 3 | 30' |
| S-Train | 22:55 | Porrentruy | 4 | |
| S-Train | 23:02 | Olten | 3 | 30' |
| S-Train | 23:24 | Laufen | 4 | |
| S-Train | 23:32 | Olten | 3 | 30' |
| S-Train | 23:55 | Delémont | 4 | |
| S-Train | 00:02 | Olten | 3 | |
| S-Train | 00:32 | Olten | 3 | |
| S-Train | 00:55 | Basel SBB | 4 | |
| S-Train | 01:02 | Olten | 3 | |
Monday 10/20/2025
|
||||
| S-Train | 04:55 | Porrentruy | 4 | |
| S-Train | 05:03 | Olten | 3 | |
| S-Train | 05:24 | Laufen | 4 | |