Duration: Until approx. 11:35
Due to damage to the tracks
Allow for delays and cancellations
| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| 07:31 | Luzern | 1 | 60' | |
| 07:42 | Luzern | 1 | ||
| 07:48 | Basel SBB | 3 | 60' | |
| S-Train | 07:48 | Baar | 2CD | 30' |
| S-Train | 07:51 | Turgi | 2AB | 60' |
| 08:12 | Luzern | 1 | 60' | |
| 08:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 08:18 | Baar | 2CD | 30' |
| 08:27 | Olten | 3 | 60' | |
| 08:31 | Luzern | 1 | 60' | |
| 08:42 | Locarno | 1 | ||
| 08:48 | Basel SBB | 3 | 60' | |
| S-Train | 08:48 | Baar | 2CD | 30' |
| S-Train | 08:51 | Turgi | 2AB | 60' |
| 09:12 | Luzern | 1 | 60' | |
| 09:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 09:18 | Baar | 2CD | 30' |
| 09:27 | Olten | 3 | 60' | |
| 09:31 | Luzern | 1 | 60' | |
| 09:42 | Luzern | 1 | 60' | |
| 09:48 | Basel SBB | 3 | 60' | |
| S-Train | 09:48 | Baar | 2CD | 30' |
| S-Train | 09:51 | Turgi | 2AB | 60' |
| 10:12 | Luzern | 1 | 60' | |
| 10:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 10:18 | Baar | 2CD | 30' |
| 10:27 | Olten | 3 | 60' | |
| 10:31 | Luzern | 1 | 60' | |
| 10:42 | Luzern | 1 | 60' | |
| 10:48 | Basel SBB | 3 | 60' | |
| S-Train | 10:48 | Baar | 2CD | 30' |
| S-Train | 10:51 | Turgi | 2AB | 60' |
| 11:12 | Luzern | 1 | 60' | |
| 11:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 11:18 | Baar | 2CD | 30' |
| 11:27 | Olten | 3 | 60' | |
| 11:31 | Luzern | 1 | 60' | |
| 11:42 | Luzern | 1 | 60' | |
| 11:48 | Basel SBB | 3 | 60' | |
| S-Train | 11:48 | Baar | 2CD | 30' |
| S-Train | 11:51 | Turgi | 2AB | 60' |
| 12:12 | Luzern | 1 | 60' | |
| 12:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 12:18 | Baar | 2CD | 30' |
| 12:27 | Olten | 3 | 60' | |
| 12:31 | Luzern | 1 | 60' | |
| 12:42 | Luzern | 1 | 60' | |
| 12:48 | Basel SBB | 3 | 60' | |
| S-Train | 12:48 | Baar | 2CD | 30' |
| S-Train | 12:51 | Turgi | 2AB | 60' |
| 13:12 | Luzern | 1 | 60' | |
| 13:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 13:18 | Baar | 2CD | 30' |
| 13:27 | Olten | 3 | 60' | |
| 13:31 | Luzern | 1 | 60' | |
| 13:42 | Luzern | 1 | 60' | |
| 13:48 | Basel SBB | 3 | 60' | |
| S-Train | 13:48 | Baar | 2CD | 30' |
| S-Train | 13:51 | Turgi | 2AB | 60' |
| 14:12 | Luzern | 1 | 60' | |
| 14:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 14:18 | Baar | 2CD | 30' |
| 14:27 | Olten | 3 | 60' | |
| 14:31 | Luzern | 1 | 60' | |
| 14:42 | Luzern | 1 | 60' | |
| 14:48 | Basel SBB | 3 | 60' | |
| S-Train | 14:48 | Baar | 2CD | 30' |
| S-Train | 14:51 | Turgi | 2AB | 60' |
| 15:12 | Luzern | 1 | 60' | |
| 15:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 15:18 | Baar | 2CD | 30' |
| 15:27 | Olten | 3 | 60' | |
| 15:31 | Luzern | 1 | 60' | |
| 15:42 | Luzern | 1 | 60' | |
| 15:48 | Basel SBB | 3 | 60' | |
| S-Train | 15:48 | Baar | 2CD | 30' |
| S-Train | 15:51 | Turgi | 2AB | 60' |
| 16:12 | Luzern | 1 | 60' | |
| 16:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 16:18 | Baar | 2CD | 30' |
| 16:27 | Olten | 3 | 60' | |
| 16:31 | Luzern | 1 | 60' | |
| 16:42 | Luzern | 1 | 60' | |
| 16:48 | Basel SBB | 3 | 60' | |
| S-Train | 16:48 | Baar | 2CD | 30' |
| S-Train | 16:51 | Turgi | 2AB | 60' |
| 17:12 | Luzern | 1 | 60' | |
| 17:18 | Genève-Aéroport | 3 | 60' | |
| S-Train | 17:18 | Baar | 2CD | |
| 17:27 | Olten | 3 | 60' | |
| 17:31 | Luzern | 1 | 60' | |
| 17:42 | Luzern | 1 | 60' | |
| 17:48 | Basel SBB | 3 | 60' | |
| S-Train | 17:48 | Baar | 2CD | |
| S-Train | 17:51 | Turgi | 2AB | 60' |
| 18:12 | Luzern | 1 | 60' | |
| 18:18 | Genève-Aéroport | 3 | ||
| S-Train | 18:18 | Baar | 2CD | |
| 18:27 | Olten | 3 | 60' | |
| 18:31 | Luzern | 1 | 60' | |
| 18:42 | Luzern | 1 | 60' | |
| 18:48 | Basel SBB | 3 | 60' | |
| S-Train | 18:48 | Rotkreuz | 2CD | |
| S-Train | 18:51 | Turgi | 2AB | 60' |
| 19:12 | Luzern | 1 | 60' | |
| 19:18 | Genève-Aéroport | 3 | ||
| S-Train | 19:18 | Baar | 2CD | 30' |
| 19:27 | Olten | 3 | 60' | |
| 19:31 | Luzern | 1 | 60' | |
| 19:42 | Luzern | 1 | 60' | |
| 19:48 | Basel SBB | 3 | 60' | |
| S-Train | 19:48 | Baar | 2CD | 30' |
| S-Train | 19:51 | Turgi | 2AB | 60' |
| 20:12 | Luzern | 1 | 60' | |
| 20:18 | Lausanne | 3 | 60' | |
| S-Train | 20:18 | Baar | 2CD | 30' |
| 20:27 | Olten | 3 | 60' | |
| 20:31 | Luzern | 1 | 60' | |
| 20:42 | Luzern | 1 | 60' | |
| 20:48 | Basel SBB | 3 | ||
| S-Train | 20:48 | Baar | 2CD | 30' |
| S-Train | 20:51 | Turgi | 2AB | 60' |
| 21:12 | Luzern | 1 | ||
| 21:18 | Lausanne | 3 | 60' | |
| S-Train | 21:18 | Baar | 2CD | 30' |
| 21:27 | Olten | 3 | 60' | |
| 21:31 | Luzern | 1 | 60 - 61' | |
| 21:42 | Luzern | 1 | 60' | |
| 21:48 | Basel SBB | 3 | ||
| S-Train | 21:48 | Baar | 2CD | 30' |
| S-Train | 21:51 | Turgi | 2AB | |
| 22:12 | Luzern | 1 | ||
| 22:18 | Lausanne | 3 | ||
| S-Train | 22:18 | Baar | 2CD | |
| 22:27 | Olten | 3 | 60 - 61' | |
| 22:31 | Luzern | 1 | 61' | |
| 22:42 | Luzern | 1 | ||
| S-Train | 22:48 | Baar | 2CD | |
| S-Train | 22:51 | Turgi | 2AB | |
| 23:18 | Lausanne | 3 | ||
| S-Train | 23:18 | Baar | 2CD | |
| 23:27 | Olten | 3 | ||
| 23:32 | Luzern | 1 | ||
| 23:42 | Luzern | 1 | ||
| S-Train | 23:48 | Zug | 2CD | |
| S-Train | 23:51 | Aarau | 2AB | |
| S-Train | 00:18 | Zug | 2CD | |
| 00:28 | Olten | 3 | ||
| 00:33 | Luzern | 1 | ||
| 00:56 | Luzern | 1 | ||
| S-Train | 00:56 | Olten | 3 | |
| 01:07 | Basel SBB | 3 | ||
| S-Train | 01:10 | Luzern | 1 | |
| 01:58 | Luzern | 1 | ||
| Night-S-Train | 01:58 | Olten | 3 | |
| Night-S-Train | 02:01 | Luzern | 3 | 60 - 61' |
| Night-S-Train | 02:58 | Olten | 3 | |
| Night-S-Train | 03:01 | Luzern | 1 | |
Sunday 10/19/2025
|
||||
| Night-S-Train | 04:02 | Luzern | 2 | |
| S-Train | 04:51 | Turgi | 3 | 60' |
| S-Train | 05:18 | Baar | 1 | 30' |
| 05:24 | Olten | 3 | 60 - 63' | |
| 05:31 | Luzern | 1 | ||
| S-Train | 05:48 | Baar | 2CD | 30' |
| S-Train | 05:51 | Turgi | 2AB | |
| 06:18 | Genève-Aéroport | 3 | ||
| S-Train | 06:18 | Baar | 2CD | |
| 06:27 | Olten | 3 | ||
| 06:31 | Luzern | 1 | ||
| 06:42 | Luzern | 1 | ||
| 06:48 | Basel SBB | 3 | ||
| S-Train | 06:48 | Baar | 2CD | |
| S-Train | 06:51 | Turgi | 2AB | |
| 07:12 | Luzern | 1 | ||
| 07:18 | Genève-Aéroport | 3 | ||
| S-Train | 07:18 | Baar | 2CD | |
| 07:27 | Olten | 3 | ||