Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:37+0' | Altstätten SG | 2 | 60' |
13:43+0' | St. Gallen | 1 | 60' | |
13:46+1' | Sargans | 2 | 60' | |
S-Train | 13:51+0' | Bregenz | 3 | 120' |
S-Train | 13:53+0' | St. Gallen | 1 | 60' |
S-Train | 13:55 | Lustenau | 2 | 60' |
S-Train | 14:07+0' | Sargans | 1 | 60' |
S-Train | 14:10+0' | Romanshorn | 3 | 120' |
14:13+0' | Zürich HB | 1 | 60' | |
14:16+1' | Chur | 2 | 60' | |
S-Train | 14:22+0' | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 14:32+0' | Weinfelden | 2 | 60' |
S-Train | 14:37+0' | Altstätten SG | 2 | 60' |
14:43+0' | St. Gallen | 1 | 60' | |
14:46+1' | Sargans | 2 | 60' | |
S-Train | 14:53+0' | St. Gallen | 1 | 60' |
S-Train | 14:55 | Lustenau | 2 | 60' |
S-Train | 15:07+0' | Sargans | 1 | 60' |
15:13+0' | Zürich HB | 1 | 60' | |
15:16+1' | Chur | 2 | 60' | |
S-Train | 15:22+0' | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 15:32 | Weinfelden | 2 | 60' |
S-Train | 15:37+0' | Altstätten SG | 2 | 60' |
15:43+0' | St. Gallen | 1 | 60' | |
15:46+1' | Sargans | 2 | 60' | |
S-Train | 15:51+0' | Bregenz | 3 | 120' |
S-Train | 15:53+0' | St. Gallen | 1 | 60' |
S-Train | 15:55 | Lustenau | 2 | 60' |
S-Train | 16:07+0' | Sargans | 1 | 60' |
S-Train | 16:10 | Romanshorn | 3 | 120' |
16:13 | Zürich HB | 1 | 60' | |
16:16 | Chur | 2 | 60' | |
S-Train | 16:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 16:32 | Weinfelden | 2 | 60' |
S-Train | 16:37+0' | Altstätten SG | 2 | 60' |
16:43 | St. Gallen | 1 | 60' | |
16:46+1' | Sargans | 2 | 60' | |
S-Train | 16:53 | St. Gallen | 1 | 60' |
S-Train | 16:55 | Lustenau | 2 | 60' |
S-Train | 17:07 | Sargans | 1 | 60' |
17:13 | Zürich HB | 1 | 60' | |
17:16 | Chur | 2 | 60' | |
S-Train | 17:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 17:32 | Weinfelden | 2 | 60' |
S-Train | 17:37 | Altstätten SG | 2 | 60' |
17:43 | St. Gallen | 1 | 60' | |
17:46 | Sargans | 2 | 60' | |
S-Train | 17:51 | Bregenz | 3 | |
S-Train | 17:53 | St. Gallen | 1 | 60' |
S-Train | 17:55 | Lustenau | 2 | 60' |
S-Train | 18:07 | Sargans | 1 | 60' |
S-Train | 18:10 | Romanshorn | 2 | |
18:13 | Zürich HB | 1 | 60' | |
18:16 | Chur | 2 | 60' | |
S-Train | 18:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 18:32 | Weinfelden | 2 | 60' |
S-Train | 18:37 | Altstätten SG | 2 | 60' |
18:43 | St. Gallen | 1 | 60' | |
18:46 | Sargans | 2 | 60' | |
S-Train | 18:53 | St. Gallen | 1 | 60' |
S-Train | 18:55 | Lustenau | 2 | 60' |
S-Train | 19:07 | Sargans | 1 | 60' |
19:13 | Zürich HB | 1 | 60' | |
19:16 | Chur | 2 | 60' | |
S-Train | 19:22 | Nesslau-Neu St. Johann | 1 | |
S-Train | 19:32 | Weinfelden | 2 | 60' |
S-Train | 19:37 | Altstätten SG | 2 | 60' |
19:43 | St. Gallen | 1 | 60' | |
19:46 | Sargans | 2 | ||
S-Train | 19:51 | Bregenz | 3 | |
S-Train | 19:53 | St. Gallen | 1 | 60' |
S-Train | 19:55 | Lustenau | 2 | 60' |
S-Train | 20:07 | Sargans | 1 | 60' |
S-Train | 20:10 | Romanshorn | 3 | |
20:13 | Zürich HB | 1 | 60' | |
20:16 | Chur | 2 | ||
S-Train | 20:22 | Nesslau-Neu St. Johann | 1 | |
S-Train | 20:32 | Weinfelden | 3 | 60' |
S-Train | 20:37 | Altstätten SG | 1 | 60' |
20:43 | St. Gallen | 1 | ||
20:46 | Sargans | 2 | ||
S-Train | 20:53 | St. Gallen | 1 | |
S-Train | 20:55 | Lustenau | 2 | 60' |
S-Train | 21:07 | Sargans | 1 | 60' |
21:13 | Zürich HB | 1 | ||
21:16 | Chur | 2 | ||
S-Train | 21:22 | St. Gallen | 1 | 60' |
S-Train | 21:32 | Weinfelden | 3 | |
S-Train | 21:37 | Altstätten SG | 1 | 60' |
21:43 | St. Gallen | 1 | ||
21:46 | Sargans | 2 | 60' | |
S-Train | 21:53 | St. Gallen | 1 | |
S-Train | 21:55 | Lustenau | 2 | 60' |
S-Train | 22:07 | Sargans | 2 | 60' |
22:13 | Zürich HB | 1 | ||
S-Train | 22:22 | St. Gallen | 1 | |
S-Train | 22:32 | Weinfelden | 3AB | |
S-Train | 22:37 | Altstätten SG | 1 | |
22:46 | Sargans | 2 | ||
S-Train | 22:53 | Wattwil | 2 | |
S-Train | 22:55 | Lustenau | 3CD | |
S-Train | 23:07 | Sargans | 1 | |
23:10 | Zürich HB | 2 | ||
23:13 | St. Gallen | 1 | ||
S-Train | 23:22 | St. Gallen | 1 | |
S-Train | 23:37 | Altstätten SG | 2 | |
23:46 | Sargans | 2 | ||
S-Train | 23:53 | St. Gallen | 2 | |
S-Train | 23:55 | Lustenau | 3 | |
S-Train | 00:07 | Sargans | 2 | |
00:14 | St. Gallen | 1 | ||
S-Train | 00:21 | Rorschach | 2 | |
S-Train | 00:25 | Lustenau | 3 | |
S-Train | 00:53 | Altstätten SG | 2 | |
S-Train | 00:53 | St. Gallen | 1 | |
Monday 10/20/2025
|
||||
S-Train | 04:27 | Altstätten SG | 1 | |
S-Train | 05:05 | St. Gallen | 1 | |
S-Train | 05:32 | Weinfelden | 1 | 60' |
S-Train | 05:37 | Altstätten SG | 2 | 60' |
05:46 | Sargans | 2 | 60' | |
S-Train | 05:53 | St. Gallen | 1 | 60' |
S-Train | 05:55 | Lustenau | 3 | 30' |
S-Train | 06:07 | Sargans | 1 | 60' |
S-Train | 06:10 | Romanshorn | 3 | |
06:13 | Zürich HB | 1 | 60' | |
06:16 | Chur | 2 | 60' | |
S-Train | 06:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 06:25 | Lustenau | 2 | 30' |
S-Train | 06:32 | Weinfelden | 3 | 60' |
S-Train | 06:37 | Altstätten SG | 1 | 60' |
06:43 | St. Gallen | 1 | 60' | |
Railway | 06:45 | Lustenau | 3 | |
06:46 | Sargans | 2 | 60' | |
S-Train | 06:53 | St. Gallen | 1 | 60' |
S-Train | 06:55 | Lustenau | 2 | 30' |
S-Train | 07:07 | Sargans | 1 | 60' |
07:13 | Zürich HB | 1 | 60' | |
07:16 | Chur | 2 | 60' | |
S-Train | 07:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 07:25 | Lustenau | 2 | 30' |
S-Train | 07:32 | Weinfelden | 3 | 60' |
S-Train | 07:37 | Altstätten SG | 1 | 60' |
07:43 | St. Gallen | 1 | 60' | |
Railway | 07:45 | Lustenau | 3 | |
07:46 | Sargans | 2 | 60' | |
S-Train | 07:53 | St. Gallen | 1 | 60' |
S-Train | 07:55 | Lustenau | 2 | 30' |
S-Train | 08:07 | Sargans | 2 | 60' |
08:13 | Zürich HB | 1 | 60' | |
08:16 | Chur | 2 | 60' | |
S-Train | 08:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 08:25 | Lustenau | 3 | 30' |
S-Train | 08:32 | Weinfelden | 2 | 60' |
S-Train | 08:37 | Altstätten SG | 2 | 60' |
08:43 | St. Gallen | 1 | 60' | |
08:46 | Sargans | 2 | 60' | |
S-Train | 08:53 | St. Gallen | 1 | 60' |
S-Train | 08:55 | Lustenau | 2 | 30' |
S-Train | 09:07 | Sargans | 1 | 60' |
09:13 | Zürich HB | 1 | 60' | |
09:16 | Chur | 2 | 60' | |
S-Train | 09:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 09:25 | Lustenau | 3 | 30' |
S-Train | 09:32 | Weinfelden | 2 | 60' |
S-Train | 09:37 | Altstätten SG | 2 | 60' |
09:43 | St. Gallen | 1 | 60' | |
09:46 | Sargans | 2 | 60' | |
S-Train | 09:51 | Bregenz | 3 | |
S-Train | 09:53 | St. Gallen | 1 | 60' |
S-Train | 09:55 | Lustenau | 2 | 30' |
S-Train | 10:07 | Sargans | 2 | 60' |
10:13 | Zürich HB | 1 | 60' | |
10:16 | Chur | 2 | 60' | |
S-Train | 10:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 10:25 | Lustenau | 3 | 30' |
S-Train | 10:32 | Weinfelden | 2 | 60' |
S-Train | 10:37 | Altstätten SG | 2 | 60' |
10:43 | St. Gallen | 1 | 60' | |
10:46 | Sargans | 2 | 60' | |
S-Train | 10:53 | St. Gallen | 1 | 60' |
S-Train | 10:55 | Lustenau | 2 | 30' |
S-Train | 11:07 | Sargans | 1 | 60' |
11:13 | Zürich HB | 1 | 60' | |
11:16 | Chur | 2 | 60' | |
S-Train | 11:22 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 11:25 | Lustenau | 3 | 30' |
S-Train | 11:32 | Weinfelden | 2 | 60' |
S-Train | 11:37 | Altstätten SG | 2 | |
11:43 | St. Gallen | 1 | ||
11:46 | Sargans | 2 | ||
S-Train | 11:53 | St. Gallen | 1 | |
S-Train | 11:55 | Lustenau | 3 | 30' |
S-Train | 12:07 | Sargans | 1 | |
S-Train | 12:10 | Romanshorn | 3 | |
12:13 | Zürich HB | 1 | ||
12:16 | Chur | 2 | ||
S-Train | 12:22 | Nesslau-Neu St. Johann | 1 | |
S-Train | 12:25 | Lustenau | 3 | |
S-Train | 12:32 | Weinfelden | 2 | |
S-Train | 12:37 | Altstätten SG | 2 | |
12:43 | St. Gallen | 1 | ||
12:46 | Sargans | 2 | ||
S-Train | 12:53 | St. Gallen | 1 | |
S-Train | 12:55 | Lustenau | 2 | |
S-Train | 13:07 | Sargans | 1 | |
13:13 | Zürich HB | 1 | ||
13:16 | Chur | 2 | ||
S-Train | 13:22 | Nesslau-Neu St. Johann | 1 | |
S-Train | 13:25 | Lustenau | 2 | |
S-Train | 13:32 | Weinfelden | 3 |