search.ch
St. Margrethen SG today
Line Arr From Track Interval
Monday 10/20/2025
S-TrainS-Train S2 S2 00:20 Altstätten SG 2
S-TrainS-Train S4 S4 00:52+0' Uznach 1
S-TrainS-Train S2 S2 00:52+1' St. Gallen 2
Monday 10/20/2025
S-TrainS-Train S2 S2 05:04 Altstätten SG 1
S-TrainS-Train S3 S3 05:34 Lustenau 3 30'
S-TrainS-Train S2 S2 05:36 St. Gallen 2
InterRegio 13 IR 13 05:46 Wil SG 2
S-TrainS-Train S4 S4 05:52 Sargans 1 60'
S-TrainS-Train S3 S3 06:04 Lustenau 2 30'
S-TrainS-Train S4 S4 06:06 Wattwil 1
S-TrainS-Train S7 S7 06:09 Bregenz 3 360'
InterRegio 13 IR 13 06:13 Sargans 1 60'
InterRegio 13 IR 13 06:16 Herisau 2 60'
S-TrainS-Train S2 S2 06:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 06:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 06:34 Lustenau 2 30'
S-TrainS-Train S2 S2 06:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 06:39 Lustenau 3
InterRegio 13 IR 13 06:43 Chur 1 60'
InterRegio 13 IR 13 06:46 Wil SG 2
S-TrainS-Train S4 S4 06:52 Sargans 1 60'
S-TrainS-Train S3 S3 07:04 Lustenau 2 30'
S-TrainS-Train S4 S4 07:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 07:13 Sargans 1 60'
InterRegio 13 IR 13 07:16 Herisau 2 60'
S-TrainS-Train S2 S2 07:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 07:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 07:34 Lustenau 2 30'
S-TrainS-Train S2 S2 07:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 07:39 Lustenau 3
InterRegio 13 IR 13 07:43 Chur 1 60'
InterRegio 13 IR 13 07:46 Luzern 2 120'
S-TrainS-Train S4 S4 07:52 Sargans 1 60'
S-TrainS-Train S3 S3 08:04 Lustenau 3 30'
S-TrainS-Train S4 S4 08:06 Rapperswil SG 2 60'
InterRegio 13 IR 13 08:13 Sargans 1 60'
InterRegio 13 IR 13 08:16 Herisau 2 60'
S-TrainS-Train S2 S2 08:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 08:26 Weinfelden 2 60'
S-TrainS-Train S3 S3 08:34 Lustenau 3 30'
S-TrainS-Train S2 S2 08:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 08:43 Chur 1 60'
InterRegio 13 IR 13 08:46 Zürich HB 2
S-TrainS-Train S4 S4 08:52 Sargans 1 60'
S-TrainS-Train S3 S3 09:04 Lustenau 2 30'
S-TrainS-Train S4 S4 09:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 09:13 Sargans 1 60'
InterRegio 13 IR 13 09:16 Herisau 2 60'
S-TrainS-Train S2 S2 09:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 09:26 Weinfelden 2 60'
S-TrainS-Train S3 S3 09:34 Lustenau 3 30'
S-TrainS-Train S2 S2 09:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 09:43 Chur 1 60'
InterRegio 13 IR 13 09:46 Luzern 2
S-TrainS-Train S7 S7 09:50 Romanshorn 3
S-TrainS-Train S4 S4 09:52 Sargans 1 60'
S-TrainS-Train S3 S3 10:04 Lustenau 3 30'
S-TrainS-Train S4 S4 10:06 Rapperswil SG 2 60'
InterRegio 13 IR 13 10:13 Sargans 1 60'
InterRegio 13 IR 13 10:16 Herisau 2 60'
S-TrainS-Train S2 S2 10:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 10:26 Weinfelden 2 60'
S-TrainS-Train S3 S3 10:34 Lustenau 3 30'
S-TrainS-Train S2 S2 10:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 10:43 Chur 1 60'
InterRegio 13 IR 13 10:46 Zürich HB 2
S-TrainS-Train S4 S4 10:52 Sargans 1 60'
S-TrainS-Train S3 S3 11:04 Lustenau 2 30'
S-TrainS-Train S4 S4 11:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 11:13 Sargans 1 60'
InterRegio 13 IR 13 11:16 Herisau 2 60'
S-TrainS-Train S2 S2 11:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 11:26 Weinfelden 2 60'
S-TrainS-Train S3 S3 11:34 Lustenau 3 30'
S-TrainS-Train S2 S2 11:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 11:43 Chur 1 60'
InterRegio 13 IR 13 11:46 Luzern 2 60'
S-TrainS-Train S4 S4 11:52 Sargans 1 60'
S-TrainS-Train S3 S3 12:04 Lustenau 2 30'
S-TrainS-Train S4 S4 12:06 Rapperswil SG 1 60'
S-TrainS-Train S7 S7 12:09 Bregenz 3
InterRegio 13 IR 13 12:13 Sargans 1 60'
InterRegio 13 IR 13 12:16 Herisau 2 60'
S-TrainS-Train S2 S2 12:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 12:26 Weinfelden 2 60'
S-TrainS-Train S3 S3 12:34 Lustenau 3 30'
S-TrainS-Train S2 S2 12:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 12:43 Chur 1 60'
InterRegio 13 IR 13 12:46 Luzern 2 60'
S-TrainS-Train S4 S4 12:52 Sargans 1 60'
S-TrainS-Train S3 S3 13:04 Lustenau 2 30'
S-TrainS-Train S4 S4 13:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 13:13 Sargans 1 60'
InterRegio 13 IR 13 13:16 Herisau 2 60'
S-TrainS-Train S2 S2 13:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 13:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 13:34 Lustenau 2 30'
S-TrainS-Train S2 S2 13:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 13:39 Lustenau 3 60'
InterRegio 13 IR 13 13:43 Chur 1 60'
InterRegio 13 IR 13 13:46 Luzern 2 60'
S-TrainS-Train S4 S4 13:52 Sargans 1 60'
S-TrainS-Train S3 S3 14:04 Lustenau 3 30'
S-TrainS-Train S4 S4 14:06 Rapperswil SG 2 60'
InterRegio 13 IR 13 14:13 Sargans 1 60'
InterRegio 13 IR 13 14:16 Herisau 2 60'
S-TrainS-Train S2 S2 14:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 14:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 14:34 Lustenau 2 30'
S-TrainS-Train S2 S2 14:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 14:39 Lustenau 3 60'
InterRegio 13 IR 13 14:43 Chur 1 60'
InterRegio 13 IR 13 14:46 Luzern 2 60'
S-TrainS-Train S4 S4 14:52 Sargans 1 60'
S-TrainS-Train S3 S3 15:04 Lustenau 2 30'
S-TrainS-Train S4 S4 15:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 15:13 Sargans 1 60'
InterRegio 13 IR 13 15:16 Herisau 2 60'
S-TrainS-Train S2 S2 15:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 15:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 15:34 Lustenau 2 30'
S-TrainS-Train S2 S2 15:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 15:39 Lustenau 3 60'
InterRegio 13 IR 13 15:43 Chur 1 60'
InterRegio 13 IR 13 15:46 Luzern 2 60'
S-TrainS-Train S7 S7 15:50 Romanshorn 3
S-TrainS-Train S4 S4 15:52 Sargans 1 60'
S-TrainS-Train S3 S3 16:04 Lustenau 3 30'
S-TrainS-Train S4 S4 16:06 Rapperswil SG 2 60'
InterRegio 13 IR 13 16:13 Sargans 1 60'
InterRegio 13 IR 13 16:16 Herisau 2 60'
S-TrainS-Train S2 S2 16:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 16:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 16:34 Lustenau 2 30'
S-TrainS-Train S2 S2 16:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 16:39 Lustenau 3 60'
InterRegio 13 IR 13 16:43 Chur 1 60'
InterRegio 13 IR 13 16:46 Luzern 2 60'
S-TrainS-Train S4 S4 16:52 Sargans 1 60'
S-TrainS-Train S3 S3 17:04 Lustenau 2 30'
S-TrainS-Train S4 S4 17:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 17:13 Sargans 1 60'
InterRegio 13 IR 13 17:16 Herisau 2 60'
S-TrainS-Train S2 S2 17:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 17:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 17:34 Lustenau 2 30'
S-TrainS-Train S2 S2 17:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 17:39 Lustenau 3
InterRegio 13 IR 13 17:43 Chur 1 60'
InterRegio 13 IR 13 17:46 Luzern 2
S-TrainS-Train S7 S7 17:50 Romanshorn 3
S-TrainS-Train S4 S4 17:52 Sargans 1 60'
S-TrainS-Train S3 S3 18:04 Lustenau 2 30'
S-TrainS-Train S4 S4 18:06 Rapperswil SG 1 60'
S-TrainS-Train S7 S7 18:09 Bregenz 3
InterRegio 13 IR 13 18:13 Sargans 1 60'
InterRegio 13 IR 13 18:16 Herisau 2 60'
S-TrainS-Train S2 S2 18:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 18:26 Weinfelden 3 60'
S-TrainS-Train S3 S3 18:34 Lustenau 2 30'
S-TrainS-Train S2 S2 18:36 Nesslau-Neu St. Johann 1 60'
RailwayRailway Regio R 18:39 Lustenau 3
InterRegio 13 IR 13 18:43 Chur 1 60'
InterRegio 13 IR 13 18:46 Luzern 2
S-TrainS-Train S4 S4 18:52 Sargans 1 60'
S-TrainS-Train S3 S3 19:04 Lustenau 2
S-TrainS-Train S4 S4 19:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 19:13 Sargans 1 60'
InterRegio 13 IR 13 19:16 Herisau 2 60'
S-TrainS-Train S2 S2 19:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 19:26 Weinfelden 2
S-TrainS-Train S3 S3 19:34 Lustenau 3
S-TrainS-Train S2 S2 19:36 Nesslau-Neu St. Johann 2 60'
InterRegio 13 IR 13 19:43 Chur 1
InterRegio 13 IR 13 19:46 Zürich HB 2
S-TrainS-Train S4 S4 19:52 Sargans 1 60'
S-TrainS-Train S3 S3 20:04 Lustenau 3 60'
S-TrainS-Train S4 S4 20:06 Rapperswil SG 2 60'
InterRegio 13 IR 13 20:13 Sargans 1 60'
InterRegio 13 IR 13 20:16 Herisau 2
S-TrainS-Train S2 S2 20:22 Altstätten SG 1 60'
S-TrainS-Train S5 S5 20:26 Weinfelden 3
S-TrainS-Train S2 S2 20:36 Nesslau-Neu St. Johann 1 60'
InterRegio 13 IR 13 20:43 Chur 1
InterRegio 13 IR 13 20:46 Luzern 2
S-TrainS-Train S4 S4 20:52 Sargans 1 60'
S-TrainS-Train S3 S3 21:04 Lustenau 2 60'
S-TrainS-Train S4 S4 21:06 Rapperswil SG 1 60'
InterRegio 13 IR 13 21:13 Sargans 1
InterRegio 13 IR 13 21:16 Herisau 2
S-TrainS-Train S2 S2 21:22 Altstätten SG 1 60'
S-TrainS-Train S2 S2 21:36 Nesslau-Neu St. Johann 1 60'
RE13 RE13 21:46 St. Gallen 1
S-TrainS-Train S4 S4 21:52 Sargans 1
S-TrainS-Train S3 S3 22:04 Lustenau 3
S-TrainS-Train S4 S4 22:06 Rapperswil SG 1
InterRegio 13 IR 13 22:13 Sargans 1
S-TrainS-Train S2 S2 22:22 Altstätten SG 1
S-TrainS-Train S2 S2 22:36 Nesslau-Neu St. Johann 1
RE13 RE13 22:46 Herisau 1
S-TrainS-Train S4 S4 22:52 Sargans 1
S-TrainS-Train S3 S3 23:04 Lustenau 3
S-TrainS-Train S4 S4 23:06 Rapperswil SG 1
EuroCity EC 23:09 Bregenz 1
RE13 RE13 23:13 Sargans 1
S-TrainS-Train S2 S2 23:22 Altstätten SG 1
S-TrainS-Train S2 S2 23:36 Nesslau-Neu St. Johann 1
RE13 RE13 23:46 Zürich HB 1
S-TrainS-Train S4 S4 23:52 Rapperswil SG 1
Ad