search.ch
St. Gallen St. Fiden today
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 11:52+1' Schaffhausen 4 30'
S-TrainS-Train S5 S5 11:58+0' Weinfelden 3 60'
S-TrainS-Train S5 S5 11:59+1' St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 12:05+3' Wil SG 1 30'
S-TrainS-Train S2 S2 12:11+0' Altstätten SG 4 60'
S-TrainS-Train S4 S4 12:16+1' St. Gallen 3 60'
S-TrainS-Train S1 S1 12:22+1' Schaffhausen 4 30'
S-TrainS-Train S1 S1 12:35+1' Wil SG 1 30'
S-TrainS-Train S4 S4 12:41+1' Sargans 4 60'
S-TrainS-Train S2 S2 12:46+1' Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 12:52+1' Schaffhausen 4 30'
S-TrainS-Train S5 S5 12:58+0' Weinfelden 3 60'
S-TrainS-Train S5 S5 12:59+1' St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 13:05+1' Wil SG 1 30'
S-TrainS-Train S2 S2 13:11+0' Altstätten SG 4 60'
S-TrainS-Train S4 S4 13:16+1' St. Gallen 3 60'
S-TrainS-Train S1 S1 13:22+1' Schaffhausen 4 30'
S-TrainS-Train S1 S1 13:35+1' Wil SG 1 30'
S-TrainS-Train S4 S4 13:41+1' Sargans 4 60'
S-TrainS-Train S2 S2 13:46+1' Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 13:52+1' Schaffhausen 4 30'
S-TrainS-Train S5 S5 13:58+0' Weinfelden 3 60'
S-TrainS-Train S5 S5 13:59+1' St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 14:05+1' Wil SG 1 30'
S-TrainS-Train S2 S2 14:11+0' Altstätten SG 4 60'
S-TrainS-Train S4 S4 14:16+1' St. Gallen 3 60'
S-TrainS-Train S1 S1 14:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 14:35+1' Wil SG 1 30'
S-TrainS-Train S4 S4 14:41+1' Sargans 4 60'
S-TrainS-Train S2 S2 14:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 14:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 14:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 14:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 15:05+1' Wil SG 1 30'
S-TrainS-Train S2 S2 15:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 15:16 St. Gallen 3 60'
S-TrainS-Train S1 S1 15:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 15:35 Wil SG 1 30'
S-TrainS-Train S4 S4 15:41 Sargans 4 60'
S-TrainS-Train S2 S2 15:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 15:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 15:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 15:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 16:05 Wil SG 1 30'
S-TrainS-Train S2 S2 16:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 16:16 St. Gallen 3 60'
S-TrainS-Train S1 S1 16:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 16:35 Wil SG 1 30'
S-TrainS-Train S4 S4 16:41 Sargans 4 60'
S-TrainS-Train S2 S2 16:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 16:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 16:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 16:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 17:05 Wil SG 1 30'
S-TrainS-Train S2 S2 17:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 17:16 St. Gallen 3 60'
S-TrainS-Train S1 S1 17:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 17:35 Wil SG 1 30'
S-TrainS-Train S4 S4 17:41 Sargans 4 60'
S-TrainS-Train S2 S2 17:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 17:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 17:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 17:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 18:05 Wil SG 1 30'
S-TrainS-Train S2 S2 18:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 18:16 St. Gallen 3 60'
S-TrainS-Train S1 S1 18:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 18:35 Wil SG 1 30'
S-TrainS-Train S4 S4 18:41 Sargans 4 60'
S-TrainS-Train S2 S2 18:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 18:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 18:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 18:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 19:05 Wil SG 1 30'
S-TrainS-Train S2 S2 19:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 19:16 St. Gallen 3
S-TrainS-Train S1 S1 19:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 19:35 Wil SG 1 30'
S-TrainS-Train S4 S4 19:41 Sargans 4 60'
S-TrainS-Train S2 S2 19:46 Nesslau-Neu St. Johann 3
S-TrainS-Train S1 S1 19:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 19:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 19:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 20:05 Wil SG 1 30'
S-TrainS-Train S2 S2 20:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 20:16 St. Gallen 3
S-TrainS-Train S1 S1 20:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 20:35 Wil SG 1
S-TrainS-Train S4 S4 20:41 Sargans 4 60'
S-TrainS-Train S2 S2 20:46 Nesslau-Neu St. Johann 3
S-TrainS-Train S1 S1 20:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 20:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 20:59 St. Margrethen SG 4
S-TrainS-Train S1 S1 21:05 Wil SG 1
S-TrainS-Train S2 S2 21:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 21:16 Wattwil 3 60'
S-TrainS-Train S1 S1 21:22 Schaffhausen 4 30'
S-TrainS-Train S1 S1 21:35 Wil SG 1
S-TrainS-Train S4 S4 21:41 Sargans 4 60'
S-TrainS-Train S2 S2 21:46 St. Gallen 3 60'
S-TrainS-Train S1 S1 21:52 Schaffhausen 4 30'
S-TrainS-Train S5 S5 21:58 Weinfelden 3
S-TrainS-Train S5 S5 21:59 St. Margrethen SG 4
S-TrainS-Train S1 S1 22:05 Winterthur 1
S-TrainS-Train S2 S2 22:11 Altstätten SG 4
S-TrainS-Train S4 S4 22:16 Wattwil 3
S-TrainS-Train S1 S1 22:22 Schaffhausen 4
S-TrainS-Train S1 S1 22:35 Wil SG 1 30'
S-TrainS-Train S4 S4 22:41 Sargans 4
S-TrainS-Train S2 S2 22:46 St. Gallen 3
S-TrainS-Train S1 S1 22:52 Schaffhausen 4
S-TrainS-Train S5 S5 22:58 Weinfelden 3
S-TrainS-Train S5 S5 22:59 Rorschach 4
S-TrainS-Train S1 S1 23:05 Wil SG 1
S-TrainS-Train S2 S2 23:11 Altstätten SG 4
S-TrainS-Train S4 S4 23:16 Wattwil 3
S-TrainS-Train S1 S1 23:22 Schaffhausen 4
S-TrainS-Train S1 S1 23:35 Wil SG 1
S-TrainS-Train S4 S4 23:41 Sargans 4
S-TrainS-Train S2 S2 23:46 St. Gallen 3
S-TrainS-Train S1 S1 23:52 Kreuzlingen 3
S-TrainS-Train S1 S1 00:05 Wil SG 1
S-TrainS-Train S4 S4 00:16 Herisau 3
S-TrainS-Train S1 S1 00:22 Kreuzlingen 3
S-TrainS-Train S2 S2 00:29 Altstätten SG 3
S-TrainS-Train S1 S1 00:35 St. Gallen 1
S-TrainS-Train S4 S4 01:16 Herisau 3
Monday 10/20/2025
S-TrainS-Train S2 S2 05:11 Altstätten SG 4 60'
S-TrainS-Train S1 S1 05:22 Schaffhausen 4
S-TrainS-Train S2 S2 05:29 St. Gallen 3
S-TrainS-Train S1 S1 05:35 Wil SG 1 30'
S-TrainS-Train S4 S4 05:41 Sargans 4 60'
S-TrainS-Train S2 S2 05:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 05:52 Schaffhausen 4
S-TrainS-Train S5 S5 05:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 05:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 06:05 Wil SG 1 30'
S-TrainS-Train S2 S2 06:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 06:16 Rapperswil SG 3 60'
S-TrainS-Train S82 S82 06:19 St. Gallen 1 60'
S-TrainS-Train S1 S1 06:22 Schaffhausen 4
S-TrainS-Train S1 S1 06:35 Wil SG 1 30'
S-TrainS-Train S82 S82 06:39 Wittenbach 4
S-TrainS-Train S4 S4 06:41 Sargans 4 60'
S-TrainS-Train S2 S2 06:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 06:52 Stein am Rhein 4 30'
S-TrainS-Train S5 S5 06:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 06:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 07:05 Wil SG 1 30'
S-TrainS-Train S2 S2 07:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 07:16 Rapperswil SG 3 60'
S-TrainS-Train S82 S82 07:19 St. Gallen 1
S-TrainS-Train S1 S1 07:22 Stein am Rhein 4 30'
S-TrainS-Train S1 S1 07:35 Wil SG 1 30'
S-TrainS-Train S82 S82 07:39 Wittenbach 4 120'
S-TrainS-Train S4 S4 07:41 Sargans 4 60'
S-TrainS-Train S2 S2 07:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 07:52 Stein am Rhein 4 30'
S-TrainS-Train S5 S5 07:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 07:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 08:05 Wil SG 1 30'
S-TrainS-Train S2 S2 08:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 08:16 Rapperswil SG 3 60'
S-TrainS-Train S82 S82 08:19 St. Gallen 1
S-TrainS-Train S1 S1 08:22 Stein am Rhein 4 30'
S-TrainS-Train S1 S1 08:35 Wil SG 1 30'
S-TrainS-Train S4 S4 08:41 Sargans 4 60'
S-TrainS-Train S2 S2 08:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 08:52 Stein am Rhein 4 30'
S-TrainS-Train S5 S5 08:58 Weinfelden 3 60'
S-TrainS-Train S5 S5 08:59 St. Margrethen SG 4 60'
S-TrainS-Train S1 S1 09:05 Wil SG 1 30'
S-TrainS-Train S2 S2 09:11 Altstätten SG 4 60'
S-TrainS-Train S4 S4 09:16 Rapperswil SG 3 60'
S-TrainS-Train S1 S1 09:22 Stein am Rhein 4 30'
S-TrainS-Train S1 S1 09:35 Wil SG 1 30'
S-TrainS-Train S82 S82 09:39 Wittenbach 4
S-TrainS-Train S4 S4 09:41 Sargans 4 60'
S-TrainS-Train S2 S2 09:46 Nesslau-Neu St. Johann 3 60'
S-TrainS-Train S1 S1 09:52 Stein am Rhein 4 30'
S-TrainS-Train S5 S5 09:58 Weinfelden 3
S-TrainS-Train S5 S5 09:59 St. Margrethen SG 4
S-TrainS-Train S1 S1 10:05 Wil SG 1 30'
S-TrainS-Train S2 S2 10:11 Altstätten SG 4
S-TrainS-Train S4 S4 10:16 Rapperswil SG 3
S-TrainS-Train S82 S82 10:19 St. Gallen 1
S-TrainS-Train S1 S1 10:22 Stein am Rhein 4
S-TrainS-Train S1 S1 10:35 Wil SG 1
S-TrainS-Train S4 S4 10:41 Sargans 4
S-TrainS-Train S2 S2 10:46 Nesslau-Neu St. Johann 3
S-TrainS-Train S1 S1 10:52 Stein am Rhein 4
S-TrainS-Train S5 S5 10:58 Weinfelden 3
S-TrainS-Train S5 S5 10:59 St. Margrethen SG 4
S-TrainS-Train S1 S1 11:05 Wil SG 1
S-TrainS-Train S2 S2 11:11 Altstätten SG 4
S-TrainS-Train S4 S4 11:16 Rapperswil SG 3
S-TrainS-Train S1 S1 11:22 Stein am Rhein 4
S-TrainS-Train S1 S1 11:35 Wil SG 1
S-TrainS-Train S82 S82 11:39 Wittenbach 4
S-TrainS-Train S4 S4 11:41 Sargans 4
S-TrainS-Train S2 S2 11:46 Nesslau-Neu St. Johann 3
Ad