Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:23+1' | Baden | 1 | 30' |
S-Train | 13:32+1' | Bad Zurzach | 1 | 60' |
S-Train | 13:53+1' | Baden | 1 | 30' |
S-Train | 14:02+1' | Koblenz | 1 | 60' |
S-Train | 14:23+1' | Baden | 1 | 30' |
S-Train | 14:32+1' | Bad Zurzach | 1 | 60' |
S-Train | 14:53+1' | Baden | 1 | 30' |
S-Train | 15:02+1' | Koblenz | 1 | 60' |
S-Train | 15:23 | Baden | 1 | |
S-Train | 15:32 | Bad Zurzach | 1 | 60' |
S-Train | 15:43+1' | Koblenz | 1 | 60' |
S-Train | 15:53 | Baden | 1 | |
S-Train | 16:02 | Koblenz | 1 | 60' |
S-Train | 16:12 | Pfäffikon ZH | 1 | 60' |
S-Train | 16:23 | Baden | 1 | |
S-Train | 16:32 | Bad Zurzach | 1 | 60' |
S-Train | 16:43 | Koblenz | 1 | 60' |
S-Train | 16:53 | Wettingen | 1 | |
S-Train | 17:02 | Koblenz | 1 | 60' |
S-Train | 17:12 | Pfäffikon ZH | 1 | |
S-Train | 17:23 | Baden | 1 | 30' |
S-Train | 17:32 | Bad Zurzach | 1 | 60' |
S-Train | 17:43 | Koblenz | 1 | |
S-Train | 17:53 | Baden | 1 | 30' |
S-Train | 18:02 | Koblenz | 1 | 60' |
S-Train | 18:12 | Pfäffikon ZH | 1 | |
S-Train | 18:23 | Baden | 1 | 30' |
S-Train | 18:32 | Bad Zurzach | 1 | 60' |
S-Train | 18:43 | Koblenz | 1 | |
S-Train | 18:53 | Baden | 1 | 30' |
S-Train | 19:02 | Koblenz | 1 | 60' |
S-Train | 19:23 | Baden | 1 | 30' |
S-Train | 19:32 | Bad Zurzach | 1 | 60' |
S-Train | 19:53 | Baden | 1 | 30' |
S-Train | 20:02 | Koblenz | 1 | 60' |
S-Train | 20:23 | Baden | 1 | 30' |
S-Train | 20:32 | Bad Zurzach | 1 | 60' |
S-Train | 20:53 | Baden | 1 | 30' |
S-Train | 21:02 | Koblenz | 1 | 60' |
S-Train | 21:23 | Baden | 1 | 30' |
S-Train | 21:32 | Bad Zurzach | 1 | 60' |
S-Train | 21:53 | Baden | 1 | 30' |
S-Train | 22:02 | Koblenz | 1 | |
S-Train | 22:23 | Baden | 1 | 30' |
S-Train | 22:32 | Bad Zurzach | 1 | |
S-Train | 22:53 | Baden | 1 | |
S-Train | 23:02 | Koblenz | 1 | |
S-Train | 23:23 | Baden | 1 | |
S-Train | 23:32 | Bad Zurzach | 1 | |
S-Train | 23:53 | Baden | 1 | |
S-Train | 00:02 | Bad Zurzach | 1 | |
S-Train | 00:23 | Turgi | 1 | |
Thursday 10/23/2025
|
||||
S-Train | 05:23 | Baden | 1 | 30' |
S-Train | 05:32 | Bad Zurzach | 1 | 60' |
S-Train | 05:53 | Baden | 1 | 30' |
S-Train | 06:02 | Koblenz | 1 | 60' |
S-Train | 06:12 | Pfäffikon ZH | 1 | |
S-Train | 06:23 | Baden | 1 | 30' |
S-Train | 06:32 | Bad Zurzach | 1 | 60' |
S-Train | 06:42 | Pfäffikon ZH | 1 | |
S-Train | 06:53 | Baden | 1 | 30' |
S-Train | 07:02 | Koblenz | 1 | 60' |
S-Train | 07:12 | Effretikon | 1 | |
S-Train | 07:23 | Baden | 1 | 30' |
S-Train | 07:32 | Bad Zurzach | 1 | 60' |
S-Train | 07:43 | Koblenz | 1 | |
S-Train | 07:53 | Baden | 1 | 30' |
S-Train | 08:02 | Koblenz | 1 | 60' |
S-Train | 08:12 | Effretikon | 1 | |
S-Train | 08:23 | Baden | 1 | 30' |
S-Train | 08:32 | Bad Zurzach | 1 | 60' |
S-Train | 08:53 | Baden | 1 | 30' |
S-Train | 09:02 | Koblenz | 1 | 60' |
S-Train | 09:23 | Baden | 1 | 30' |
S-Train | 09:32 | Bad Zurzach | 1 | 60' |
S-Train | 09:53 | Baden | 1 | 30' |
S-Train | 10:02 | Koblenz | 1 | 60' |
S-Train | 10:23 | Baden | 1 | 30' |
S-Train | 10:32 | Bad Zurzach | 1 | 60' |
S-Train | 10:53 | Baden | 1 | 30' |
S-Train | 11:02 | Koblenz | 1 | 60' |
S-Train | 11:23 | Baden | 1 | 30' |
S-Train | 11:32 | Bad Zurzach | 1 | |
S-Train | 11:53 | Baden | 1 | |
S-Train | 12:02 | Koblenz | 1 | |
S-Train | 12:23 | Baden | 1 | |
S-Train | 12:32 | Bad Zurzach | 1 | |
S-Train | 12:53 | Baden | 1 | |
S-Train | 13:02 | Koblenz | 1 |