| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 07:18 | Grenchen Süd | 2 | 60' |
| S-Train | 07:40 | Olten | 1 | 60' |
| S-Train | 07:48 | Biel/Bienne | 2 | 60' |
| S-Train | 08:11 | Solothurn | 1 | 60' |
| S-Train | 08:18 | Grenchen Süd | 2 | 60' |
| S-Train | 08:40 | Olten | 1 | 60' |
| S-Train | 08:48 | Biel/Bienne | 2 | 60' |
| S-Train | 09:11 | Solothurn | 1 | 60' |
| S-Train | 09:18 | Grenchen Süd | 2 | 60' |
| S-Train | 09:40 | Olten | 1 | 60' |
| S-Train | 09:48 | Biel/Bienne | 2 | 60' |
| S-Train | 10:11 | Solothurn | 1 | 60' |
| S-Train | 10:18 | Grenchen Süd | 2 | 60' |
| S-Train | 10:40 | Olten | 1 | 60' |
| S-Train | 10:48 | Biel/Bienne | 2 | 60' |
| S-Train | 11:11 | Solothurn | 1 | 60' |
| S-Train | 11:18 | Grenchen Süd | 2 | 60' |
| S-Train | 11:40 | Olten | 1 | 60' |
| S-Train | 11:48 | Biel/Bienne | 2 | 60' |
| S-Train | 12:11 | Solothurn | 1 | 60' |
| S-Train | 12:18 | Grenchen Süd | 2 | 60' |
| S-Train | 12:40 | Olten | 1 | 60' |
| S-Train | 12:48 | Biel/Bienne | 2 | 60' |
| S-Train | 13:11 | Solothurn | 1 | 60' |
| S-Train | 13:18 | Grenchen Süd | 2 | 60' |
| S-Train | 13:40 | Olten | 1 | 60' |
| S-Train | 13:48 | Biel/Bienne | 2 | 60' |
| S-Train | 14:11 | Solothurn | 1 | 60' |
| S-Train | 14:18 | Grenchen Süd | 2 | 60' |
| S-Train | 14:40 | Olten | 1 | 60' |
| S-Train | 14:48 | Biel/Bienne | 2 | 60' |
| S-Train | 15:11 | Solothurn | 1 | 60' |
| S-Train | 15:18 | Grenchen Süd | 2 | 60' |
| S-Train | 15:40 | Olten | 1 | 60' |
| S-Train | 15:48 | Biel/Bienne | 2 | 60' |
| S-Train | 16:11 | Solothurn | 1 | 60' |
| S-Train | 16:18 | Grenchen Süd | 2 | 60' |
| S-Train | 16:40 | Olten | 1 | 60' |
| S-Train | 16:48 | Biel/Bienne | 2 | 60' |
| S-Train | 17:11 | Solothurn | 1 | 60' |
| S-Train | 17:18 | Grenchen Süd | 2 | 60' |
| S-Train | 17:40 | Olten | 1 | 60' |
| S-Train | 17:48 | Biel/Bienne | 2 | 60' |
| S-Train | 18:11 | Solothurn | 1 | 60' |
| S-Train | 18:18 | Grenchen Süd | 2 | 60' |
| S-Train | 18:40 | Olten | 1 | 60' |
| S-Train | 18:48 | Biel/Bienne | 2 | 60' |
| S-Train | 19:11 | Solothurn | 1 | 60' |
| S-Train | 19:18 | Grenchen Süd | 2 | 60' |
| S-Train | 19:40 | Olten | 1 | 60' |
| S-Train | 19:48 | Biel/Bienne | 2 | 60' |
| S-Train | 20:11 | Solothurn | 1 | 60' |
| S-Train | 20:18 | Grenchen Süd | 2 | 60' |
| S-Train | 20:40 | Olten | 1 | 60' |
| S-Train | 20:48 | Biel/Bienne | 2 | 59 - 60' |
| S-Train | 21:11 | Solothurn | 1 | 60' |
| S-Train | 21:18 | Grenchen Süd | 2 | |
| S-Train | 21:40 | Olten | 1 | 60' |
| S-Train | 21:48 | Biel/Bienne | 2 | |
| S-Train | 22:11 | Solothurn | 1 | 60' |
| S-Train | 22:18 | Grenchen Süd | 2 | |
| S-Train | 22:40 | Olten | 1 | 60 - 63' |
| S-Train | 22:47 | Biel/Bienne | 2 | 35 - 37' |
| S-Train | 23:11 | Solothurn | 1 | |
| S-Train | 23:24 | Biel/Bienne | 2 | |
| S-Train | 23:40 | Olten | 1 | |
| S-Train | 23:59 | Biel/Bienne | 2 | |
| S-Train | 00:11 | Solothurn | 1 | |
| S-Train | 00:30 | Biel/Bienne | 1 | |
| S-Train | 00:43 | Olten | 1 | |
Monday 10/20/2025
|
||||
| S-Train | 05:18 | Biel/Bienne | 2 | 29 - 31' |
| S-Train | 05:40 | Olten | 1 | |
| S-Train | 05:47 | Biel/Bienne | 2 | |
| S-Train | 06:11 | Solothurn | 1 | |
| S-Train | 06:18 | Biel/Bienne | 2 | |
| S-Train | 06:40 | Olten | 1 | |
| S-Train | 06:47 | Biel/Bienne | 2 | |
| S-Train | 07:11 | Solothurn | 1 | |