search.ch
Schwyz today
Line Dep Direction Track Interval
S-TrainS-Train S2 S2 09:36+2' Erstfeld 2 60'
S-TrainS-Train S3 S3 09:48+0' Brunnen 2 60'
InterRegio 26 IR 26 09:59+0' Basel SBB 3 120'
InterRegio 26 IR 26 10:02+0' Locarno 2 120'
S-TrainS-Train S3 S3 10:10+1' Küssnacht am Rigi 3 60'
S-TrainS-Train S2 S2 10:23+0' Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 10:36+1' Erstfeld 2 60'
S-TrainS-Train S3 S3 10:48+0' Brunnen 2 60'
InterRegio 46 IR 46 10:59+0' Zürich HB 3 120'
InterRegio 46 IR 46 11:02+0' Locarno 2 120'
S-TrainS-Train S3 S3 11:10+1' Küssnacht am Rigi 3 60'
S-TrainS-Train S2 S2 11:23+0' Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 11:36+1' Erstfeld 2 60'
S-TrainS-Train S3 S3 11:48+0' Brunnen 2 60'
InterRegio 26 IR 26 11:59+0' Basel SBB 3 120'
InterRegio 26 IR 26 12:02+0' Locarno 2 120'
S-TrainS-Train S3 S3 12:10 Küssnacht am Rigi 3 60'
S-TrainS-Train S2 S2 12:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 12:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 12:48 Brunnen 2 60'
InterRegio 46 IR 46 12:59+0' Zürich HB 3 120'
InterRegio 46 IR 46 13:02 Locarno 2 120'
S-TrainS-Train S3 S3 13:10 Küssnacht am Rigi 3 60'
S-TrainS-Train S2 S2 13:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 13:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 13:48 Brunnen 2 60'
InterRegio 26 IR 26 13:59 Basel SBB 3 120'
InterRegio 26 IR 26 14:02 Locarno 2 120'
S-TrainS-Train S3 S3 14:10 Küssnacht am Rigi 3
S-TrainS-Train S2 S2 14:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 14:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 14:48 Brunnen 2 60'
InterRegio 46 IR 46 14:59 Zürich HB 3 120'
InterRegio 46 IR 46 15:02 Locarno 2
S-TrainS-Train S3 S3 15:10 Küssnacht am Rigi 3
S-TrainS-Train S2 S2 15:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 15:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 15:48 Brunnen 2 60'
InterRegio 26 IR 26 15:59 Basel SBB 3
InterRegio 26 IR 26 16:02 Locarno 2
S-TrainS-Train S3 S3 16:10 Luzern 3 60'
S-TrainS-Train S2 S2 16:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 16:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 16:48 Brunnen 2 60'
InterRegio 46 IR 46 16:59 Zürich HB 3 120'
InterRegio 46 IR 46 17:02 Locarno 2
S-TrainS-Train S3 S3 17:10 Luzern 3 60'
S-TrainS-Train S2 S2 17:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 17:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 17:48 Brunnen 2 60'
InterRegio 26 IR 26 17:59 Basel SBB 3
InterRegio 26 IR 26 18:02 Locarno 2
S-TrainS-Train S3 S3 18:10 Luzern 3 60'
S-TrainS-Train S2 S2 18:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 18:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 18:48 Brunnen 2 60'
InterRegio 46 IR 46 18:59 Zürich HB 3 120'
InterRegio 46 IR 46 19:02 Bellinzona 2
S-TrainS-Train S3 S3 19:10 Luzern 3 60'
S-TrainS-Train S2 S2 19:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 19:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 19:48 Brunnen 2 60'
InterRegio 26 IR 26 19:59 Olten 3
InterRegio 26 IR 26 20:02 Bellinzona 2
S-TrainS-Train S3 S3 20:10 Luzern 3 60'
S-TrainS-Train S2 S2 20:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 20:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 20:48 Brunnen 2 60'
InterRegio 46 IR 46 20:59 Zürich HB 3
InterRegio 46 IR 46 21:02 Bellinzona 2
S-TrainS-Train S3 S3 21:10 Luzern 3 60'
S-TrainS-Train S2 S2 21:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 21:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 21:48 Brunnen 2 60'
InterRegio 26 IR 26 21:59 Basel SBB 3
InterRegio 26 IR 26 22:02 Erstfeld 2
S-TrainS-Train S3 S3 22:10 Luzern 3
S-TrainS-Train S2 S2 22:23 Baar Lindenpark 3
S-TrainS-Train S2 S2 22:36 Erstfeld 2
S-TrainS-Train S3 S3 22:48 Brunnen 2 60'
InterRegio 46 IR 46 22:59 Zürich HB 3
InterRegio 46 IR 46 23:02 Erstfeld 2
S-TrainS-Train S3 S3 23:10 Luzern 3
S-TrainS-Train S2 S2 23:23 Baar Lindenpark 3
S-TrainS-Train S2 S2 23:36 Erstfeld 2
S-TrainS-Train S3 S3 23:48 Brunnen 2
S-TrainS-Train S2 S2 00:02 Erstfeld 2
S-TrainS-Train S3 S3 00:10 Arth-Goldau 3
S-TrainS-Train S3 S3 00:48 Brunnen 2
S-TrainS-Train S3 S3 01:10 Arth-Goldau 3
S-TrainS-Train S3 S3 01:19 Erstfeld 2
Wednesday 10/22/2025
S-TrainS-Train S2 S2 04:51 Zug 3
S-TrainS-Train S2 S2 05:23 Baar Lindenpark 3 60'
S-TrainS-Train S3 S3 05:36 Luzern 3
InterRegio 26 IR 26 05:58 Basel SBB 3
S-TrainS-Train S2 S2 06:02 Erstfeld 2
S-TrainS-Train S3 S3 06:10 Luzern 3
S-TrainS-Train S3 S3 06:20 Brunnen 2 28 - 32'
S-TrainS-Train S2 S2 06:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 06:36 Erstfeld 2 60'
S-TrainS-Train S3 S3 06:36 Luzern 3
S-TrainS-Train S3 S3 06:48 Brunnen 2
InterRegio 46 IR 46 06:58 Zürich HB 3
InterRegio 46 IR 46 07:02 Locarno 2
S-TrainS-Train S3 S3 07:10 Luzern 3
S-TrainS-Train S3 S3 07:20 Brunnen 2
S-TrainS-Train S2 S2 07:23 Baar Lindenpark 3 60'
S-TrainS-Train S2 S2 07:36 Erstfeld 2
S-TrainS-Train S3 S3 07:38 Luzern 3
S-TrainS-Train S3 S3 07:48 Brunnen 2
InterRegio 26 IR 26 07:59 Basel SBB 3
InterRegio 26 IR 26 08:02 Locarno 2
S-TrainS-Train S3 S3 08:10 Küssnacht am Rigi 3
S-TrainS-Train S2 S2 08:23 Baar Lindenpark 3
S-TrainS-Train S2 S2 08:36 Erstfeld 2
S-TrainS-Train S3 S3 08:48 Brunnen 2
InterRegio 46 IR 46 08:59 Zürich HB 3
InterRegio 46 IR 46 09:02 Locarno 2
S-TrainS-Train S3 S3 09:10 Küssnacht am Rigi 3
S-TrainS-Train S2 S2 09:23 Baar Lindenpark 3
Ad