| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 12:44 | Langenthal | 1 | 60' |
| S-Train | 12:46 | Rotkreuz | 2 | 60' |
| S-Train | 13:11 | Olten | 1 | 60' |
| S-Train | 13:14 | Baden | 2 | 60' |
| S-Train | 13:44 | Langenthal | 1 | 60' |
| S-Train | 13:46 | Rotkreuz | 2 | 60' |
| S-Train | 14:11 | Olten | 1 | 60' |
| S-Train | 14:14 | Baden | 2 | 60' |
| S-Train | 14:44 | Langenthal | 1 | 60' |
| S-Train | 14:46 | Rotkreuz | 2 | 60' |
| S-Train | 15:11 | Olten | 1 | 60' |
| S-Train | 15:14 | Baden | 2 | 60' |
| S-Train | 15:44 | Langenthal | 1 | 60' |
| S-Train | 15:46 | Rotkreuz | 2 | 60' |
| S-Train | 16:11 | Olten | 1 | 60' |
| S-Train | 16:14 | Baden | 2 | 60' |
| S-Train | 16:44 | Langenthal | 1 | 60' |
| S-Train | 16:46 | Rotkreuz | 2 | 60' |
| S-Train | 17:11 | Olten | 1 | 60' |
| S-Train | 17:14 | Baden | 2 | 60' |
| S-Train | 17:44 | Langenthal | 1 | 60' |
| S-Train | 17:46 | Rotkreuz | 2 | 60' |
| S-Train | 18:11 | Olten | 1 | 60' |
| S-Train | 18:14 | Baden | 2 | 60' |
| S-Train | 18:44 | Langenthal | 1 | 60' |
| S-Train | 18:46 | Rotkreuz | 2 | 60' |
| S-Train | 19:11 | Olten | 1 | 60' |
| S-Train | 19:14 | Baden | 2 | 60' |
| S-Train | 19:44 | Langenthal | 1 | |
| S-Train | 19:46 | Rotkreuz | 2 | 60' |
| S-Train | 20:11 | Olten | 1 | 60' |
| S-Train | 20:14 | Baden | 2 | 60' |
| S-Train | 20:44 | Langenthal | 1 | |
| S-Train | 20:46 | Rotkreuz | 2 | 60' |
| S-Train | 21:11 | Olten | 1 | 60' |
| S-Train | 21:14 | Baden | 2 | 60' |
| S-Train | 21:44 | Olten | 1 | 60' |
| S-Train | 21:46 | Rotkreuz | 2 | 60' |
| S-Train | 22:11 | Olten | 1 | 60' |
| S-Train | 22:14 | Baden | 2 | 60' |
| S-Train | 22:44 | Olten | 1 | 60' |
| S-Train | 22:46 | Rotkreuz | 2 | |
| S-Train | 23:11 | Olten | 1 | 60 - 61' |
| S-Train | 23:14 | Baden | 2 | |
| S-Train | 23:44 | Olten | 1 | |
| S-Train | 23:46 | Rotkreuz | 2 | |
| S-Train | 00:11 | Olten | 1 | |
| S-Train | 00:14 | Baden | 2 | |
| S-Train | 00:44 | Olten | 1 | |
| S-Train | 01:00 | Olten | 1 | |
| S-Train | 01:12 | Olten | 1 | |
| S-Train | 01:14 | Muri AG | 2 | |
| Night-S-Train | 02:17 | Olten | 1 | |
| Night-S-Train | 02:44 | Zürich HB | 2 | |
| Night-S-Train | 03:17 | Olten | 1 | |
| Night-S-Train | 03:44 | Zürich HB | 2 | |
Sunday 10/19/2025
|
||||
| S-Train | 05:44 | Langenthal | 1 | 60' |
| S-Train | 05:46 | Rotkreuz | 2 | |
| S-Train | 06:11 | Olten | 1 | 60' |
| S-Train | 06:14 | Baden | 2 | 60' |
| S-Train | 06:44 | Langenthal | 1 | 60' |
| 06:46 | Arth-Goldau | 2 | 60' | |
| S-Train | 07:11 | Olten | 1 | 60' |
| S-Train | 07:14 | Baden | 2 | 60' |
| S-Train | 07:44 | Langenthal | 1 | 60' |
| 07:46 | Arth-Goldau | 2 | ||
| S-Train | 08:11 | Olten | 1 | 60' |
| S-Train | 08:14 | Baden | 2 | 60' |
| S-Train | 08:44 | Langenthal | 1 | 60' |
| 08:46 | Arth-Goldau | 2 | ||
| S-Train | 09:11 | Olten | 1 | 60' |
| S-Train | 09:14 | Baden | 2 | 60' |
| S-Train | 09:44 | Langenthal | 1 | 60' |
| S-Train | 09:46 | Rotkreuz | 2 | 60' |
| S-Train | 10:11 | Olten | 1 | 60' |
| S-Train | 10:14 | Baden | 2 | 60' |
| S-Train | 10:44 | Langenthal | 1 | |
| S-Train | 10:46 | Rotkreuz | 2 | |
| S-Train | 11:11 | Olten | 1 | |
| S-Train | 11:14 | Baden | 2 | |
| S-Train | 11:44 | Langenthal | 1 | |
| S-Train | 11:46 | Rotkreuz | 2 | |
| S-Train | 12:11 | Olten | 1 | |
| S-Train | 12:14 | Baden | 2 | |