| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 10:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 10:24 | Brig | 2 | 30' |
| Railway | 10:36 | Monthey | 1 | 60' |
| Railway | 10:54 | Brig | 2 | 30' |
| Railway | 11:13 | St-Gingolph (Suisse) | 3 | |
| Railway | 11:24 | Brig | 2 | 30' |
| Railway | 11:36 | Monthey | 1 | 60' |
| Railway | 11:54 | Brig | 2 | 30' |
| Railway | 12:03 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 12:24 | Brig | 2 | 30' |
| Railway | 12:36 | Monthey | 1 | 60' |
| Railway | 12:54 | Brig | 2 | 30' |
| Railway | 13:03 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 13:24 | Brig | 2 | 26 - 30' |
| Railway | 13:36 | Monthey | 1 | 60' |
| Railway | 13:54 | Brig | 2 | |
| Railway | 14:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 14:24 | Brig | 2 | |
| Railway | 14:36 | Monthey | 1 | 60' |
| Railway | 14:50 | Brig | 3 | 30 - 34' |
| Railway | 15:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 15:24 | Brig | 2 | 30' |
| Railway | 15:36 | Monthey | 1 | 60' |
| Railway | 15:54 | Brig | 2 | 30' |
| Railway | 16:13 | St-Gingolph (Suisse) | 3 | |
| Railway | 16:24 | Brig | 2 | 30' |
| Railway | 16:36 | Monthey | 1 | 60' |
| Railway | 16:54 | Brig | 2 | 30' |
| Railway | 17:03 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 17:24 | Brig | 2 | 30' |
| Railway | 17:36 | Monthey | 1 | 60' |
| Railway | 17:54 | Brig | 2 | 30' |
| Railway | 18:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 18:24 | Brig | 2 | 26 - 30' |
| Railway | 18:36 | Monthey | 1 | 60' |
| Railway | 18:54 | Brig | 2 | |
| Railway | 19:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 19:24 | Brig | 2 | |
| Railway | 19:36 | Monthey | 1 | |
| Railway | 19:50 | Brig | 3 | |
| Railway | 20:13 | St-Gingolph (Suisse) | 3 | |
| Railway | 20:24 | Brig | 2 | |
| Railway | 20:36 | Monthey | 1 | |
| Railway | 20:54 | Brig | 2 | 60' |
| Railway | 21:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 21:24 | Sion | 2 | |
| Railway | 21:54 | Brig | 2 | 60 - 62' |
| Railway | 22:13 | St-Gingolph (Suisse) | 3 | |
| Railway | 22:36 | St-Maurice | 1 | |
| Railway | 22:54 | Brig | 2 | |
| Railway | 23:36 | Monthey | 1 | |
| Railway | 23:56 | Brig | 2 | |
| Railway | 00:36 | St-Maurice | 1 | |
| Railway | 01:30 | Martigny | 1 | |
Saturday 10/25/2025
|
||||
| Railway | 04:24 | Brig | 2 | |
| Railway | 05:24 | Brig | 2 | |
| Railway | 05:54 | Brig | 2 | |
| Railway | 06:03 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 06:24 | Brig | 2 | |
| Railway | 06:36 | Monthey | 1 | 60' |
| Railway | 06:47 | Brig | 2 | |
| Railway | 07:03 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 07:24 | Brig | 2 | 26 - 30' |
| Railway | 07:36 | Monthey | 1 | 60' |
| Railway | 07:54 | Brig | 2 | |
| Railway | 08:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 08:24 | Brig | 2 | |
| Railway | 08:36 | Monthey | 1 | |
| Railway | 08:50 | Brig | 3 | |
| Railway | 09:03 | St-Gingolph (Suisse) | 1 | |
| Railway | 09:24 | Brig | 2 | |
| Railway | 09:36 | Monthey | 1 | |
| Railway | 09:54 | Brig | 2 | |