Line | Dep | Direction |
---|---|---|
Bus | 15:55+3' | Cernier, centre |
Bus | 16:03+0' | Neuchâtel, Place Pury |
Bus | 16:46+0' | Neuchâtel, Place Pury |
Bus | 16:53+0' | Cernier, centre |
Bus | 17:23+0' | Cernier, centre |
Bus | 17:34+0' | Neuchâtel, Place Pury |
Bus | 17:53+0' | Cernier, centre |
Bus | 18:03+0' | Neuchâtel, Place Pury |
Bus | 18:23+0' | Cernier, centre |
Bus | 18:33+0' | Neuchâtel, Place Pury |
Bus | 18:55+0' | Cernier, centre |
Bus | 19:03 | Neuchâtel, Place Pury |
Bus | 19:55 | Cernier, centre |
Bus | 21:03 | Neuchâtel, Place Pury |
Bus | 22:03 | Cernier, centre |
Bus | 23:03 | Neuchâtel, Place Pury |
Bus | 00:46 | Cernier, centre |
Tuesday 10/21/2025
|
||
Bus | 06:03 | Neuchâtel, Place Pury |
Bus | 06:55 | Cernier, centre |
Bus | 07:04 | Neuchâtel, Place Pury |
Bus | 07:34 | Neuchâtel, Place Pury |
Bus | 07:53 | Cernier, centre |
Bus | 08:03 | Neuchâtel, Place Pury |
Bus | 08:23 | Cernier, centre |
Bus | 08:55 | Petit-Savagnier |
Bus | 09:03 | Neuchâtel, Place Pury |
Bus | 10:33 | Neuchâtel, Place Pury |
Bus | 10:55 | Petit-Savagnier |
Bus | 12:13 | Fenin |
Bus | 12:25 | Petit-Savagnier |
Bus | 12:33 | Neuchâtel, Place Pury |
Bus | 12:35 | Cernier, centre |
Bus | 13:03 | Neuchâtel, Place Pury |
Bus | 13:25 | Cernier, centre |
Bus | 14:03 | Neuchâtel, Place Pury |
Bus | 14:55 | Cernier, centre |