| Line | Dep | Direction | Interval |
|---|---|---|---|
| 10:41 | Montreux | 60' | |
| 11:18 | Zweisimmen | 60' | |
| 11:41 | Montreux | 60' | |
| 12:18 | Zweisimmen | 60' | |
| 12:41 | Montreux | 60' | |
| 13:18 | Zweisimmen | 60' | |
| 13:41 | Montreux | 60' | |
| 14:18 | Zweisimmen | 60' | |
| 14:41 | Montreux | 60' | |
| 15:18 | Zweisimmen | 60' | |
| 15:41 | Montreux | 60' | |
| 16:18 | Zweisimmen | 60' | |
| 16:41 | Montreux | ||
| 17:18 | Zweisimmen | 60' | |
| 17:41 | Montreux | ||
| 18:18 | Zweisimmen | ||
| Railway | 18:41 | Montreux | |
| 19:18 | Zweisimmen | ||
| Railway | 19:41 | Montreux | |
| Railway | 20:20 | Zweisimmen | 60' |
| Railway | 20:41 | Château-d'Oex | 60' |
| Railway | 21:20 | Zweisimmen | 60' |
| Railway | 21:41 | Château-d'Oex | 60' |
| Railway | 22:20 | Zweisimmen | |
| Railway | 22:41 | Château-d'Oex | |
| Railway | 23:20 | Zweisimmen | |
| Railway | 23:41 | Château-d'Oex | |
| Railway | 00:23 | Gstaad | |
Sunday 10/19/2025
|
|||
| Railway | 04:59 | Montreux | |
| Railway | 05:41 | Montreux | 60' |
| Railway | 06:18 | Zweisimmen | 60' |
| Railway | 06:41 | Montreux | |
| Railway | 07:18 | Zweisimmen | |
| Railway | 07:41 | Montreux | |
| Railway | 08:18 | Zweisimmen | |
| 08:41 | Montreux | ||
| 09:18 | Zweisimmen | ||
| 09:41 | Montreux | ||
| 10:18 | Zweisimmen | ||