| Line | Dep | Direction | Track |
|---|---|---|---|
| Railway | 09:20 | Vallorbe | 2 |
| Railway | 09:38 | Bex | 1 |
| Railway | 10:20 | Vallorbe | 2 |
| Railway | 10:38 | Bex | 1 |
| Railway | 11:04 | Vallorbe | 2 |
| Railway | 11:38 | Bex | 1 |
| Railway | 12:20 | Vallorbe | 2 |
| Railway | 12:38 | Bex | 1 |
| Railway | 13:20 | Vallorbe | 2 |
| Railway | 13:38 | Bex | 1 |
| Railway | 14:20 | Vallorbe | 2 |
| Railway | 14:48 | Bex | 1 |
| Railway | 15:20 | Vallorbe | 2 |
| Railway | 15:38 | Bex | 1 |
| Railway | 16:04 | Vallorbe | 2 |
| Railway | 16:38 | Bex | 1 |
| Railway | 17:20 | Vallorbe | 2 |
| Railway | 17:38 | Bex | 1 |
| Railway | 18:20 | Vallorbe | 2 |
| Railway | 18:38 | Bex | 1 |
| Railway | 19:20 | Vallorbe | 2 |
| Railway | 19:48 | Bex | 1 |
| Railway | 20:04 | Vallorbe | 2 |
| Railway | 20:38 | St-Maurice | 1 |
| Railway | 21:20 | Vallorbe | 2 |
| Railway | 21:38 | St-Maurice | 1 |
| Railway | 22:03 | Vallorbe | 2 |
| Railway | 22:38 | St-Maurice | 1 |
| Railway | 23:28 | Vallorbe | 2 |
| Railway | 23:38 | St-Maurice | 1 |
| Railway | 00:25 | Lausanne | 2 |
| Railway | 00:39 | St-Maurice | 1 |
| Railway | 01:14 | St-Maurice | 1 |
Monday 10/20/2025
|
|||
| Railway | 05:16 | Vallorbe | 2 |
| Railway | 05:28 | Bex | 1 |
| Railway | 06:20 | Vallorbe | 2 |
| Railway | 06:48 | Bex | 1 |
| Railway | 07:20 | Vallorbe | 2 |
| Railway | 07:38 | Bex | 1 |
| Railway | 08:20 | Vallorbe | 2 |
| Railway | 08:48 | Bex | 1 |