| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 10:26 | Altstätten Stadt | 60 - 62' |
| S-Train | 11:06 | Gais | 60 - 64' |
| S-Train | 11:26 | Altstätten Stadt | 60 - 62' |
| S-Train | 12:06 | Gais | 60 - 64' |
| S-Train | 12:28 | Altstätten Stadt | 60' |
| S-Train | 13:10 | Gais | 60' |
| S-Train | 13:28 | Altstätten Stadt | 60' |
| S-Train | 14:10 | Gais | 60' |
| S-Train | 14:28 | Altstätten Stadt | 60' |
| S-Train | 15:10 | Gais | 60' |
| S-Train | 15:28 | Altstätten Stadt | 60' |
| S-Train | 16:10 | Gais | 60' |
| S-Train | 16:28 | Altstätten Stadt | 60' |
| S-Train | 17:10 | Gais | 60' |
| S-Train | 17:28 | Altstätten Stadt | |
| S-Train | 18:10 | Gais | |
| S-Train | 18:28 | Altstätten Stadt | |
| S-Train | 19:10 | Gais | |
Monday 10/20/2025
|
|||
| S-Train | 06:26 | Altstätten Stadt | 60' |
| S-Train | 07:06 | Gais | |
| S-Train | 07:26 | Altstätten Stadt | 60' |
| S-Train | 07:59 | Gais | |
| S-Train | 08:26 | Altstätten Stadt | |
| S-Train | 09:06 | Gais | |
| S-Train | 09:26 | Altstätten Stadt | |
| S-Train | 10:06 | Gais | |