| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:44 | Menziken | 1 | 30' |
| S-Train | 09:12 | Aarau | 1 | 30' |
| S-Train | 09:14 | Menziken | 1 | 30' |
| S-Train | 09:42 | Aarau | 1 | 30' |
| S-Train | 09:44 | Menziken | 1 | 30' |
| S-Train | 10:12 | Aarau | 1 | 30' |
| S-Train | 10:14 | Menziken | 1 | 30' |
| S-Train | 10:42 | Aarau | 1 | 30' |
| S-Train | 10:44 | Menziken | 1 | 30' |
| S-Train | 11:12 | Aarau | 1 | 30' |
| S-Train | 11:14 | Menziken | 1 | 30' |
| S-Train | 11:42 | Aarau | 1 | 30' |
| S-Train | 11:44 | Menziken | 1 | 30' |
| S-Train | 12:12 | Aarau | 1 | 30' |
| S-Train | 12:14 | Menziken | 1 | 30' |
| S-Train | 12:42 | Aarau | 1 | 30' |
| S-Train | 12:44 | Menziken | 1 | 30' |
| S-Train | 13:12 | Aarau | 1 | 30' |
| S-Train | 13:14 | Menziken | 1 | 30' |
| S-Train | 13:42 | Aarau | 1 | 30' |
| S-Train | 13:44 | Menziken | 1 | 30' |
| S-Train | 14:12 | Aarau | 1 | 30' |
| S-Train | 14:14 | Menziken | 1 | 30' |
| S-Train | 14:42 | Aarau | 1 | 30' |
| S-Train | 14:44 | Menziken | 1 | 30' |
| S-Train | 15:12 | Aarau | 1 | 30' |
| S-Train | 15:14 | Menziken | 1 | 30' |
| S-Train | 15:42 | Aarau | 1 | 30' |
| S-Train | 15:44 | Menziken | 1 | 30' |
| S-Train | 16:12 | Aarau | 1 | 30' |
| S-Train | 16:14 | Menziken | 1 | 30' |
| S-Train | 16:42 | Aarau | 1 | 30' |
| S-Train | 16:44 | Menziken | 1 | 30' |
| S-Train | 17:12 | Aarau | 1 | 30' |
| S-Train | 17:14 | Menziken | 1 | 30' |
| S-Train | 17:42 | Aarau | 1 | 30' |
| S-Train | 17:44 | Menziken | 1 | 30' |
| S-Train | 18:12 | Aarau | 1 | 30' |
| S-Train | 18:14 | Menziken | 1 | 30' |
| S-Train | 18:42 | Aarau | 1 | 30' |
| S-Train | 18:44 | Menziken | 1 | 30' |
| S-Train | 19:12 | Aarau | 1 | 30' |
| S-Train | 19:14 | Menziken | 1 | 30' |
| S-Train | 19:42 | Aarau | 1 | 30' |
| S-Train | 19:44 | Menziken | 1 | 30' |
| S-Train | 20:12 | Aarau | 1 | 30' |
| S-Train | 20:14 | Menziken | 1 | 30' |
| S-Train | 20:42 | Aarau | 1 | 30' |
| S-Train | 20:44 | Menziken | 1 | 30' |
| S-Train | 21:12 | Aarau | 1 | 30' |
| S-Train | 21:14 | Menziken | 1 | 30' |
| S-Train | 21:42 | Aarau | 1 | 30' |
| S-Train | 21:44 | Menziken | 1 | 30' |
| S-Train | 22:12 | Aarau | 1 | |
| S-Train | 22:14 | Menziken | 1 | 30' |
| S-Train | 22:42 | Aarau | 1 | |
| S-Train | 22:44 | Menziken | 1 | 30' |
| S-Train | 23:12 | Aarau | 1 | |
| S-Train | 23:14 | Menziken | 1 | |
| S-Train | 23:44 | Menziken | 1 | |
| S-Train | 00:14 | Menziken | 1 | |
| S-Train | 00:49 | Menziken | 1 | |
Monday 10/20/2025
|
||||
| S-Train | 04:57 | Aarau | 1 | 15' |
| S-Train | 05:12 | Aarau | 1 | 15' |
| S-Train | 05:27 | Aarau | 1 | 15' |
| S-Train | 05:42 | Aarau | 1 | 15' |
| S-Train | 05:57 | Aarau | 1 | 15' |
| S-Train | 05:59 | Menziken | 1 | 15' |
| S-Train | 06:12 | Aarau | 1 | 15' |
| S-Train | 06:14 | Menziken | 1 | 15' |
| S-Train | 06:27 | Aarau | 1 | 15' |
| S-Train | 06:29 | Menziken | 1 | 15' |
| S-Train | 06:42 | Aarau | 1 | 15' |
| S-Train | 06:44 | Menziken | 1 | 15' |
| S-Train | 06:57 | Aarau | 1 | 15' |
| S-Train | 06:59 | Menziken | 1 | 15' |
| S-Train | 07:12 | Aarau | 1 | 15' |
| S-Train | 07:14 | Menziken | 1 | 15' |
| S-Train | 07:27 | Aarau | 1 | 15' |
| S-Train | 07:29 | Menziken | 1 | |
| S-Train | 07:42 | Aarau | 1 | |
| S-Train | 07:44 | Menziken | 1 | |
| S-Train | 07:57 | Aarau | 1 | |
| S-Train | 07:59 | Menziken | 1 | |
| S-Train | 08:12 | Aarau | 1 | |
| S-Train | 08:14 | Menziken | 1 | |
| S-Train | 08:27 | Aarau | 1 | |
| S-Train | 08:29 | Menziken | 1 | |
| S-Train | 08:42 | Aarau | 1 | |