| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 14:37 | Herisau, Bahnhof | 60' |
| Post bus | 15:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 15:37 | Herisau, Bahnhof | 60' |
| Post bus | 16:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 16:37 | Herisau, Bahnhof | 60' |
| Post bus | 17:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 17:37 | Herisau, Bahnhof | 60' |
| Post bus | 18:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 18:37 | Herisau, Bahnhof | 60' |
| Post bus | 19:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 19:37 | Herisau, Bahnhof | 60' |
| Post bus | 20:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 20:37 | Herisau, Bahnhof | 60' |
| Post bus | 21:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 21:37 | Herisau, Bahnhof | 60' |
| Post bus | 22:07 | St. Gallen, Bahnhof | 60 - 63' |
| Post bus | 22:37 | Herisau, Bahnhof | 60' |
| Post bus | 23:07 | St. Gallen, Bahnhof | 57 - 63' |
| Post bus | 23:37 | Herisau, Bahnhof | 60' |
| Post bus | 00:10 | St. Gallen, Bahnhof | |
| Post bus | 00:37 | Herisau, Bahnhof | |
| Post bus | 01:07 | St. Gallen, Bahnhof | |
| Post bus | 01:37 | Herisau, Bahnhof | |
| Post bus | 02:31 | St. Gallen, Bahnhof | |
| Post bus | 03:13 | Herisau, Bahnhof | |
Sunday 10/19/2025
|
|||
| Post bus | 07:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 07:37 | Herisau, Bahnhof | 60' |
| Post bus | 08:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 08:37 | Herisau, Bahnhof | 60' |
| Post bus | 09:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 09:37 | Herisau, Bahnhof | 60' |
| Post bus | 10:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 10:37 | Herisau, Bahnhof | 60' |
| Post bus | 11:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 11:37 | Herisau, Bahnhof | 60' |
| Post bus | 12:07 | St. Gallen, Bahnhof | 60' |
| Post bus | 12:37 | Herisau, Bahnhof | |
| Post bus | 13:07 | St. Gallen, Bahnhof | |
| Post bus | 13:37 | Herisau, Bahnhof | |
| Post bus | 14:07 | St. Gallen, Bahnhof | |