search.ch
Muri AG Sunday, 10/19/2025
Line Dep Direction Track Interval
RE6 RE6 09:15 Arth-Goldau 4
S-TrainS-Train S26 S26 09:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 09:39 Olten 3 60'
S-TrainS-Train S26 S26 09:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 10:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 10:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 10:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 10:39 Olten 3 60'
S-TrainS-Train S26 S26 10:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 11:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 11:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 11:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 11:39 Olten 3 60'
S-TrainS-Train S26 S26 11:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 12:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 12:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 12:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 12:39 Olten 3 60'
S-TrainS-Train S26 S26 12:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 13:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 13:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 13:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 13:39 Olten 3 60'
S-TrainS-Train S26 S26 13:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 14:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 14:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 14:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 14:39 Olten 3 60'
S-TrainS-Train S26 S26 14:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 15:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 15:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 15:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 15:39 Olten 3 60'
S-TrainS-Train S26 S26 15:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 16:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 16:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 16:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 16:39 Olten 3 60'
S-TrainS-Train S26 S26 16:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 17:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 17:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 17:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 17:39 Olten 3 60'
RE6 RE6 17:51 Aarau 3 60'
S-TrainS-Train S26 S26 17:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 18:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 18:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 18:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 18:39 Olten 3 60'
RE6 RE6 18:51 Aarau 3
S-TrainS-Train S26 S26 18:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 19:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 19:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 19:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 19:39 Olten 3 60'
RE6 RE6 19:51 Aarau 3
S-TrainS-Train S26 S26 19:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 20:01 Brugg AG 3 60'
S-TrainS-Train S26 S26 20:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 20:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 20:39 Olten 3 60'
S-TrainS-Train S26 S26 20:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 21:01 Brugg AG 3
S-TrainS-Train S26 S26 21:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 21:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 21:39 Olten 3 60'
S-TrainS-Train S26 S26 21:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S25 S25 22:01 Brugg AG 3
S-TrainS-Train S26 S26 22:07 Lenzburg 3 60'
S-TrainS-Train S26 S26 22:19 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 22:39 Olten 3
S-TrainS-Train S26 S26 22:51 Rotkreuz 4 28 - 32'
S-TrainS-Train S26 S26 23:07 Lenzburg 3
S-TrainS-Train S26 S26 23:19 Rotkreuz 4
S-TrainS-Train S26 S26 23:39 Olten 3
S-TrainS-Train S26 S26 23:51 Rotkreuz 4
S-TrainS-Train S26 S26 00:07 Lenzburg 3
S-TrainS-Train S26 S26 00:19 Rotkreuz 4
Monday 10/20/2025
S-TrainS-Train S42 S42 05:32 Zürich HB 3 60'
S-TrainS-Train S26 S26 05:39 Olten 3
S-TrainS-Train S26 S26 05:50 Rotkreuz 4 29 - 30'
S-TrainS-Train S25 S25 06:01 Brugg AG 4 60'
S-TrainS-Train S26 S26 06:03 Lenzburg 3
S-TrainS-Train S26 S26 06:09 Lenzburg 3
S-TrainS-Train S26 S26 06:19 Rotkreuz 4 30'
S-TrainS-Train S42 S42 06:32 Zürich HB 3 60'
S-TrainS-Train S26 S26 06:39 Olten 3
S-TrainS-Train S26 S26 06:49 Rotkreuz 4 30'
S-TrainS-Train S25 S25 07:01 Brugg AG 4 60'
S-TrainS-Train S26 S26 07:03 Olten 3
S-TrainS-Train S26 S26 07:09 Lenzburg 3
S-TrainS-Train S26 S26 07:19 Rotkreuz 4
S-TrainS-Train S42 S42 07:32 Zürich HB 3
S-TrainS-Train S26 S26 07:39 Olten 3
S-TrainS-Train S26 S26 07:49 Rotkreuz 4
S-TrainS-Train S25 S25 08:01 Brugg AG 3A-C
S-TrainS-Train S26 S26 08:03 Lenzburg 3DE
S-TrainS-Train S26 S26 08:09 Lenzburg 3
S-TrainS-Train S26 S26 08:19 Rotkreuz 4
S-TrainS-Train S42 S42 08:32 Zürich HB 3
S-TrainS-Train S26 S26 08:39 Olten 3
S-TrainS-Train S25 S25 09:01 Brugg AG 4
S-TrainS-Train S26 S26 09:07 Lenzburg 3
Ad