Line | Dep | Direction |
---|---|---|
Bus | 12:49 | Martigny-Croix, croisée |
Bus | 12:54 | Martigny, Le Guercet |
Bus | 13:04 | Martigny-Croix, croisée |
Bus | 13:09 | Martigny, gare |
Post bus | 13:15+0' | Martigny, gare |
Post bus | 13:20+0' | Martigny, gare |
Post bus | 13:21+10' | Martigny, gare |
Bus | 13:25 | Martigny-Croix, croisée |
Bus | 13:30 | Martigny, Le Guercet |
Bus | 13:34 | Martigny-Croix, croisée |
Bus | 13:39 | Martigny, gare |
Bus | 13:49 | Martigny-Croix, croisée |
Bus | 13:54 | Martigny, gare |
Bus | 14:04 | Martigny-Croix, croisée |
Post bus | 14:04 | Ravoire, Le Feylet |
Bus | 14:09 | Martigny, Le Guercet |
Post bus | 14:14 | Chemin, sommet village |
Bus | 14:34 | Martigny-Croix, croisée |
Bus | 14:39 | Martigny, gare |
Post bus | 14:50 | Martigny, gare |
Bus | 15:04 | Martigny-Croix, croisée |
Bus | 15:09 | Martigny, Le Guercet |
Bus | 15:34 | Martigny-Croix, croisée |
Bus | 15:39 | Martigny, Le Guercet |
Bus | 15:49 | Martigny-Croix, croisée |
Bus | 15:54 | Martigny, gare |
Bus | 16:04 | Martigny-Croix, croisée |
Post bus | 16:04 | Ravoire, Le Feylet |
Bus | 16:09 | Martigny, Le Guercet |
Bus | 16:19 | Martigny-Croix, croisée |
Bus | 16:24 | Martigny, gare |
Bus | 16:34 | Martigny-Croix, croisée |
Bus | 16:39 | Martigny, Le Guercet |
Bus | 16:49 | Martigny-Croix, croisée |
Post bus | 16:51 | Martigny, gare |
Bus | 16:54 | Martigny, gare |
Post bus | 16:58 | Martigny, gare |
Bus | 17:04 | Martigny-Croix, croisée |
Post bus | 17:04 | Trient, Betty |
Bus | 17:09 | Martigny, Le Guercet |
Bus | 17:19 | Martigny-Croix, croisée |
Bus | 17:24 | Martigny, gare |
Post bus | 17:29 | Chemin, sommet village |
Post bus | 17:29 | Ravoire, Le Feylet |
Bus | 17:38 | Martigny-Croix, croisée |
Bus | 17:43 | Martigny, Le Guercet |
Bus | 17:49 | Martigny-Croix, croisée |
Bus | 17:54 | Martigny, gare |
Bus | 18:04 | Martigny-Croix, croisée |
Bus | 18:09 | Martigny, Le Guercet |
Post bus | 18:10 | Martigny, gare |
Post bus | 18:11 | Martigny, gare |
Post bus | 18:30 | Chemin, sommet village |
Post bus | 18:30 | Ravoire, Le Feylet |
Post bus | 18:32 | Martigny, gare |
Bus | 18:34 | Martigny-Croix, croisée |
Bus | 18:39 | Martigny, Le Guercet |
Post bus | 19:04 | Trient, Betty |
Post bus | 19:15 | Martigny, gare |
Bus | 19:34 | Martigny-Croix, croisée |
Bus | 19:39 | Martigny, Le Guercet |
Post bus | 20:04 | Ravoire, Le Feylet |
Post bus | 20:12 | Martigny, gare |
Bus | 20:34 | Martigny-Croix, croisée |
Bus | 20:39 | Martigny, Le Guercet |
Post bus | 20:50 | Martigny, gare |
Friday 10/24/2025
|
||
Bus | 05:49 | Martigny-Croix, croisée |
Bus | 05:54 | Martigny, Le Guercet |
Post bus | 06:08 | Trient, Betty |
Bus | 06:13 | Martigny-Croix, croisée |
Bus | 06:18 | Martigny, Le Guercet |
Post bus | 06:27 | Ravoire, Le Feylet |
Bus | 06:49 | Martigny-Croix, croisée |
Bus | 06:54 | Martigny, Le Guercet |
Post bus | 07:09 | Martigny, gare |
Bus | 07:19 | Martigny-Croix, croisée |
Post bus | 07:19 | Martigny, gare |
Bus | 07:24 | Martigny, Le Guercet |
Bus | 07:26 | Martigny-Croix, croisée |
Post bus | 07:27 | Martigny, gare |
Post bus | 07:28 | Ravoire, Le Feylet |
Bus | 07:31 | Martigny, gare |
Bus | 07:49 | Martigny-Croix, croisée |
Bus | 07:54 | Martigny, Le Guercet |
Bus | 08:04 | Martigny-Croix, croisée |
Bus | 08:09 | Martigny, gare |
Post bus | 08:10 | Martigny, gare |
Bus | 08:19 | Martigny-Croix, croisée |
Bus | 08:24 | Martigny, Le Guercet |
Bus | 08:34 | Martigny-Croix, croisée |
Bus | 08:39 | Martigny, gare |
Bus | 08:49 | Martigny-Croix, croisée |
Bus | 08:54 | Martigny, Le Guercet |
Post bus | 09:04 | Ravoire, Le Feylet |
Post bus | 09:09 | Chemin, sommet village |
Bus | 09:19 | Martigny-Croix, croisée |
Bus | 09:24 | Martigny, Le Guercet |
Bus | 09:49 | Martigny-Croix, croisée |
Post bus | 09:50 | Martigny, gare |
Bus | 09:54 | Martigny, Le Guercet |
Bus | 10:19 | Martigny-Croix, croisée |
Bus | 10:24 | Martigny, Le Guercet |
Post bus | 10:29 | Ravoire, Le Feylet |
Post bus | 11:15 | Martigny, gare |
Bus | 11:19 | Martigny-Croix, croisée |
Post bus | 11:20 | Martigny, gare |
Bus | 11:28 | Martigny, Le Guercet |
Post bus | 11:42 | Chemin, sommet village |
Bus | 11:49 | Martigny-Croix, croisée |
Bus | 11:54 | Martigny, Le Guercet |
Post bus | 11:54 | Ravoire, Le Feylet |
Post bus | 12:04 | Trient, Betty |
Bus | 12:19 | Martigny-Croix, croisée |
Bus | 12:24 | Martigny, Le Guercet |