| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:42+1' | Thalwil | 2 | 60' |
| S-Train | 08:45+1' | Weinfelden | 1 | 60' |
| S-Train | 09:15+1' | Winterthur | 2 | 60' |
| S-Train | 09:17+1' | Weinfelden | 1 | 60' |
| S-Train | 09:42+1' | Thalwil | 2 | 60' |
| S-Train | 09:45+1' | Weinfelden | 1 | 60' |
| S-Train | 10:15+1' | Winterthur | 2 | 60' |
| S-Train | 10:17+1' | Weinfelden | 1 | 60' |
| S-Train | 10:42 | Thalwil | 2 | 60' |
| S-Train | 10:45+1' | Weinfelden | 1 | 60' |
| S-Train | 11:15 | Winterthur | 2 | 60' |
| S-Train | 11:17+1' | Weinfelden | 1 | 60' |
| S-Train | 11:42 | Thalwil | 2 | 60' |
| S-Train | 11:45 | Weinfelden | 1 | 60' |
| S-Train | 12:15 | Winterthur | 2 | 60' |
| S-Train | 12:17 | Weinfelden | 1 | 60' |
| S-Train | 12:42 | Thalwil | 2 | 60' |
| S-Train | 12:45 | Weinfelden | 1 | 60' |
| S-Train | 13:15 | Winterthur | 2 | 60' |
| S-Train | 13:17 | Weinfelden | 1 | 60' |
| S-Train | 13:42 | Thalwil | 2 | 60' |
| S-Train | 13:45 | Weinfelden | 1 | 60' |
| S-Train | 14:15 | Winterthur | 2 | 60' |
| S-Train | 14:17 | Weinfelden | 1 | 60' |
| S-Train | 14:42 | Thalwil | 2 | 60' |
| S-Train | 14:45 | Weinfelden | 1 | 60' |
| S-Train | 15:15 | Winterthur | 2 | 60' |
| S-Train | 15:17 | Weinfelden | 1 | 60' |
| S-Train | 15:42 | Thalwil | 2 | 60' |
| S-Train | 15:45 | Weinfelden | 1 | 60' |
| S-Train | 16:15 | Winterthur | 2 | 60' |
| S-Train | 16:17 | Weinfelden | 1 | 60' |
| S-Train | 16:42 | Thalwil | 2 | 60' |
| S-Train | 16:45 | Weinfelden | 1 | 60' |
| S-Train | 17:15 | Winterthur | 2 | 60' |
| S-Train | 17:17 | Weinfelden | 1 | 60' |
| S-Train | 17:42 | Thalwil | 2 | 60' |
| S-Train | 17:45 | Weinfelden | 1 | 60' |
| S-Train | 18:15 | Winterthur | 2 | 60' |
| S-Train | 18:17 | Weinfelden | 1 | 60' |
| S-Train | 18:42 | Thalwil | 2 | 60' |
| S-Train | 18:45 | Weinfelden | 1 | 60' |
| S-Train | 19:15 | Winterthur | 2 | 60' |
| S-Train | 19:17 | Weinfelden | 1 | 60' |
| S-Train | 19:42 | Thalwil | 2 | |
| S-Train | 19:45 | Weinfelden | 1 | 60' |
| S-Train | 20:15 | Winterthur | 2 | 60' |
| S-Train | 20:17 | Weinfelden | 1 | |
| S-Train | 20:42 | Thalwil | 2 | |
| S-Train | 20:45 | Weinfelden | 1 | |
| S-Train | 21:15 | Winterthur | 2 | |
| S-Train | 21:17 | Weinfelden | 1 | |
| S-Train | 21:42 | Winterthur | 2 | |
| S-Train | 21:45 | Weinfelden | 1 | 28 - 32' |
| S-Train | 22:15 | Winterthur | 2 | |
| S-Train | 22:17 | Weinfelden | 1 | 28 - 32' |
| S-Train | 22:42 | Winterthur | 2 | |
| S-Train | 22:45 | Weinfelden | 1 | 28 - 32' |
| S-Train | 23:15 | Winterthur | 2 | |
| S-Train | 23:17 | Weinfelden | 1 | 28 - 32' |
| S-Train | 23:42 | Winterthur | 2 | |
| S-Train | 23:45 | Weinfelden | 1 | |
| S-Train | 00:08 | Winterthur | 2 | |
| S-Train | 00:17 | Weinfelden | 1 | |
| S-Train | 00:45 | Weinfelden | 1 | |
| S-Train | 01:21 | Weinfelden | 1 | |
Sunday 10/26/2025
|
||||
| S-Train | 04:39 | Winterthur | 2 | |
| S-Train | 05:15 | Winterthur | 2 | 60' |
| S-Train | 05:42 | Thalwil | 2 | 60' |
| S-Train | 05:45 | Weinfelden | 1 | 60' |
| S-Train | 06:15 | Winterthur | 2 | 60' |
| S-Train | 06:17 | Weinfelden | 1 | 60' |
| S-Train | 06:42 | Thalwil | 2 | 60' |
| S-Train | 06:45 | Weinfelden | 1 | |
| S-Train | 07:15 | Winterthur | 2 | |
| S-Train | 07:17 | Weinfelden | 1 | |
| S-Train | 07:42 | Thalwil | 2 | |
| S-Train | 07:45 | Weinfelden | 1 | |
| S-Train | 08:15 | Winterthur | 2 | |
| S-Train | 08:17 | Weinfelden | 1 | |
| S-Train | 08:42 | Thalwil | 2 | |