Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 08:12 | Trogen | 30' |
S-Train | 08:27 | Appenzell | 30' |
S-Train | 08:42 | Trogen | 30' |
S-Train | 08:57 | Appenzell | 30' |
S-Train | 09:12 | Trogen | 30' |
S-Train | 09:27 | Appenzell | 30' |
S-Train | 09:42 | Trogen | 30' |
S-Train | 09:57 | Appenzell | 30' |
S-Train | 10:12 | Trogen | 30' |
S-Train | 10:27 | Appenzell | 30 - 34' |
S-Train | 10:42 | Trogen | 30 - 34' |
S-Train | 10:57 | Appenzell | 30 - 34' |
S-Train | 11:12 | Trogen | 30 - 34' |
S-Train | 11:27 | Appenzell | 30 - 34' |
S-Train | 11:42 | Trogen | 30 - 34' |
S-Train | 12:01 | Appenzell | 30' |
S-Train | 12:16 | Trogen | 30' |
S-Train | 12:31 | Appenzell | 30' |
S-Train | 12:46 | Trogen | 30' |
S-Train | 13:01 | Appenzell | 30' |
S-Train | 13:16 | Trogen | 30' |
S-Train | 13:31 | Appenzell | 30' |
S-Train | 13:46 | Trogen | 30' |
S-Train | 14:01 | Appenzell | 30' |
S-Train | 14:16 | Trogen | 30' |
S-Train | 14:31 | Appenzell | 30' |
S-Train | 14:46 | Trogen | 30' |
S-Train | 15:01 | Appenzell | 30' |
S-Train | 15:16 | Trogen | 30' |
S-Train | 15:31 | Appenzell | 30' |
S-Train | 15:46 | Trogen | 30' |
S-Train | 16:01 | Appenzell | 30' |
S-Train | 16:16 | Trogen | 30' |
S-Train | 16:31 | Appenzell | 30' |
S-Train | 16:46 | Trogen | 30' |
S-Train | 17:01 | Appenzell | 30' |
S-Train | 17:16 | Trogen | 30' |
S-Train | 17:31 | Appenzell | 30' |
S-Train | 17:46 | Trogen | 30' |
S-Train | 18:01 | Appenzell | 30' |
S-Train | 18:16 | Trogen | 30' |
S-Train | 18:31 | Appenzell | 30' |
S-Train | 18:46 | Trogen | 30' |
S-Train | 19:01 | Appenzell | 30' |
S-Train | 19:16 | Trogen | 30' |
S-Train | 19:31 | Appenzell | 30' |
S-Train | 19:46 | Trogen | 30' |
S-Train | 20:01 | Appenzell | 30' |
S-Train | 20:16 | Trogen | 30' |
S-Train | 20:31 | Appenzell | 30' |
S-Train | 20:46 | Trogen | 30' |
S-Train | 21:01 | Appenzell | 30' |
S-Train | 21:16 | Trogen | 30' |
S-Train | 21:31 | Appenzell | 30' |
S-Train | 21:46 | Trogen | 30' |
S-Train | 22:01 | Appenzell | 30' |
S-Train | 22:16 | Trogen | 30' |
S-Train | 22:31 | Appenzell | 30 - 34' |
S-Train | 22:46 | Trogen | |
S-Train | 23:01 | Appenzell | |
S-Train | 23:16 | Trogen | |
S-Train | 23:31 | Appenzell | |
S-Train | 23:46 | Trogen | |
S-Train | 00:05 | Appenzell | |
S-Train | 00:10 | Trogen | |
S-Train | 00:45 | St. Gallen | |
S-Train | 01:10 | Appenzell | 45' |
S-Train | 01:26 | St. Gallen | 50' |
S-Train | 01:55 | Appenzell | 45' |
S-Train | 02:16 | St. Gallen | |
S-Train | 02:40 | Appenzell | |
S-Train | 03:06 | St. Gallen | |
S-Train | 03:25 | Appenzell | |
Sunday 10/19/2025
|
|||
S-Train | 05:57 | Appenzell | |
S-Train | 06:12 | Trogen | |
S-Train | 06:27 | Appenzell | |
S-Train | 07:12 | Trogen | |
S-Train | 07:27 | Appenzell | |
S-Train | 07:42 | Trogen | |
S-Train | 07:57 | Appenzell |