Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 08:14 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 08:40 | Aigle | 1 | 40' |
Railway | 08:54 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 09:20 | Aigle | 1 | |
Railway | 09:34 | Leysin-Grand-Hôtel | 1 | |
Railway | 10:00 | Aigle | 1 | 60' |
Railway | 10:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 11:00 | Aigle | 1 | 60' |
Railway | 11:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 12:00 | Aigle | 1 | 60' |
Railway | 12:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 13:00 | Aigle | 1 | 60' |
Railway | 13:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 14:00 | Aigle | 1 | 60' |
Railway | 14:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 15:00 | Aigle | 1 | |
Railway | 15:14 | Leysin-Grand-Hôtel | 1 | |
Railway | 16:00 | Aigle | 1 | 40' |
Railway | 16:14 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 16:40 | Aigle | 1 | 40' |
Railway | 16:54 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 17:20 | Aigle | 1 | |
Railway | 17:34 | Leysin-Grand-Hôtel | 1 | |
Railway | 18:00 | Aigle | 1 | 60' |
Railway | 18:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 19:00 | Aigle | 1 | 60' |
Railway | 19:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 20:00 | Aigle | 1 | 60' |
Railway | 20:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 21:00 | Aigle | 1 | 60' |
Railway | 21:14 | Leysin-Grand-Hôtel | 1 | 60' |
Railway | 22:00 | Aigle | 1 | |
Railway | 22:14 | Leysin-Grand-Hôtel | 1 | |
Railway | 23:00 | Aigle | 1 | |
Railway | 23:14 | Leysin-Grand-Hôtel | 1 | |
Railway | 23:37 | Aigle | 1 | |
Railway | 00:14 | Leysin-Feydey | 1 | |
Railway | 00:28 | Aigle | 1 | |
Monday 10/20/2025
|
||||
Railway | 05:11 | Leysin-Grand-Hôtel | 1 | 40 - 43' |
Railway | 05:40 | Aigle | 1 | 40' |
Railway | 05:54 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 06:20 | Aigle | 1 | 40' |
Railway | 06:34 | Leysin-Grand-Hôtel | 1 | 40' |
Railway | 07:00 | Aigle | 1 | |
Railway | 07:14 | Leysin-Grand-Hôtel | 1 | |
Railway | 07:40 | Aigle | 1 | |
Railway | 07:54 | Leysin-Grand-Hôtel | 1 |