| Line | Dep | Direction | Interval |
|---|---|---|---|
| 08:10 | Zweisimmen | 60' | |
| Railway | 08:13 | Montreux | |
| Railway | 08:48 | Montreux | |
| 09:10 | Zweisimmen | 60' | |
| Railway | 09:13 | Montreux | 60' |
| 09:48 | Montreux | 60' | |
| 10:10 | Zweisimmen | 60 - 61' | |
| Railway | 10:13 | Montreux | 60' |
| 10:48 | Montreux | 60' | |
| 11:10 | Zweisimmen | 59 - 61' | |
| Railway | 11:13 | Montreux | 60' |
| 11:48 | Montreux | 60' | |
| 12:11 | Zweisimmen | 59 - 61' | |
| Railway | 12:13 | Montreux | 60' |
| 12:48 | Montreux | 60' | |
| 13:10 | Zweisimmen | 59 - 61' | |
| Railway | 13:13 | Montreux | 60' |
| 13:48 | Montreux | 60' | |
| 14:11 | Zweisimmen | 59 - 60' | |
| Railway | 14:13 | Montreux | 60' |
| 14:48 | Montreux | 60' | |
| 15:10 | Zweisimmen | 60' | |
| Railway | 15:13 | Montreux | 60' |
| 15:48 | Montreux | 60' | |
| 16:10+2' | Zweisimmen | 60' | |
| Railway | 16:13 | Montreux | 60' |
| Railway | 16:47 | Château-d'Oex | 60' |
| 16:48 | Montreux | 60' | |
| 17:10+10' | Zweisimmen | ||
| Railway | 17:13 | Montreux | 60' |
| Railway | 17:47+5' | Château-d'Oex | |
| 17:48+4' | Montreux | ||
| 18:10+0' | Zweisimmen | ||
| Railway | 18:13+0' | Montreux | |
| Railway | 18:47+0' | Château-d'Oex | |
| 18:48+0' | Montreux | ||
| Railway | 19:10+0' | Zweisimmen | |
| Railway | 19:13+0' | Montreux | |
| Railway | 19:48+0' | Montreux | |
| Railway | 20:10+0' | Château-d'Oex | 60' |
| Railway | 20:13 | Montreux | |
| Railway | 20:48+0' | Montreux | 60' |
| Railway | 21:10 | Château-d'Oex | |
| Railway | 21:48 | Montreux | 60' |
| Railway | 22:10 | Château-d'Oex | |
| Railway | 22:48 | Montreux | |
| Railway | 23:10 | Gstaad | |
| Railway | 23:48 | Montreux | |
| Railway | 00:10 | Rougemont | |
Saturday 10/25/2025
|
|||
| Railway | 05:10 | Zweisimmen | 60' |
| Railway | 05:13 | Montreux | 47 - 48' |
| Railway | 06:00 | Montreux | |
| Railway | 06:10 | Zweisimmen | |
| Railway | 06:48 | Montreux | |
| Railway | 07:10 | Zweisimmen | |
| Railway | 07:13 | Montreux | |
| Railway | 07:48 | Montreux | |