Line | Dep | Direction |
---|---|---|
Railway | 07:13+0' | Le Locle |
Railway | 07:20+0' | Les Brenets |
Railway | 07:35+0' | Le Locle |
Railway | 08:20+0' | Les Brenets |
Railway | 08:43+0' | Le Locle |
Railway | 09:17+0' | Les Brenets |
Railway | 09:43+0' | Le Locle |
Railway | 10:17 | Les Brenets |
Railway | 10:43 | Le Locle |
Railway | 11:17 | Les Brenets |
Railway | 11:43 | Le Locle |
Railway | 12:20 | Les Brenets |
Railway | 13:13 | Le Locle |
Railway | 13:20 | Les Brenets |
Railway | 13:43 | Le Locle |
Railway | 14:17 | Les Brenets |
Railway | 15:36 | Le Locle |
Railway | 15:56 | Les Brenets |
Railway | 16:13 | Le Locle |
Railway | 16:21 | Les Brenets |
Railway | 16:41 | Le Locle |
Railway | 16:47 | Les Brenets |
Railway | 17:13 | Le Locle |
Railway | 17:23 | Les Brenets |
Railway | 17:41 | Le Locle |
Railway | 17:47 | Les Brenets |
Railway | 18:11 | Le Locle |
Railway | 18:17 | Les Brenets |
Railway | 18:43 | Le Locle |
Railway | 19:17 | Les Brenets |
Railway | 20:42 | Le Locle |
Railway | 20:51 | Les Brenets |
Railway | 22:11 | Le Locle |
Railway | 22:17 | Les Brenets |
Railway | 23:11 | Le Locle |
Railway | 23:17 | Les Brenets |
Tuesday 10/21/2025
|
||
Railway | 06:13 | Le Locle |
Railway | 06:20 | Les Brenets |
Railway | 06:41 | Le Locle |
Railway | 06:48 | Les Brenets |