| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 12:35 | Les Pléiades | 60' |
| Railway | 12:47 | Vevey | 60' |
| Railway | 12:59 | Blonay | |
| Railway | 13:35 | Les Pléiades | 60' |
| Railway | 13:47 | Vevey | 60' |
| Railway | 14:35 | Les Pléiades | 60' |
| Railway | 14:47 | Vevey | 60' |
| Railway | 15:35 | Les Pléiades | 60' |
| Railway | 15:47 | Vevey | 60' |
| Railway | 16:35 | Les Pléiades | 60' |
| Railway | 16:47 | Vevey | 60' |
| Railway | 17:35 | Les Pléiades | 60' |
| Railway | 17:47 | Vevey | 60' |
| Railway | 18:35 | Les Pléiades | |
| Railway | 18:47 | Vevey | |
| Railway | 19:35 | Les Pléiades | |
| Railway | 19:47 | Vevey | |
Wednesday 10/22/2025
|
|||
| Railway | 06:32 | Vevey | 43 - 46' |
| Railway | 07:18 | Vevey | 43 - 46' |
| Railway | 07:51 | Les Pléiades | |
| Railway | 08:01 | Vevey | |
| Railway | 08:35 | Les Pléiades | 60' |
| Railway | 08:47 | Vevey | 60' |
| Railway | 09:35 | Les Pléiades | 60' |
| Railway | 09:47 | Vevey | 60' |
| Railway | 10:35 | Les Pléiades | |
| Railway | 10:47 | Vevey | |
| Railway | 11:35 | Les Pléiades | |
| Railway | 11:47 | Vevey | |
| Railway | 12:21 | Les Pléiades | |