| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 07:41 | Zweisimmen | |
| Railway | 08:15 | Montreux | |
| 08:41 | Zweisimmen | 60' | |
| 09:15 | Montreux | 60' | |
| 09:41 | Zweisimmen | 60' | |
| 10:15 | Montreux | 60' | |
| 10:41 | Zweisimmen | 60' | |
| 11:15 | Montreux | 60' | |
| 11:41 | Zweisimmen | 60' | |
| 12:15 | Montreux | 60' | |
| 12:41 | Zweisimmen | 60' | |
| 13:15 | Montreux | 60' | |
| 13:41 | Zweisimmen | 60' | |
| 14:15 | Montreux | 60' | |
| 14:41 | Zweisimmen | 60' | |
| 15:15 | Montreux | 60' | |
| 15:41 | Zweisimmen | 60' | |
| 16:15 | Montreux | 60' | |
| 16:41 | Zweisimmen | 60' | |
| 17:15 | Montreux | ||
| 17:41 | Zweisimmen | ||
| 18:15 | Montreux | ||
| 18:41 | Zweisimmen | ||
| Railway | 19:15 | Montreux | 60' |
| Railway | 19:41 | Zweisimmen | |
| Railway | 20:15 | Montreux | 60' |
| Railway | 20:41 | Château-d'Oex | 60' |
| Railway | 21:15 | Montreux | 60' |
| Railway | 21:41 | Château-d'Oex | |
| Railway | 22:15 | Montreux | |
| Railway | 22:41 | Château-d'Oex | |
| Railway | 23:15 | Montreux | |
| Railway | 23:41 | Gstaad | |
| Railway | 00:41 | Château-d'Oex | |
Monday 10/20/2025
|
|||
| Railway | 04:42 | Montreux | |
| Railway | 05:29 | Montreux | |
| Railway | 05:41 | Zweisimmen | |
| Railway | 06:08 | Montreux | |
| Railway | 06:11 | Château-d'Oex | |
| Railway | 06:37 | Montreux | |
| Railway | 06:41 | Zweisimmen | |
| Railway | 07:07 | Montreux | |
| Railway | 07:18 | Château-d'Oex | |