Duration: 21.1. 00:00 – 13.12. 23:59
Access to Herisau station is restricted. The restriction lasts from 21.01.2025, 00:00 until 13.12.2025, 23:59. In Herisau, the east underpass (St. Gallen side) is closed due to construction work. During this time, access to tracks 2 and 3 is only possible via the west underpass.
The underpass Ost (Seite St.Gallen) to platform 2+3 is affected. Please use the underpass West via platform 2+3
| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 06:02 | Gossau SG | 11 | 30' |
| 06:05 | Konstanz | 3 | 60' | |
| S-Train | 06:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 06:13 | Biberbrugg | 1 | ||
| S-Train | 06:24 | Sargans | 1 | 60' |
| S-Train | 06:28 | Wasserauen | 12 | 30' |
| S-Train | 06:32 | Gossau SG | 11 | 30' |
| S-Train | 06:35 | St. Gallen | 3 | 60' |
| S-Train | 06:36 | Rapperswil SG | 1 | 60' |
| 06:47 | St. Gallen | 1 | 60' | |
| S-Train | 06:54 | Altstätten SG | 1 | 60' |
| S-Train | 06:58 | Wasserauen | 12 | 30' |
| S-Train | 07:02 | Gossau SG | 11 | 30' |
| 07:05 | Konstanz | 3 | 60' | |
| S-Train | 07:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 07:13 | Rotkreuz | 1 | 60' | |
| S-Train | 07:24 | Sargans | 1 | 60' |
| S-Train | 07:28 | Wasserauen | 12 | 30' |
| S-Train | 07:32 | Gossau SG | 11 | 30' |
| S-Train | 07:35 | St. Gallen | 3 | 60' |
| S-Train | 07:36 | Rapperswil SG | 1 | 60' |
| 07:47 | St. Gallen | 1 | 60' | |
| S-Train | 07:54 | Altstätten SG | 1 | 60' |
| S-Train | 07:58 | Wasserauen | 12 | 30' |
| S-Train | 08:02 | Gossau SG | 11 | 30' |
| 08:05 | Konstanz | 3 | 60' | |
| S-Train | 08:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 08:13 | Rotkreuz | 1 | 60' | |
| S-Train | 08:24 | Sargans | 1 | 60' |
| S-Train | 08:28 | Wasserauen | 12 | 30' |
| S-Train | 08:32 | Gossau SG | 11 | 30' |
| S-Train | 08:35 | St. Gallen | 3 | 60' |
| S-Train | 08:36 | Rapperswil SG | 1 | 60' |
| 08:47 | St. Gallen | 1 | 60' | |
| S-Train | 08:54 | Altstätten SG | 1 | 60' |
| S-Train | 08:58 | Wasserauen | 12 | 30' |
| S-Train | 09:02 | Gossau SG | 11 | 30' |
| 09:05 | Konstanz | 3 | 60' | |
| S-Train | 09:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 09:13 | Rotkreuz | 1 | 60' | |
| S-Train | 09:24 | Sargans | 1 | 60' |
| S-Train | 09:28 | Wasserauen | 12 | 30' |
| S-Train | 09:32 | Gossau SG | 11 | 30' |
| S-Train | 09:35 | St. Gallen | 3 | 60' |
| S-Train | 09:36 | Rapperswil SG | 1 | 60' |
| 09:47 | St. Gallen | 1 | 60' | |
| S-Train | 09:54 | Altstätten SG | 1 | 60' |
| S-Train | 09:58 | Wasserauen | 12 | 30' |
| S-Train | 10:02 | Gossau SG | 11 | 30' |
| 10:05 | Konstanz | 3 | 60' | |
| S-Train | 10:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 10:13 | Rotkreuz | 1 | 60' | |
| S-Train | 10:24 | Sargans | 1 | 60' |
| S-Train | 10:28 | Wasserauen | 12 | 30' |
| S-Train | 10:32 | Gossau SG | 11 | 30' |
| S-Train | 10:35 | St. Gallen | 3 | 60' |
| S-Train | 10:36 | Rapperswil SG | 1 | 60' |
| 10:47 | St. Gallen | 1 | 60' | |
| S-Train | 10:54 | Altstätten SG | 1 | 60' |
| S-Train | 10:58 | Wasserauen | 12 | 30' |
| S-Train | 11:02 | Gossau SG | 11 | 30' |
| 11:05 | Konstanz | 3 | 60' | |
| S-Train | 11:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 11:13 | Rotkreuz | 1 | 60' | |
| S-Train | 11:24 | Sargans | 1 | 60' |
| S-Train | 11:28 | Wasserauen | 12 | 30' |
| S-Train | 11:32 | Gossau SG | 11 | 30' |
| S-Train | 11:35 | St. Gallen | 3 | 60' |
| S-Train | 11:36 | Rapperswil SG | 1 | 60' |
| 11:47 | St. Gallen | 1 | 60' | |
| S-Train | 11:54 | Altstätten SG | 1 | 60' |
| S-Train | 11:58 | Wasserauen | 12 | 30' |
| S-Train | 12:02 | Gossau SG | 11 | 30' |
| 12:05 | Konstanz | 3 | 60' | |
| S-Train | 12:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 12:13 | Rotkreuz | 1 | ||
| S-Train | 12:24 | Sargans | 1 | 60' |
| S-Train | 12:28 | Wasserauen | 12 | 30' |
| S-Train | 12:32 | Gossau SG | 11 | 30' |
| S-Train | 12:35 | St. Gallen | 3 | 60' |
| S-Train | 12:36 | Rapperswil SG | 1 | 60' |
| 12:47 | St. Gallen | 1 | 60' | |
| S-Train | 12:54 | Altstätten SG | 1 | 60' |
| S-Train | 12:58 | Wasserauen | 12 | 30' |
| S-Train | 13:02 | Gossau SG | 11 | 30' |
| 13:05 | Konstanz | 3 | 60' | |
| S-Train | 13:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 13:13 | Rotkreuz | 1 | ||
| S-Train | 13:24 | Sargans | 1 | 60' |
| S-Train | 13:28 | Wasserauen | 12 | 30' |
| S-Train | 13:32 | Gossau SG | 11 | 30' |
| S-Train | 13:35 | St. Gallen | 3 | 60' |
| S-Train | 13:36 | Rapperswil SG | 1 | 60' |
| 13:47 | St. Gallen | 1 | 60' | |
| S-Train | 13:54 | Altstätten SG | 1 | 60' |
| S-Train | 13:58 | Wasserauen | 12 | 30' |
| S-Train | 14:02 | Gossau SG | 11 | 30' |
| 14:05 | Konstanz | 3 | 60' | |
| S-Train | 14:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 14:13 | Luzern | 1 | 60' | |
| S-Train | 14:24 | Sargans | 1 | 60' |
| S-Train | 14:28 | Wasserauen | 12 | 30' |
| S-Train | 14:32 | Gossau SG | 11 | 30' |
| S-Train | 14:35 | St. Gallen | 3 | 60' |
| S-Train | 14:36 | Rapperswil SG | 1 | 60' |
| 14:47 | St. Gallen | 1 | 60' | |
| S-Train | 14:54 | Altstätten SG | 1 | 60' |
| S-Train | 14:58 | Wasserauen | 12 | 30' |
| S-Train | 15:02 | Gossau SG | 11 | 30' |
| 15:05 | Konstanz | 3 | 60' | |
| S-Train | 15:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 15:13 | Luzern | 1 | 60' | |
| S-Train | 15:24 | Sargans | 1 | 60' |
| S-Train | 15:28 | Wasserauen | 12 | 30' |
| S-Train | 15:32 | Gossau SG | 11 | 30' |
| S-Train | 15:35 | St. Gallen | 3 | 60' |
| S-Train | 15:36 | Rapperswil SG | 1 | 60' |
| 15:47 | St. Gallen | 1 | 60' | |
| S-Train | 15:54 | Altstätten SG | 1 | 60' |
| S-Train | 15:58 | Wasserauen | 12 | 30' |
| S-Train | 16:02 | Gossau SG | 11 | 30' |
| 16:05 | Konstanz | 3 | 60' | |
| S-Train | 16:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 16:13 | Luzern | 1 | 60' | |
| S-Train | 16:24 | Sargans | 3 | 60' |
| S-Train | 16:28 | Wasserauen | 12 | 30' |
| S-Train | 16:32 | Gossau SG | 11 | 30' |
| S-Train | 16:35 | St. Gallen | 1 | 60' |
| S-Train | 16:36 | Rapperswil SG | 3 | 60' |
| 16:47 | St. Gallen | 1 | 60' | |
| S-Train | 16:54 | Altstätten SG | 1 | 60' |
| S-Train | 16:58 | Wasserauen | 12 | |
| S-Train | 17:02 | Gossau SG | 11 | 30' |
| 17:05 | Konstanz | 3 | 60' | |
| S-Train | 17:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 17:13 | Luzern | 1 | 60' | |
| S-Train | 17:24 | Sargans | 1 | 60' |
| S-Train | 17:28 | Wasserauen | 12 | |
| S-Train | 17:32 | Gossau SG | 11 | 30' |
| S-Train | 17:35 | St. Gallen | 3 | 60' |
| S-Train | 17:36 | Rapperswil SG | 1 | 60' |
| 17:47 | St. Gallen | 1 | 60' | |
| S-Train | 17:54 | Altstätten SG | 1 | 60' |
| S-Train | 17:58 | Wasserauen | 12 | |
| S-Train | 18:02 | Gossau SG | 11 | 30' |
| 18:05 | Konstanz | 3 | 60' | |
| S-Train | 18:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 18:13 | Luzern | 1 | ||
| S-Train | 18:24 | Sargans | 1 | 60' |
| S-Train | 18:28 | Appenzell | 12 | 30' |
| S-Train | 18:32 | Gossau SG | 11 | 30' |
| S-Train | 18:35 | St. Gallen | 3 | |
| S-Train | 18:36 | Rapperswil SG | 1 | 60' |
| 18:47 | St. Gallen | 1 | 60' | |
| S-Train | 18:54 | Altstätten SG | 1 | 60' |
| S-Train | 18:58 | Appenzell | 12 | 30' |
| S-Train | 19:02 | Gossau SG | 11 | 30' |
| 19:05 | Konstanz | 3 | 60' | |
| S-Train | 19:05 | Nesslau-Neu St. Johann | 1 | 60' |
| 19:13 | Luzern | 1 | ||
| S-Train | 19:24 | Sargans | 1 | 60' |
| S-Train | 19:28 | Appenzell | 12 | 30' |
| S-Train | 19:32 | Gossau SG | 11 | |
| S-Train | 19:35 | St. Gallen | 3 | |
| S-Train | 19:36 | Rapperswil SG | 1 | |
| 19:47 | St. Gallen | 1 | 60' | |
| S-Train | 19:54 | Altstätten SG | 1 | 60' |
| S-Train | 19:58 | Appenzell | 12 | |
| S-Train | 20:02 | Gossau SG | 11 | |
| 20:05 | Konstanz | 3 | ||
| S-Train | 20:05 | Nesslau-Neu St. Johann | 1 | |
| 20:13 | Arth-Goldau | 1 | ||
| S-Train | 20:24 | Sargans | 1 | 60' |
| S-Train | 20:28 | Appenzell | 12 | |
| S-Train | 20:32 | Gossau SG | 11 | 60' |
| S-Train | 20:35 | Chur | 3 | |
| S-Train | 20:36 | Rapperswil SG | 1 | |
| 20:47 | St. Gallen | 1 | 60' | |
| S-Train | 20:54 | Altstätten SG | 1 | |
| S-Train | 20:58 | Appenzell | 11 | 60' |
| 21:05 | Konstanz | 3 | ||
| S-Train | 21:05 | Nesslau-Neu St. Johann | 1 | |
| 21:13 | Uznach | 1 | 60' | |
| S-Train | 21:24 | Sargans | 1 | |
| S-Train | 21:32 | Gossau SG | 11 | 60' |
| S-Train | 21:36 | Wattwil | 1 | |
| 21:47 | St. Gallen | 1 | 60 - 66' | |
| S-Train | 21:54 | Altstätten SG | 1 | |
| S-Train | 21:58 | Appenzell | 11 | 60' |
| 22:05 | St. Gallen | 3 | 60' | |
| 22:13 | Uznach | 1 | 60' | |
| S-Train | 22:24 | Sargans | 1 | |
| S-Train | 22:32 | Gossau SG | 11 | |
| S-Train | 22:36 | Wattwil | 1 | |
| 22:47 | St. Gallen | 1 | ||
| S-Train | 22:54 | Rorschach | 1 | |
| S-Train | 22:58 | Appenzell | 11 | |
| 23:05 | St. Gallen | 3 | ||
| 23:13 | Uznach | 1 | ||
| S-Train | 23:24 | St. Gallen | 1 | |
| S-Train | 23:32 | Gossau SG | 11 | |
| S-Train | 23:36 | St. Gallen | 1 | |
| 23:53 | St. Gallen | 1 | ||
| S-Train | 23:58 | Appenzell | 11 | |
| 00:05 | St. Gallen | 3 | ||
| 00:13 | Uznach | 1 | ||
| S-Train | 00:24 | St. Gallen | 1 | |
| S-Train | 00:36 | Wattwil | 1 | |
| 00:48 | St. Gallen | 1 | ||
| Night-S-Train | 01:07 | Lichtensteig | 1 | 60' |
| Night-S-Train | 01:50 | Romanshorn | 1 | |
| Night-S-Train | 02:07 | Lichtensteig | 1 | |
| Night-S-Train | 02:50 | Romanshorn | 1 | |
| Night-S-Train | 03:07 | Lichtensteig | 1 | |
| Night-S-Train | 03:50 | St. Gallen | 1 | |
Saturday 10/25/2025
|
||||
| S-Train | 04:24 | St. Gallen | 1 | |
| S-Train | 04:46 | St. Gallen | 1 | |
| 05:13 | Uznach | 1 | ||
| S-Train | 05:24 | St. Gallen | 1 | |
| S-Train | 05:32 | Gossau SG | 11 | |
| S-Train | 05:35 | St. Gallen | 3 | |
| S-Train | 05:36 | Sargans | 1 | |
| S-Train | 05:46 | St. Gallen | 1 | |