Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 07:26 | Engen | 1 | |
S-Train | 07:54 | Konstanz | 2 | 28 - 30' |
S-Train | 08:04 | Engen | 1 | 28 - 32' |
S-Train | 08:22 | Konstanz | 2 | 30' |
S-Train | 08:34 | Engen | 1 | 28 - 32' |
S-Train | 08:52 | Konstanz | 2 | 30' |
S-Train | 09:02 | Engen | 1 | 30 - 32' |
S-Train | 09:22 | Konstanz | 2 | 30' |
S-Train | 09:34 | Engen | 1 | 30' |
S-Train | 09:52 | Konstanz | 2 | 30' |
S-Train | 10:04 | Engen | 1 | 30' |
S-Train | 10:22 | Konstanz | 2 | 30' |
S-Train | 10:34 | Engen | 1 | 30' |
S-Train | 10:52 | Konstanz | 2 | 30' |
S-Train | 11:04 | Engen | 1 | 30' |
S-Train | 11:22 | Konstanz | 2 | 30' |
S-Train | 11:34 | Engen | 1 | 30' |
S-Train | 11:52 | Konstanz | 2 | 30' |
S-Train | 12:04 | Engen | 1 | 30' |
S-Train | 12:22 | Konstanz | 2 | 30' |
S-Train | 12:34 | Engen | 1 | 30' |
S-Train | 12:52 | Konstanz | 2 | 30' |
S-Train | 13:04 | Engen | 1 | 30' |
S-Train | 13:22 | Konstanz | 2 | 30' |
S-Train | 13:34 | Engen | 1 | 30' |
S-Train | 13:52 | Konstanz | 2 | 30' |
S-Train | 14:04 | Engen | 1 | 30' |
S-Train | 14:22 | Konstanz | 2 | 30' |
S-Train | 14:34 | Engen | 1 | 30' |
S-Train | 14:52 | Konstanz | 2 | 30' |
S-Train | 15:04 | Engen | 1 | 30' |
S-Train | 15:22 | Konstanz | 2 | 30' |
S-Train | 15:34 | Engen | 1 | 30' |
S-Train | 15:52 | Konstanz | 2 | 30' |
S-Train | 16:04 | Engen | 1 | 30' |
S-Train | 16:22 | Konstanz | 2 | 30' |
S-Train | 16:34 | Engen | 1 | 30' |
S-Train | 16:52 | Konstanz | 2 | 30' |
S-Train | 17:04 | Engen | 1 | 30' |
S-Train | 17:22 | Konstanz | 2 | 30' |
S-Train | 17:34 | Engen | 1 | 30' |
S-Train | 17:52 | Konstanz | 2 | 30' |
S-Train | 18:04 | Engen | 1 | 30' |
S-Train | 18:22 | Konstanz | 2 | 30' |
S-Train | 18:34 | Engen | 1 | |
S-Train | 18:52 | Konstanz | 2 | 30' |
S-Train | 19:04 | Engen | 1 | |
S-Train | 19:22 | Konstanz | 2 | 30' |
S-Train | 19:34 | Engen | 1 | 60' |
S-Train | 19:52 | Konstanz | 2 | 30' |
S-Train | 20:04 | Singen (Hohentwiel) | 1 | |
S-Train | 20:22 | Konstanz | 2 | 30' |
S-Train | 20:34 | Engen | 1 | |
S-Train | 20:52 | Konstanz | 2 | 30' |
S-Train | 21:04 | Singen (Hohentwiel) | 1 | |
S-Train | 21:22 | Konstanz | 2 | 30' |
S-Train | 21:34 | Engen | 1 | |
S-Train | 21:52 | Konstanz | 2 | |
S-Train | 22:22 | Konstanz | 2 | |
S-Train | 22:34 | Singen (Hohentwiel) | 1 | |
S-Train | 22:52 | Konstanz | 2 | |
S-Train | 23:34 | Engen | 1 | |
S-Train | 23:55 | Konstanz | ||
S-Train | 01:13 | Konstanz | 2 | |
Monday 10/20/2025
|
||||
S-Train | 04:48 | Engen | 1 | |
S-Train | 05:30 | Konstanz | 2 | |
S-Train | 05:49 | Engen | 1 | |
S-Train | 06:19 | Konstanz | 2 | |
S-Train | 06:21 | Engen | 1 | |
S-Train | 06:49 | Konstanz | 2 | |
S-Train | 06:57 | Engen | 1 |