search.ch
Gisikon-Root Sunday, 10/19/2025
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 05:52 Sursee 1 30'
S-TrainS-Train S1 S1 06:05 Baar 2 30'
S-TrainS-Train S1 S1 06:22 Sursee 1 30'
S-TrainS-Train S1 S1 06:35 Baar 2 30'
S-TrainS-Train S1 S1 06:52 Sursee 1 30'
S-TrainS-Train S1 S1 07:05 Baar 2 30'
S-TrainS-Train S1 S1 07:22 Sursee 1 30'
S-TrainS-Train S1 S1 07:35 Baar 2 30'
S-TrainS-Train S1 S1 07:52 Sursee 1 30'
S-TrainS-Train S1 S1 08:05 Baar 2 30'
S-TrainS-Train S1 S1 08:22 Sursee 1 30'
S-TrainS-Train S1 S1 08:35 Baar 2 30'
S-TrainS-Train S1 S1 08:52 Sursee 1 30'
S-TrainS-Train S1 S1 09:05 Baar 2 30'
S-TrainS-Train S1 S1 09:22 Sursee 1 30'
S-TrainS-Train S1 S1 09:35 Baar 2 30'
S-TrainS-Train S1 S1 09:52 Sursee 1 30'
S-TrainS-Train S1 S1 10:05 Baar 2 30'
S-TrainS-Train S1 S1 10:22 Sursee 1 30'
S-TrainS-Train S1 S1 10:35 Baar 2 30'
S-TrainS-Train S1 S1 10:52 Sursee 1 30'
S-TrainS-Train S1 S1 11:05 Baar 2 30'
S-TrainS-Train S1 S1 11:22 Sursee 1 30'
S-TrainS-Train S1 S1 11:35 Baar 2 30'
S-TrainS-Train S1 S1 11:52 Sursee 1 30'
S-TrainS-Train S1 S1 12:05 Baar 2 30'
S-TrainS-Train S1 S1 12:22 Sursee 1 30'
S-TrainS-Train S1 S1 12:35 Baar 2 30'
S-TrainS-Train S1 S1 12:52 Sursee 1 30'
S-TrainS-Train S1 S1 13:05 Baar 2 30'
S-TrainS-Train S1 S1 13:22 Sursee 1 30'
S-TrainS-Train S1 S1 13:35 Baar 2 30'
S-TrainS-Train S1 S1 13:52 Sursee 1 30'
S-TrainS-Train S1 S1 14:05 Baar 2 30'
S-TrainS-Train S1 S1 14:22 Sursee 1 30'
S-TrainS-Train S1 S1 14:35 Baar 2 30'
S-TrainS-Train S1 S1 14:52 Sursee 1 30'
S-TrainS-Train S1 S1 15:05 Baar 2 30'
S-TrainS-Train S1 S1 15:22 Sursee 1 30'
S-TrainS-Train S1 S1 15:35 Baar 2 30'
S-TrainS-Train S1 S1 15:52 Sursee 1 30'
S-TrainS-Train S1 S1 16:05 Baar 2 30'
S-TrainS-Train S1 S1 16:22 Sursee 1 30'
S-TrainS-Train S1 S1 16:35 Baar 2 30'
S-TrainS-Train S1 S1 16:52 Sursee 1 30'
S-TrainS-Train S1 S1 17:05 Baar 2 30'
S-TrainS-Train S1 S1 17:22 Sursee 1 30'
S-TrainS-Train S1 S1 17:35 Baar 2 30'
S-TrainS-Train S1 S1 17:52 Sursee 1 30'
S-TrainS-Train S1 S1 18:05 Baar 2 30'
S-TrainS-Train S1 S1 18:22 Sursee 1 30'
S-TrainS-Train S1 S1 18:35 Baar 2 30'
S-TrainS-Train S1 S1 18:52 Sursee 1 27 - 30'
S-TrainS-Train S1 S1 19:05 Baar 2 30'
S-TrainS-Train S1 S1 19:22 Sursee 1
S-TrainS-Train S1 S1 19:35 Baar 2 30'
S-TrainS-Train S1 S1 19:52 Sursee 1
S-TrainS-Train S1 S1 20:05 Baar 2 30'
S-TrainS-Train S1 S1 20:19 Sursee 1 30 - 33'
S-TrainS-Train S1 S1 20:35 Baar 2 30'
S-TrainS-Train S1 S1 20:52 Sursee 1 30'
S-TrainS-Train S1 S1 21:05 Baar 2 30'
S-TrainS-Train S1 S1 21:22 Sursee 1 30'
S-TrainS-Train S1 S1 21:35 Baar 2 30'
S-TrainS-Train S1 S1 21:52 Sursee 1 30'
S-TrainS-Train S1 S1 22:05 Baar 2 30'
S-TrainS-Train S1 S1 22:22 Sursee 1
S-TrainS-Train S1 S1 22:35 Baar 2 30'
S-TrainS-Train S1 S1 22:52 Sursee 1
S-TrainS-Train S1 S1 23:05 Baar 2
S-TrainS-Train S1 S1 23:22 Sursee 1
S-TrainS-Train S1 S1 23:35 Baar 2
S-TrainS-Train S1 S1 23:52 Luzern 1
S-TrainS-Train S1 S1 00:05 Baar 2
S-TrainS-Train S1 S1 00:22 Luzern 1
S-TrainS-Train S1 S1 00:35 Zug 2
InterRegio 70 IR 70 00:50 Luzern 1
S-TrainS-Train S1 S1 01:05 Zug 2
Monday 10/20/2025
InterRegio IR 05:07 Zürich Flughafen 2
S-TrainS-Train S1 S1 05:22 Sursee 1
S-TrainS-Train S1 S1 05:35 Baar 2
Ad