| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 06:08 | Zweisimmen | 60' |
| Railway | 06:45 | Montreux | |
| Railway | 07:08 | Zweisimmen | |
| Railway | 07:48 | Montreux | |
| Railway | 08:08 | Zweisimmen | |
| 08:48 | Montreux | 60' | |
| 09:08 | Zweisimmen | 60' | |
| 09:48 | Montreux | 60' | |
| 10:08 | Zweisimmen | 60' | |
| 10:48 | Montreux | 60' | |
| 11:08 | Zweisimmen | 60' | |
| 11:48 | Montreux | 60' | |
| 12:08 | Zweisimmen | 60' | |
| 12:48 | Montreux | 60' | |
| 13:08 | Zweisimmen | 60' | |
| 13:48 | Montreux | 60' | |
| 14:08 | Zweisimmen | 60' | |
| 14:48 | Montreux | 60' | |
| 15:08 | Zweisimmen | 60' | |
| 15:48 | Montreux | 60' | |
| 16:08 | Zweisimmen | 60' | |
| 16:48 | Montreux | ||
| 17:08 | Zweisimmen | 60' | |
| 17:48 | Montreux | ||
| 18:08 | Zweisimmen | ||
| Railway | 18:48 | Montreux | |
| 19:08 | Zweisimmen | ||
| Railway | 19:48 | Montreux | |
| Railway | 20:10 | Zweisimmen | 60' |
| Railway | 20:48 | Château-d'Oex | 60' |
| Railway | 21:10 | Zweisimmen | 60' |
| Railway | 21:48 | Château-d'Oex | 60' |
| Railway | 22:10 | Zweisimmen | |
| Railway | 22:48 | Château-d'Oex | |
| Railway | 23:10 | Zweisimmen | |
| Railway | 23:48 | Château-d'Oex | |
| Railway | 00:13 | Gstaad | |
Friday 10/24/2025
|
|||
| Railway | 04:19 | Montreux | |
| Railway | 05:08 | Zweisimmen | |
| Railway | 05:08 | Montreux | |
| Railway | 05:46 | Montreux | |