| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 06:16 | Rapperswil SG | 3 | 30' |
| S-Train | 06:16 | Winterthur | 2 | 30' |
| S-Train | 06:46 | Rapperswil SG | 3 | 30' |
| S-Train | 06:46 | Winterthur | 2 | 30' |
| S-Train | 07:16 | Rapperswil SG | 3 | 30' |
| S-Train | 07:16 | Winterthur | 2 | 30' |
| S-Train | 07:46 | Rapperswil SG | 3 | 30' |
| S-Train | 07:46 | Winterthur | 2 | 30' |
| S-Train | 08:16 | Rapperswil SG | 3 | 30' |
| S-Train | 08:16 | Winterthur | 2 | 30' |
| S-Train | 08:46 | Rapperswil SG | 3 | 30' |
| S-Train | 08:46 | Winterthur | 2 | 30' |
| S-Train | 09:16 | Rapperswil SG | 3 | 30' |
| S-Train | 09:16 | Winterthur | 2 | 30' |
| S-Train | 09:46 | Rapperswil SG | 3 | 30' |
| S-Train | 09:46 | Winterthur | 2 | 30' |
| S-Train | 10:16 | Rapperswil SG | 3 | 30' |
| S-Train | 10:16 | Winterthur | 2 | 30' |
| S-Train | 10:46 | Rapperswil SG | 3 | 30' |
| S-Train | 10:46 | Winterthur | 2 | 30' |
| S-Train | 11:16 | Rapperswil SG | 3 | 30' |
| S-Train | 11:16 | Winterthur | 2 | 30' |
| S-Train | 11:46 | Rapperswil SG | 3 | 30' |
| S-Train | 11:46 | Winterthur | 2 | 30' |
| S-Train | 12:16 | Rapperswil SG | 3 | 30' |
| S-Train | 12:16 | Winterthur | 2 | 30' |
| S-Train | 12:46 | Rapperswil SG | 3 | 30' |
| S-Train | 12:46 | Winterthur | 2 | 30' |
| S-Train | 13:16 | Rapperswil SG | 3 | 30' |
| S-Train | 13:16 | Winterthur | 2 | 30' |
| S-Train | 13:46 | Rapperswil SG | 3 | 30' |
| S-Train | 13:46 | Winterthur | 2 | 30' |
| S-Train | 14:16 | Rapperswil SG | 3 | 30' |
| S-Train | 14:16 | Winterthur | 2 | 30' |
| S-Train | 14:46 | Rapperswil SG | 3 | 30' |
| S-Train | 14:46 | Winterthur | 2 | 30' |
| S-Train | 15:16 | Rapperswil SG | 3 | 30' |
| S-Train | 15:16 | Winterthur | 2 | 30' |
| S-Train | 15:46 | Rapperswil SG | 3 | 30' |
| S-Train | 15:46 | Winterthur | 2 | 30' |
| S-Train | 16:16 | Rapperswil SG | 3 | 30' |
| S-Train | 16:16 | Winterthur | 2 | 30' |
| S-Train | 16:46 | Rapperswil SG | 3 | 30' |
| S-Train | 16:46 | Winterthur | 2 | 30' |
| S-Train | 17:16 | Rapperswil SG | 3 | 30' |
| S-Train | 17:16 | Winterthur | 2 | 30' |
| S-Train | 17:46 | Rapperswil SG | 3 | 30' |
| S-Train | 17:46 | Winterthur | 2 | 30' |
| S-Train | 18:16 | Rapperswil SG | 3 | 30' |
| S-Train | 18:16 | Winterthur | 2 | 30' |
| S-Train | 18:46 | Rapperswil SG | 3 | 30' |
| S-Train | 18:46 | Winterthur | 2 | 30' |
| S-Train | 19:16 | Rapperswil SG | 3 | 30' |
| S-Train | 19:16 | Winterthur | 2 | 30' |
| S-Train | 19:46 | Rapperswil SG | 3 | 30' |
| S-Train | 19:46 | Winterthur | 2 | 30' |
| S-Train | 20:16 | Rapperswil SG | 3 | 30' |
| S-Train | 20:16 | Winterthur | 2 | 30' |
| S-Train | 20:46 | Rapperswil SG | 3 | 30' |
| S-Train | 20:46 | Winterthur | 2 | 30' |
| S-Train | 21:16 | Rapperswil SG | 3 | 30' |
| S-Train | 21:16 | Winterthur | 2 | 30' |
| S-Train | 21:46 | Rapperswil SG | 3 | 30' |
| S-Train | 21:46 | Winterthur | 2 | 30' |
| S-Train | 22:16 | Rapperswil SG | 3 | 30' |
| S-Train | 22:16 | Winterthur | 2 | 30' |
| S-Train | 22:46 | Rapperswil SG | 3 | 30' |
| S-Train | 22:46 | Winterthur | 2 | |
| S-Train | 23:16 | Rapperswil SG | 3 | 30' |
| S-Train | 23:16 | Winterthur | 2 | |
| S-Train | 23:46 | Rapperswil SG | 3 | |
| S-Train | 23:46 | Winterthur | 2 | |
| S-Train | 00:16 | Rapperswil SG | 3 | |
| S-Train | 00:16 | Zürich HB | 2 | |
| S-Train | 00:46 | Rapperswil SG | 3 | |
| S-Train | 00:59 | Rapperswil SG | 3 | |
Monday 10/20/2025
|
||||
| S-Train | 04:31 | Zürich Flughafen | 2 | |
| S-Train | 05:04 | Zürich Flughafen | 2 | |
| S-Train | 05:46 | Winterthur | 2 | |
| S-Train | 05:46 | Rapperswil SG | 3 | |