| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 08:45 | Bex | 1 | 60' |
| Railway | 09:13 | Vallorbe | 2 | 60' |
| Railway | 09:45 | Bex | 1 | 60' |
| Railway | 10:13 | Vallorbe | 2 | 60' |
| Railway | 10:45 | Bex | 1 | 60 - 61' |
| Railway | 11:13 | Vallorbe | 2 | 60' |
| Railway | 11:45 | Bex | 1 | 59 - 61' |
| Railway | 12:13 | Vallorbe | 2 | 60' |
| Railway | 12:46 | Bex | 1 | 59 - 60' |
| Railway | 13:13 | Vallorbe | 2 | 60' |
| Railway | 13:45 | Bex | 1 | 60' |
| Railway | 14:13 | Vallorbe | 2 | 60' |
| Railway | 14:45 | Bex | 1 | 60' |
| Railway | 15:13 | Vallorbe | 2 | 60' |
| Railway | 15:45 | Bex | 1 | 60' |
| Railway | 16:13 | Vallorbe | 2 | 60' |
| Railway | 16:45 | Bex | 1 | 60' |
| Railway | 17:13 | Vallorbe | 2 | 60' |
| Railway | 17:45 | Bex | 1 | 60' |
| Railway | 18:13 | Vallorbe | 2 | 60' |
| Railway | 18:45 | Bex | 1 | |
| Railway | 19:13 | Vallorbe | 2 | 60' |
| Railway | 19:45 | Bex | 1 | |
| Railway | 20:13 | Vallorbe | 2 | 60' |
| Railway | 20:45 | St-Maurice | 1 | 60' |
| Railway | 21:13 | Vallorbe | 2 | 60 - 64' |
| Railway | 21:45 | St-Maurice | 1 | 60 - 61' |
| Railway | 22:13 | Vallorbe | 2 | 60 - 64' |
| Railway | 22:45 | St-Maurice | 1 | 60 - 61' |
| Railway | 23:17 | Vallorbe | 2 | |
| Railway | 23:46 | St-Maurice | 1 | |
| Railway | 00:17 | Vallorbe | 2 | |
| Railway | 00:46 | St-Maurice | 1 | |
Tuesday 10/21/2025
|
||||
| Railway | 05:15 | Vallorbe | 2 | 59' |
| Railway | 05:38 | Bex | 1 | |
| Railway | 06:14 | Vallorbe | 2 | 59 - 60' |
| Railway | 06:45 | Bex | 1 | |
| Railway | 07:13 | Vallorbe | 2 | |
| Railway | 07:45 | St-Maurice | 1 | |
| Railway | 08:13 | Vallorbe | 2 | |