| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| 07:02 | Luzern | 1 | 60' | |
| 08:02 | Luzern | 1 | 60' | |
| 09:02 | Luzern | 1 | 60' | |
| 10:02 | Luzern | 1 | 60' | |
| 11:02 | Luzern | 1 | 60' | |
| 12:02 | Luzern | 1 | 60' | |
| 13:02 | Luzern | 1 | 60' | |
| 14:02 | Luzern | 1 | ||
| 15:02 | Luzern | 1 | ||
| 15:24 | Luzern | 2 | ||
| 16:02 | Luzern | 1 | ||
| 16:24 | Luzern | 3 | ||
| 17:02 | Luzern | 1 | ||
| 17:24 | Luzern | 2 | ||
| 18:02 | Luzern | 1 | 60' | |
| 19:02 | Luzern | 1 | 60' | |
| 20:02 | Luzern | 1 | 60' | |
| 21:02 | Luzern | 1 | 60' | |
| 22:02 | Luzern | 1 | ||
| 23:02 | Luzern | 1 | ||
Sunday 10/19/2025
|
||||
| 06:02 | Luzern | 1 | ||