search.ch

Interrupted service Konolfingen - Langnau i.E. on RE7 RE7 S-TrainS-Train S2 S2 from 11/01/2025 01:00 to 11/03/2025 04:50

Duration: 1.11. 01:00 – 3.11. 04:50

Due to construction work

Affected: lines RE7, S2

Please consult online timetable.

Impact: train cancellations and timetable changes

Emmenmatt Saturday, 10/18/2025
Line Dep Direction Track Interval
S-TrainS-Train S2 S2 22:40 Laupen BE 1
S-TrainS-Train S2 S2 22:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 23:10 Laupen BE 1
S-TrainS-Train S2 S2 23:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 23:47 Langnau i.E. 1
S-TrainS-Train S2 S2 00:10 Bern 1
S-TrainS-Train S2 S2 00:19 Langnau i.E. 1
S-TrainS-Train S2 S2 00:47 Langnau i.E. 1
Sunday 10/19/2025
S-TrainS-Train S2 S2 05:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 05:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 06:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 06:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 06:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 06:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 07:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 07:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 07:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 07:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 08:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 08:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 08:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 08:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 09:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 09:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 09:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 09:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 10:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 10:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 10:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 10:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 11:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 11:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 11:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 11:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 12:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 12:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 12:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 12:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 13:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 13:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 13:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 13:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 14:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 14:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 14:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 14:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 15:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 15:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 15:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 15:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 16:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 16:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 16:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 16:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 17:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 17:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 17:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 17:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 18:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 18:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 18:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 18:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 19:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 19:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 19:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 19:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 20:10 Laupen BE 1 30'
S-TrainS-Train S2 S2 20:19 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 20:40 Laupen BE 1 30'
S-TrainS-Train S2 S2 20:47 Langnau i.E. 1 28 - 32'
S-TrainS-Train S2 S2 21:10 Laupen BE 1
S-TrainS-Train S2 S2 21:19 Langnau i.E. 1
S-TrainS-Train S2 S2 21:40 Laupen BE 1
S-TrainS-Train S2 S2 21:47 Langnau i.E. 1
S-TrainS-Train S2 S2 22:10 Laupen BE 1
S-TrainS-Train S2 S2 22:19 Langnau i.E. 1
Ad