| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 12:49 | Langenthal | 4 | 60' |
| S-Train | 13:09 | Baden | 3 | 60' |
| S-Train | 13:16 | Olten | 2 | 60' |
| S-Train | 13:41 | Rotkreuz | 1 | 60' |
| S-Train | 13:49 | Langenthal | 4 | 60' |
| S-Train | 14:09 | Baden | 3 | 60' |
| S-Train | 14:16 | Olten | 2 | 60' |
| S-Train | 14:41 | Rotkreuz | 1 | 60' |
| S-Train | 14:49 | Langenthal | 4 | 60' |
| S-Train | 15:09 | Baden | 3 | 60' |
| S-Train | 15:16 | Olten | 2 | 60' |
| S-Train | 15:41 | Rotkreuz | 1 | 60' |
| S-Train | 15:49 | Langenthal | 4 | 60' |
| S-Train | 16:09 | Baden | 3 | 60' |
| S-Train | 16:16 | Olten | 2 | 60' |
| S-Train | 16:41 | Rotkreuz | 1 | 60' |
| S-Train | 16:49 | Langenthal | 4 | 60' |
| S-Train | 17:09 | Baden | 3 | 60' |
| S-Train | 17:16 | Olten | 2 | 60' |
| S-Train | 17:41 | Rotkreuz | 1 | 60' |
| S-Train | 17:49 | Langenthal | 4 | 60' |
| S-Train | 18:09 | Baden | 3 | 60' |
| S-Train | 18:16 | Olten | 2 | 60' |
| S-Train | 18:41 | Rotkreuz | 1 | 60' |
| S-Train | 18:49 | Langenthal | 4 | 60' |
| S-Train | 19:09 | Baden | 3 | 60' |
| S-Train | 19:16 | Olten | 2 | 60' |
| S-Train | 19:41 | Rotkreuz | 1 | 60' |
| S-Train | 19:49 | Langenthal | 4 | |
| S-Train | 20:09 | Baden | 3 | 60' |
| S-Train | 20:16 | Olten | 2 | 60' |
| S-Train | 20:41 | Rotkreuz | 1 | 60' |
| S-Train | 20:49 | Langenthal | 4 | |
| S-Train | 21:09 | Baden | 3 | 60' |
| S-Train | 21:16 | Olten | 2 | 60' |
| S-Train | 21:41 | Rotkreuz | 1 | 60' |
| S-Train | 21:49 | Olten | 4 | 60' |
| S-Train | 22:09 | Baden | 3 | 60' |
| S-Train | 22:16 | Olten | 2 | 60' |
| S-Train | 22:41 | Rotkreuz | 1 | |
| S-Train | 22:49 | Olten | 4 | 60' |
| S-Train | 23:09 | Baden | 3 | |
| S-Train | 23:16 | Olten | 2 | 60 - 61' |
| S-Train | 23:41 | Rotkreuz | 1 | |
| S-Train | 23:49 | Olten | 4 | |
| S-Train | 00:09 | Baden | 3 | |
| S-Train | 00:16 | Olten | 2 | |
| S-Train | 00:49 | Olten | 2 | |
| S-Train | 01:06 | Olten | 4 | |
| S-Train | 01:09 | Muri AG | 1 | |
| S-Train | 01:17 | Olten | 2 | |
| Night-S-Train | 02:23 | Olten | 2 | |
| Night-S-Train | 02:39 | Zürich HB | 1 | |
| Night-S-Train | 03:23 | Olten | 2 | |
| Night-S-Train | 03:39 | Zürich HB | 1 | |
Sunday 10/19/2025
|
||||
| S-Train | 05:41 | Rotkreuz | 1 | |
| S-Train | 05:49 | Langenthal | 4 | 60' |
| S-Train | 06:09 | Baden | 3 | 60' |
| S-Train | 06:16 | Olten | 2 | 60' |
| 06:41 | Arth-Goldau | 1 | 60' | |
| S-Train | 06:49 | Langenthal | 4 | 60' |
| S-Train | 07:09 | Baden | 3 | 60' |
| S-Train | 07:16 | Olten | 2 | 60' |
| 07:41 | Arth-Goldau | 1 | ||
| S-Train | 07:49 | Langenthal | 4 | 60' |
| S-Train | 08:09 | Baden | 3 | 60' |
| S-Train | 08:16 | Olten | 2 | 60' |
| 08:41 | Arth-Goldau | 1 | ||
| S-Train | 08:49 | Langenthal | 4 | 60' |
| S-Train | 09:09 | Baden | 3 | 60' |
| S-Train | 09:16 | Olten | 2 | 60' |
| S-Train | 09:41 | Rotkreuz | 1 | 60' |
| S-Train | 09:49 | Langenthal | 4 | 60' |
| S-Train | 10:09 | Baden | 3 | 60' |
| S-Train | 10:16 | Olten | 2 | 60' |
| S-Train | 10:41 | Rotkreuz | 1 | 60' |
| S-Train | 10:49 | Langenthal | 4 | |
| S-Train | 11:09 | Baden | 3 | |
| S-Train | 11:16 | Olten | 2 | |
| S-Train | 11:41 | Rotkreuz | 1 | |
| S-Train | 11:49 | Langenthal | 4 | |
| S-Train | 12:09 | Baden | 3 | |
| S-Train | 12:16 | Olten | 2 | |
| S-Train | 12:41 | Rotkreuz | 1 | |