Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:49+0' | Thusis | 1 | 60' |
S-Train | 09:07+0' | Schiers | 2 | 60' |
S-Train | 09:18+0' | Rhäzüns | 1 | 60' |
S-Train | 09:41+0' | Schiers | 2 | 60' |
S-Train | 09:49+0' | Thusis | 1 | 60' |
S-Train | 10:07+0' | Schiers | 2 | 60' |
S-Train | 10:18+0' | Rhäzüns | 1 | 60' |
S-Train | 10:41+0' | Schiers | 2 | 60' |
S-Train | 10:49+0' | Thusis | 1 | 60' |
S-Train | 11:07+0' | Schiers | 2 | 60' |
S-Train | 11:18+0' | Rhäzüns | 1 | 60' |
S-Train | 11:41+0' | Schiers | 2 | 60' |
S-Train | 11:49+0' | Thusis | 1 | 60' |
S-Train | 12:07 | Schiers | 2 | 60' |
S-Train | 12:18+0' | Rhäzüns | 1 | 60' |
S-Train | 12:41 | Schiers | 2 | 60' |
S-Train | 12:49 | Thusis | 1 | 60' |
S-Train | 13:07 | Schiers | 2 | 60' |
S-Train | 13:18 | Rhäzüns | 1 | 60' |
S-Train | 13:41 | Schiers | 2 | 60' |
S-Train | 13:49 | Thusis | 1 | 60' |
S-Train | 14:07 | Schiers | 2 | 60' |
S-Train | 14:18 | Rhäzüns | 1 | 60' |
S-Train | 14:41 | Schiers | 2 | 60' |
S-Train | 14:49 | Thusis | 1 | 60' |
S-Train | 15:07 | Schiers | 2 | 60' |
S-Train | 15:18 | Rhäzüns | 1 | 60' |
S-Train | 15:41 | Schiers | 2 | 60' |
S-Train | 15:49 | Thusis | 1 | 60' |
S-Train | 16:07 | Schiers | 2 | 60' |
S-Train | 16:18 | Rhäzüns | 1 | 60' |
16:33 | Ilanz | 1 | ||
S-Train | 16:41 | Schiers | 2 | 60' |
S-Train | 16:49 | Thusis | 1 | 60' |
S-Train | 17:07 | Schiers | 2 | 60' |
S-Train | 17:18 | Rhäzüns | 1 | 60' |
17:33 | Disentis/Mustér | 1 | ||
S-Train | 17:41 | Schiers | 2 | |
S-Train | 17:49 | Thusis | 1 | 60' |
S-Train | 18:07 | Schiers | 2 | |
S-Train | 18:18 | Rhäzüns | 1 | 60' |
18:33 | Disentis/Mustér | 1 | ||
S-Train | 18:41 | Schiers | 2 | |
S-Train | 18:49 | Thusis | 1 | |
S-Train | 19:07 | Schiers | 2 | |
S-Train | 19:18 | Rhäzüns | 1 | |
S-Train | 19:41 | Landquart | 2 | |
S-Train | 19:49 | Thusis | 1 | |
S-Train | 20:07 | Chur | 2 | |
S-Train | 20:18 | Rhäzüns | 1 | |
S-Train | 20:41 | Chur | 2 | |
Railway | 21:05 | Thusis | 1 | |
S-Train | 21:07 | Chur | 2 | |
Railway | 21:51 | Chur | 2 | |
S-Train | 22:05 | Thusis | 1 | |
Wednesday 10/22/2025
|
||||
S-Train | 05:07 | Thusis | 1 | |
05:14 | Ilanz | 1 | ||
S-Train | 05:36 | Thusis | 1 | |
S-Train | 05:37 | Schiers | 2 | |
05:51 | Chur | 2 | ||
S-Train | 06:07 | Landquart | 2 | |
S-Train | 06:10 | Thusis | 1 | |
06:21 | Chur | 2 | ||
Railway | 06:23 | Disentis/Mustér | 1 | |
S-Train | 06:41 | Schiers | 2 | |
S-Train | 06:49 | Thusis | 1 | |
06:51 | Chur | 2 | ||
06:55 | Chur | 2 | ||
07:02 | Disentis/Mustér | 1 | ||
S-Train | 07:07 | Schiers | 2 | |
S-Train | 07:18 | Rhäzüns | 1 | |
Railway | 07:21 | Chur | 2 | |
S-Train | 07:41 | Schiers | 2 | |
S-Train | 07:49 | Thusis | 1 | |
07:51 | Chur | 2 | ||
S-Train | 07:55 | Chur | 2 | |
S-Train | 08:18 | Rhäzüns | 1 | |
S-Train | 08:41 | Schiers | 2 |