| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 10:36 | Andermatt | 2 | 60' |
| Railway | 11:10 | Disentis/Mustér | 1 | 60' |
| Railway | 11:36 | Andermatt | 2 | 60' |
| Railway | 12:10 | Disentis/Mustér | 1 | 60' |
| Railway | 12:36 | Andermatt | 2 | 60' |
| Railway | 13:10 | Disentis/Mustér | 1 | 60' |
| Railway | 13:36 | Andermatt | 2 | 60' |
| Railway | 14:10 | Disentis/Mustér | 1 | 60' |
| Railway | 14:36 | Andermatt | 2 | 60' |
| Railway | 15:10 | Disentis/Mustér | 1 | 60' |
| Railway | 15:36 | Andermatt | 2 | 60' |
| Railway | 16:10 | Disentis/Mustér | 1 | 60' |
| Railway | 16:36 | Andermatt | 2 | 60' |
| Railway | 17:10 | Disentis/Mustér | 1 | 60' |
| Railway | 17:36 | Andermatt | 2 | 60' |
| Railway | 18:10 | Disentis/Mustér | 1 | 60' |
| Railway | 18:36 | Andermatt | 2 | |
| Railway | 19:10 | Disentis/Mustér | 1 | |
| Railway | 19:36 | Andermatt | 2 | |
| Railway | 20:10 | Disentis/Mustér | 1 | |
Sunday 10/19/2025
|
||||
| Railway | 07:36 | Andermatt | 2 | 60' |
| Railway | 08:10 | Disentis/Mustér | 1 | 60' |
| Railway | 08:36 | Andermatt | 2 | |
| Railway | 09:10 | Disentis/Mustér | 1 | |
| Railway | 09:36 | Andermatt | 2 | |
| Railway | 10:10 | Disentis/Mustér | 1 | |