| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 07:29 | Schaffhausen | 2 | 60' |
| S-Train | 07:29 | Winterthur | 1 | 60' |
| S-Train | 07:54 | Brugg AG | 1 | 60' |
| S-Train | 08:05 | Schaffhausen | 2 | 60' |
| S-Train | 08:29 | Schaffhausen | 2 | 60' |
| S-Train | 08:29 | Winterthur | 1 | 60' |
| S-Train | 08:54 | Brugg AG | 1 | 60' |
| S-Train | 09:05 | Schaffhausen | 2 | 60' |
| S-Train | 09:29 | Schaffhausen | 2 | 60' |
| S-Train | 09:29 | Winterthur | 1 | 60' |
| S-Train | 09:54 | Brugg AG | 1 | 60' |
| S-Train | 10:05 | Schaffhausen | 2 | 60' |
| S-Train | 10:29 | Schaffhausen | 2 | 60' |
| S-Train | 10:29 | Winterthur | 1 | 60' |
| S-Train | 10:54 | Brugg AG | 1 | 60' |
| S-Train | 11:05 | Schaffhausen | 2 | 60' |
| S-Train | 11:29 | Schaffhausen | 2 | 60' |
| S-Train | 11:29 | Winterthur | 1 | 60' |
| S-Train | 11:54 | Brugg AG | 1 | 60' |
| S-Train | 12:05 | Schaffhausen | 2 | 60' |
| S-Train | 12:29 | Schaffhausen | 2 | 60' |
| S-Train | 12:29 | Winterthur | 1 | 60' |
| S-Train | 12:54 | Brugg AG | 1 | 60' |
| S-Train | 13:05 | Schaffhausen | 2 | 60' |
| S-Train | 13:29 | Schaffhausen | 2 | 60' |
| S-Train | 13:29 | Winterthur | 1 | 60' |
| S-Train | 13:54 | Brugg AG | 1 | 60' |
| S-Train | 14:05 | Schaffhausen | 2 | 60' |
| S-Train | 14:29 | Schaffhausen | 2 | 60' |
| S-Train | 14:29 | Winterthur | 1 | 60' |
| S-Train | 14:54 | Brugg AG | 1 | 60' |
| S-Train | 15:05 | Schaffhausen | 2 | 60' |
| S-Train | 15:29 | Schaffhausen | 2 | 60' |
| S-Train | 15:29 | Winterthur | 1 | 60' |
| S-Train | 15:54 | Brugg AG | 1 | 60' |
| S-Train | 16:05 | Schaffhausen | 2 | 60' |
| S-Train | 16:29 | Schaffhausen | 2 | 60' |
| S-Train | 16:29 | Winterthur | 1 | 60' |
| S-Train | 16:54 | Brugg AG | 1 | 60' |
| S-Train | 17:05 | Schaffhausen | 2 | 60' |
| S-Train | 17:29 | Schaffhausen | 2 | 60' |
| S-Train | 17:29 | Winterthur | 1 | 60' |
| S-Train | 17:54 | Brugg AG | 1 | 60' |
| S-Train | 18:05 | Schaffhausen | 2 | 60' |
| S-Train | 18:29 | Schaffhausen | 2 | 60' |
| S-Train | 18:29 | Winterthur | 1 | 60' |
| S-Train | 18:54 | Brugg AG | 1 | 60' |
| S-Train | 19:05 | Schaffhausen | 2 | 60' |
| S-Train | 19:29 | Schaffhausen | 2 | 60' |
| S-Train | 19:29 | Winterthur | 1 | 60' |
| S-Train | 19:54 | Brugg AG | 1 | 60' |
| S-Train | 20:05 | Schaffhausen | 2 | 60' |
| S-Train | 20:29 | Schaffhausen | 2 | 60' |
| S-Train | 20:29 | Winterthur | 1 | 60' |
| S-Train | 20:54 | Brugg AG | 1 | 60' |
| S-Train | 21:05 | Schaffhausen | 2 | 60' |
| S-Train | 21:29 | Schaffhausen | 2 | 60' |
| S-Train | 21:29 | Winterthur | 1 | 60' |
| S-Train | 21:54 | Brugg AG | 1 | |
| S-Train | 22:05 | Schaffhausen | 2 | 60' |
| S-Train | 22:29 | Schaffhausen | 2 | 60 - 66' |
| S-Train | 22:29 | Winterthur | 1 | |
| S-Train | 22:54 | Brugg AG | 1 | |
| S-Train | 23:05 | Schaffhausen | 2 | |
| S-Train | 23:29 | Schaffhausen | 2 | |
| S-Train | 23:29 | Winterthur | 1 | |
| S-Train | 23:55 | Winterthur | 1 | |
| S-Train | 00:05 | Schaffhausen | 2 | |
| S-Train | 00:35 | Schaffhausen | 2 | |
| Night-S-Train | 01:01 | Winterthur | 1 | |
| Night-S-Train | 01:53 | Stein am Rhein | 2 | |
| Night-S-Train | 02:53 | Stein am Rhein | 2 | |
| Night-S-Train | 03:01 | Winterthur | 1 | |
| Night-S-Train | 03:53 | Schaffhausen | 2 | |
Sunday 10/19/2025
|
||||
| Night-S-Train | 04:01 | Winterthur | 1 | |
| Night-S-Train | 04:53 | Schaffhausen | 2 | |
| S-Train | 05:29 | Winterthur | 1 | |
| S-Train | 05:54 | Brugg AG | 1 | |
| S-Train | 06:05 | Schaffhausen | 2 | |
| S-Train | 06:29 | Schaffhausen | 2 | |
| S-Train | 06:29 | Winterthur | 1 | |
| S-Train | 06:54 | Brugg AG | 1 | |
| S-Train | 07:05 | Schaffhausen | 2 | |