| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 12:46 | Langenthal | 3 | 60' |
| S-Train | 13:11 | Baden | 4 | 60' |
| S-Train | 13:13 | Olten | 3 | 60' |
| S-Train | 13:44 | Rotkreuz | 4 | 60' |
| S-Train | 13:46 | Langenthal | 3 | 60' |
| S-Train | 14:11 | Baden | 4 | 60' |
| S-Train | 14:13 | Olten | 3 | 60' |
| S-Train | 14:44 | Rotkreuz | 4 | 60' |
| S-Train | 14:46 | Langenthal | 3 | 60' |
| S-Train | 15:11 | Baden | 4 | 60' |
| S-Train | 15:13 | Olten | 3 | 60' |
| S-Train | 15:44 | Rotkreuz | 4 | 60' |
| S-Train | 15:46 | Langenthal | 3 | 60' |
| S-Train | 16:11 | Baden | 4 | 60' |
| S-Train | 16:13 | Olten | 3 | 60' |
| S-Train | 16:44 | Rotkreuz | 4 | 60' |
| S-Train | 16:46 | Langenthal | 3 | 60' |
| S-Train | 17:11 | Baden | 4 | 60' |
| S-Train | 17:13 | Olten | 3 | 60' |
| S-Train | 17:44 | Rotkreuz | 4 | 60' |
| S-Train | 17:46 | Langenthal | 3 | 60' |
| S-Train | 18:11 | Baden | 4 | 60' |
| S-Train | 18:13 | Olten | 3 | 60' |
| S-Train | 18:44 | Rotkreuz | 4 | 60' |
| S-Train | 18:46 | Langenthal | 3 | 60' |
| S-Train | 19:11 | Baden | 4 | 60' |
| S-Train | 19:13 | Olten | 3 | 60' |
| S-Train | 19:44 | Rotkreuz | 4 | 60' |
| S-Train | 19:46 | Langenthal | 3 | |
| S-Train | 20:11 | Baden | 4 | 60' |
| S-Train | 20:13 | Olten | 3 | 60' |
| S-Train | 20:44 | Rotkreuz | 4 | 60' |
| S-Train | 20:46 | Langenthal | 3 | |
| S-Train | 21:11 | Baden | 4 | 60' |
| S-Train | 21:13 | Olten | 3 | 60' |
| S-Train | 21:44 | Rotkreuz | 4 | 60' |
| S-Train | 21:46 | Olten | 3 | 60' |
| S-Train | 22:11 | Baden | 4 | 60' |
| S-Train | 22:13 | Olten | 3 | 60' |
| S-Train | 22:44 | Rotkreuz | 4 | |
| S-Train | 22:46 | Olten | 3 | 60' |
| S-Train | 23:11 | Baden | 4 | |
| S-Train | 23:13 | Olten | 3 | 60 - 61' |
| S-Train | 23:44 | Rotkreuz | 4 | |
| S-Train | 23:46 | Olten | 3 | |
| S-Train | 00:11 | Baden | 4 | |
| S-Train | 00:13 | Olten | 3 | |
| S-Train | 00:46 | Olten | 3 | |
| S-Train | 01:03 | Olten | 3 | |
| S-Train | 01:11 | Muri AG | 4 | |
| S-Train | 01:14 | Olten | 3 | |
| Night-S-Train | 02:20 | Olten | 3 | |
| Night-S-Train | 02:41 | Zürich HB | 4 | |
| Night-S-Train | 03:20 | Olten | 3 | |
| Night-S-Train | 03:41 | Zürich HB | 4 | |
Sunday 10/19/2025
|
||||
| S-Train | 05:44 | Rotkreuz | 4 | |
| S-Train | 05:46 | Langenthal | 3 | 60' |
| S-Train | 06:11 | Baden | 4 | 60' |
| S-Train | 06:13 | Olten | 3 | 60' |
| 06:44 | Arth-Goldau | 4 | 60' | |
| S-Train | 06:46 | Langenthal | 3 | 60' |
| S-Train | 07:11 | Baden | 4 | 60' |
| S-Train | 07:13 | Olten | 3 | 60' |
| 07:44 | Arth-Goldau | 4 | ||
| S-Train | 07:46 | Langenthal | 3 | 60' |
| S-Train | 08:11 | Baden | 4 | 60' |
| S-Train | 08:13 | Olten | 3 | 60' |
| 08:44 | Arth-Goldau | 4 | ||
| S-Train | 08:46 | Langenthal | 3 | 60' |
| S-Train | 09:11 | Baden | 4 | 60' |
| S-Train | 09:13 | Olten | 3 | 60' |
| S-Train | 09:44 | Rotkreuz | 4 | 60' |
| S-Train | 09:46 | Langenthal | 3 | 60' |
| S-Train | 10:11 | Baden | 4 | 60' |
| S-Train | 10:13 | Olten | 3 | 60' |
| S-Train | 10:44 | Rotkreuz | 4 | 60' |
| S-Train | 10:46 | Langenthal | 3 | |
| S-Train | 11:11 | Baden | 4 | |
| S-Train | 11:13 | Olten | 3 | |
| S-Train | 11:44 | Rotkreuz | 4 | |
| S-Train | 11:46 | Langenthal | 3 | |
| S-Train | 12:11 | Baden | 4 | |
| S-Train | 12:13 | Olten | 3 | |
| S-Train | 12:44 | Rotkreuz | 4 | |