Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 10:27+0' | Biel/Bienne | 3 | 60' |
Railway | 10:31+0' | Yverdon-les-Bains | 2 | 56 - 60' |
Railway | 11:27+0' | Biel/Bienne | 3 | 60' |
Railway | 11:31+0' | Yverdon-les-Bains | 2 | 56 - 60' |
Railway | 12:27 | Yverdon-les-Bains | 2 | 60 - 64' |
Railway | 12:27 | Biel/Bienne | 3 | 60' |
Railway | 13:27 | Yverdon-les-Bains | 2 | 60 - 64' |
Railway | 13:27 | Biel/Bienne | 3 | 60' |
Railway | 14:27 | Biel/Bienne | 3 | 60' |
Railway | 14:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 15:27 | Biel/Bienne | 3 | 60' |
Railway | 15:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 16:27 | Biel/Bienne | 3 | 60' |
Railway | 16:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 17:27 | Biel/Bienne | 3 | 60' |
Railway | 17:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 18:27 | Biel/Bienne | 3 | 60' |
Railway | 18:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 19:27 | Biel/Bienne | 3 | |
Railway | 19:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 20:27 | Biel/Bienne | 3 | |
Railway | 20:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 21:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 21:31 | Neuchâtel | 3 | 60' |
Railway | 22:31 | Yverdon-les-Bains | 2 | |
Railway | 22:31 | Neuchâtel | 3 | |
Railway | 23:31 | Yverdon-les-Bains | 2 | |
Railway | 23:31 | Neuchâtel | 3 | |
Thursday 10/23/2025
|
||||
Railway | 05:27 | Biel/Bienne | 3 | 60' |
Railway | 05:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 06:27 | Biel/Bienne | 3 | 60' |
Railway | 06:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 07:27 | Biel/Bienne | 3 | 60' |
Railway | 07:31 | Yverdon-les-Bains | 2 | 60' |
Railway | 08:27 | Biel/Bienne | 3 | |
Railway | 08:31 | Yverdon-les-Bains | 2 | |
Railway | 09:27 | Biel/Bienne | 3 | |
Railway | 09:31 | Yverdon-les-Bains | 2 |