| Line | Dep | Direction | Track |
|---|---|---|---|
| Railway | 09:51 | Brig | 2 |
| Railway | 10:07 | St-Gingolph (Suisse) | 1 |
| Railway | 10:51 | Brig | 2 |
| Railway | 11:17 | St-Gingolph (Suisse) | 1 |
| Railway | 11:51 | Brig | 2 |
| Railway | 12:07 | St-Gingolph (Suisse) | 1 |
| Railway | 12:51 | Brig | 2 |
| Railway | 13:07 | St-Gingolph (Suisse) | 1 |
| Railway | 13:51 | Brig | 2 |
| Railway | 14:07 | St-Gingolph (Suisse) | 1 |
| Railway | 14:41 | Brig | 2 |
| Railway | 15:07 | St-Gingolph (Suisse) | 1 |
| Railway | 15:51 | Brig | 2 |
| Railway | 16:17 | St-Gingolph (Suisse) | 1 |
| Railway | 16:51 | Brig | 2 |
| Railway | 17:07 | St-Gingolph (Suisse) | 1 |
| Railway | 17:51 | Brig | 2 |
| Railway | 18:07 | St-Gingolph (Suisse) | 1 |
| Railway | 18:51 | Brig | 2 |
| Railway | 19:07 | St-Gingolph (Suisse) | 1 |
| Railway | 19:41 | Brig | 2 |
| Railway | 20:17 | St-Gingolph (Suisse) | 1 |
| Railway | 20:51 | Brig | 2 |
| Railway | 21:07 | St-Gingolph (Suisse) | 1 |
| Railway | 21:51 | Brig | 2 |
| Railway | 22:17 | St-Gingolph (Suisse) | 1 |
| Railway | 23:02 | Brig | 2 |
| Railway | 23:40 | Monthey | 1 |
| Railway | 23:52 | Brig | 2 |
| Railway | 00:40 | St-Maurice | 1 |
| Railway | 01:34 | Martigny | 1 |
Monday 10/20/2025
|
|||
| Railway | 04:25 | Brig | 2 |
| Railway | 05:20 | Brig | 2 |
| Railway | 05:51 | Brig | 2 |
| Railway | 06:07 | St-Gingolph (Suisse) | 1 |
| Railway | 06:20 | Brig | 2 |
| Railway | 06:40 | Monthey | 1 |
| Railway | 06:44 | Brig | 2 |
| Railway | 07:07 | St-Gingolph (Suisse) | 1 |
| Railway | 07:20 | Brig | 2 |
| Railway | 07:40 | Monthey | 1 |
| Railway | 07:51 | Brig | 2 |
| Railway | 08:07 | St-Gingolph (Suisse) | 1 |
| Railway | 08:20 | Brig | 2 |
| Railway | 08:40 | Monthey | 1 |
| Railway | 08:41 | Brig | 2 |
| Railway | 09:07 | St-Gingolph (Suisse) | 1 |
| Railway | 09:20 | Brig | 2 |
| Railway | 09:40 | Monthey | 1 |