search.ch
Cham Alpenblick yesterday
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 20:41 Sursee 2 30'
S-TrainS-Train S1 S1 20:45 Baar 1 30'
S-TrainS-Train S1 S1 21:11 Sursee 2 30'
S-TrainS-Train S1 S1 21:15 Baar 1 30'
S-TrainS-Train S1 S1 21:41 Sursee 2 30'
S-TrainS-Train S1 S1 21:45 Baar 1 30'
S-TrainS-Train S1 S1 22:11 Sursee 2
S-TrainS-Train S1 S1 22:15 Baar 1 30'
S-TrainS-Train S1 S1 22:41 Sursee 2
S-TrainS-Train S1 S1 22:45 Baar 1 30 - 31'
S-TrainS-Train S1 S1 23:11 Sursee 2
S-TrainS-Train S1 S1 23:15 Baar 1
S-TrainS-Train S1 S1 23:41 Luzern 2
S-TrainS-Train S1 S1 23:45 Baar 1
S-TrainS-Train S1 S1 00:11 Luzern 2
S-TrainS-Train S1 S1 00:16 Baar 1
S-TrainS-Train S1 S1 00:42 Luzern 2
S-TrainS-Train S1 S1 00:45 Zug 1
S-TrainS-Train S1 S1 01:16 Zug 1
Sunday 10/19/2025
S-TrainS-Train S1 S1 05:41 Sursee 2 30'
S-TrainS-Train S1 S1 05:45 Baar 1 30'
S-TrainS-Train S1 S1 06:11 Sursee 2 30'
S-TrainS-Train S1 S1 06:15 Baar 1 30'
S-TrainS-Train S1 S1 06:41 Sursee 2 30'
S-TrainS-Train S1 S1 06:45 Baar 1 30'
S-TrainS-Train S1 S1 07:11 Sursee 2 30'
S-TrainS-Train S1 S1 07:15 Baar 1 30'
S-TrainS-Train S1 S1 07:41 Sursee 2 30'
S-TrainS-Train S1 S1 07:45 Baar 1 30'
S-TrainS-Train S1 S1 08:11 Sursee 2 30'
S-TrainS-Train S1 S1 08:15 Baar 1 30'
S-TrainS-Train S1 S1 08:41 Sursee 2 30'
S-TrainS-Train S1 S1 08:45 Baar 1 30'
S-TrainS-Train S1 S1 09:11 Sursee 2 30'
S-TrainS-Train S1 S1 09:15 Baar 1 30'
S-TrainS-Train S1 S1 09:41 Sursee 2 30'
S-TrainS-Train S1 S1 09:45 Baar 1 30'
S-TrainS-Train S1 S1 10:11 Sursee 2 30'
S-TrainS-Train S1 S1 10:15 Baar 1 30'
S-TrainS-Train S1 S1 10:41 Sursee 2 30'
S-TrainS-Train S1 S1 10:45 Baar 1 30'
S-TrainS-Train S1 S1 11:11 Sursee 2 30'
S-TrainS-Train S1 S1 11:15 Baar 1 30'
S-TrainS-Train S1 S1 11:41 Sursee 2 30'
S-TrainS-Train S1 S1 11:45 Baar 1 30'
S-TrainS-Train S1 S1 12:11+3' Sursee 2 30'
S-TrainS-Train S1 S1 12:15 Baar 1 30'
S-TrainS-Train S1 S1 12:41+2' Sursee 2 30'
S-TrainS-Train S1 S1 12:45+2' Baar 1 30'
S-TrainS-Train S1 S1 13:11+0' Sursee 2 30'
S-TrainS-Train S1 S1 13:15+2' Baar 1 30'
S-TrainS-Train S1 S1 13:41+0' Sursee 2 30'
S-TrainS-Train S1 S1 13:45+2' Baar 1 30'
S-TrainS-Train S1 S1 14:11+0' Sursee 2 30'
S-TrainS-Train S1 S1 14:15+2' Baar 1 30'
S-TrainS-Train S1 S1 14:41+0' Sursee 2 30'
S-TrainS-Train S1 S1 14:45+2' Baar 1 30'
S-TrainS-Train S1 S1 15:11 Sursee 2 30'
S-TrainS-Train S1 S1 15:15+2' Baar 1 30'
S-TrainS-Train S1 S1 15:41 Sursee 2 30'
S-TrainS-Train S1 S1 15:45 Baar 1 30'
S-TrainS-Train S1 S1 16:11 Sursee 2 30'
S-TrainS-Train S1 S1 16:15 Baar 1 30'
S-TrainS-Train S1 S1 16:41 Sursee 2 30'
S-TrainS-Train S1 S1 16:45 Baar 1 30'
S-TrainS-Train S1 S1 17:11 Sursee 2 30'
S-TrainS-Train S1 S1 17:15 Baar 1 30'
S-TrainS-Train S1 S1 17:41 Sursee 2 30'
S-TrainS-Train S1 S1 17:45 Baar 1 30'
S-TrainS-Train S1 S1 18:11 Sursee 2 30'
S-TrainS-Train S1 S1 18:15 Baar 1 30'
S-TrainS-Train S1 S1 18:41 Sursee 2
S-TrainS-Train S1 S1 18:45 Baar 1 30'
S-TrainS-Train S1 S1 19:11 Sursee 2
S-TrainS-Train S1 S1 19:15 Baar 1
S-TrainS-Train S1 S1 19:41 Sursee 2
S-TrainS-Train S1 S1 19:45 Baar 1
S-TrainS-Train S1 S1 20:11 Rotkreuz 2
S-TrainS-Train S1 S1 20:15 Baar 1
Ad