| Line | Dep | Direction | Track |
|---|---|---|---|
| Railway | 10:06 | Brig | 1 |
| Railway | 10:58 | St-Gingolph (Suisse) | 2 |
| Railway | 11:06 | Brig | 1 |
| Railway | 11:51 | St-Gingolph (Suisse) | 2 |
| Railway | 12:06 | Brig | 1 |
| Railway | 12:51 | St-Gingolph (Suisse) | 2 |
| Railway | 13:06 | Brig | 1 |
| Railway | 13:51 | St-Gingolph (Suisse) | 2 |
| Railway | 14:06 | Brig | 1 |
| Railway | 14:51 | St-Gingolph (Suisse) | 2 |
| Railway | 15:00 | Brig | 1 |
| Railway | 15:58 | St-Gingolph (Suisse) | 2 |
| Railway | 16:06 | Brig | 1 |
| Railway | 16:51 | St-Gingolph (Suisse) | 2 |
| Railway | 17:06 | Brig | 1 |
| Railway | 17:51 | St-Gingolph (Suisse) | 2 |
| Railway | 18:06 | Brig | 1 |
| Railway | 18:51 | St-Gingolph (Suisse) | 2 |
| Railway | 19:06 | Brig | 1 |
| Railway | 19:58 | St-Gingolph (Suisse) | 2 |
| Railway | 20:00 | Brig | 1 |
| Railway | 20:51 | St-Gingolph (Suisse) | 2 |
| Railway | 21:06 | Brig | 1 |
| Railway | 21:58 | St-Gingolph (Suisse) | 2 |
| Railway | 22:06 | Brig | 1 |
| Railway | 23:18 | Brig | 1 |
| Railway | 23:24 | Monthey | 2 |
| Railway | 00:08 | Brig | 1 |
| Railway | 00:24 | St-Maurice | 2 |
| Railway | 01:18 | Martigny | 2 |
Monday 10/20/2025
|
|||
| Railway | 04:42 | Brig | 1 |
| Railway | 05:36 | Brig | 1 |
| Railway | 05:51 | St-Gingolph (Suisse) | 2 |
| Railway | 06:06 | Brig | 1 |
| Railway | 06:24 | Monthey | 2 |
| Railway | 06:36 | Brig | 1 |
| Railway | 06:51 | St-Gingolph (Suisse) | 2 |
| Railway | 06:59 | Brig | 1 |
| Railway | 07:24 | Monthey | 2 |
| Railway | 07:36 | Brig | 1 |
| Railway | 07:48 | Brig | 1 |
| Railway | 07:51 | St-Gingolph (Suisse) | 2 |
| Railway | 08:07 | Brig | 1 |
| Railway | 08:24 | Monthey | 2 |
| Railway | 08:36 | Brig | 1 |
| Railway | 08:51 | St-Gingolph (Suisse) | 2 |
| Railway | 09:00 | Brig | 1 |
| Railway | 09:24 | Monthey | 2 |
| Railway | 09:36 | Brig | 1 |
| Railway | 09:51 | St-Gingolph (Suisse) | 2 |