| Line | Dep | Direction | Track |
|---|---|---|---|
| 11:00 | Zweisimmen | 3 | |
| 11:04 | Montreux | 1 | |
| 11:17 | Montreux | 1 | |
| 12:00 | Zweisimmen | 3 | |
| 12:04 | Montreux | 1 | |
| 13:00 | Zweisimmen | 3 | |
| 13:04 | Montreux | 1 | |
| 13:17 | Montreux | 1 | |
| 13:40 | Interlaken Ost | 3 | |
| 14:00 | Zweisimmen | 3 | |
| 14:04 | Montreux | 1 | |
| 15:00 | Zweisimmen | 3 | |
| 15:04 | Montreux | 1 | |
| 15:40 | Interlaken Ost | 3 | |
| 16:00 | Zweisimmen | 3 | |
| 16:04 | Montreux | 1 | |
| 16:17 | Montreux | 1 | |
| 17:00 | Zweisimmen | 3 | |
| 17:04 | Montreux | 1 | |
| Railway | 17:32 | Montreux | 2 |
| 18:00 | Zweisimmen | 3 | |
| 18:04 | Montreux | 1 | |
| 18:17 | Montreux | 1 | |
| Railway | 18:32 | Montreux | 2 |
| 19:00 | Zweisimmen | 3 | |
| Railway | 19:04 | Montreux | 1 |
| Railway | 20:02 | Zweisimmen | 3 |
| Railway | 20:04 | Montreux | 1 |
| Railway | 21:02 | Zweisimmen | 3 |
| Railway | 21:04 | Montreux | 2 |
| Railway | 22:02 | Zweisimmen | 3 |
| Railway | 22:04 | Montreux | 2 |
| Railway | 23:02 | Zweisimmen | 3 |
| Railway | 23:04 | Montreux | 2 |
| Railway | 00:05 | Gstaad | 3 |
Friday 10/24/2025
|
|||
| Railway | 04:32 | Montreux | 1 |
| Railway | 05:00 | Zweisimmen | 2 |
| Railway | 05:18 | Montreux | 1 |
| Railway | 05:57 | Montreux | 1 |
| Railway | 06:00 | Zweisimmen | 3 |
| Railway | 06:27+5' | Montreux | 2 |
| Railway | 06:56+0' | Montreux | 1 |
| Railway | 07:00+0' | Zweisimmen | 3 |
| Railway | 07:32+0' | Montreux | 2 |
| Railway | 08:00+0' | Zweisimmen | 3 |
| Railway | 08:04+0' | Montreux | 1 |
| 08:40+0' | Interlaken Ost | 3 | |
| 09:00+0' | Zweisimmen | 3 | |
| 09:04+0' | Montreux | 1 | |
| 10:00+0' | Zweisimmen | 3 | |
| 10:04+0' | Montreux | 1 | |
| 10:40+0' | Interlaken Ost | 3 | |