| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 08:23 | Menziken | 1 | 30' |
| S-Train | 08:32 | Aarau | 1 | 30' |
| S-Train | 08:53 | Menziken | 1 | 30' |
| S-Train | 09:02 | Aarau | 1 | 30' |
| S-Train | 09:23 | Menziken | 1 | 30' |
| S-Train | 09:32 | Aarau | 1 | 30' |
| S-Train | 09:53 | Menziken | 1 | 30' |
| S-Train | 10:02 | Aarau | 1 | 30' |
| S-Train | 10:23 | Menziken | 1 | 30' |
| S-Train | 10:32 | Aarau | 1 | 30' |
| S-Train | 10:53 | Menziken | 1 | 30' |
| S-Train | 11:02 | Aarau | 1 | 30' |
| S-Train | 11:23 | Menziken | 1 | 30' |
| S-Train | 11:32 | Aarau | 1 | 30' |
| S-Train | 11:53 | Menziken | 1 | 30' |
| S-Train | 12:02 | Aarau | 1 | 30' |
| S-Train | 12:23 | Menziken | 1 | 30' |
| S-Train | 12:32 | Aarau | 1 | 30' |
| S-Train | 12:53 | Menziken | 1 | 30' |
| S-Train | 13:02 | Aarau | 1 | 30' |
| S-Train | 13:23 | Menziken | 1 | 30' |
| S-Train | 13:32 | Aarau | 1 | 30' |
| S-Train | 13:53 | Menziken | 1 | 30' |
| S-Train | 14:02 | Aarau | 1 | 30' |
| S-Train | 14:23 | Menziken | 1 | 30' |
| S-Train | 14:32 | Aarau | 1 | 30' |
| S-Train | 14:53 | Menziken | 1 | 30' |
| S-Train | 15:02 | Aarau | 1 | 30' |
| S-Train | 15:23 | Menziken | 1 | 30' |
| S-Train | 15:32 | Aarau | 1 | 30' |
| S-Train | 15:53 | Menziken | 1 | 30' |
| S-Train | 16:02 | Aarau | 1 | 30' |
| S-Train | 16:23 | Menziken | 1 | 30' |
| S-Train | 16:32 | Aarau | 1 | 30' |
| S-Train | 16:53 | Menziken | 1 | 30' |
| S-Train | 17:02 | Aarau | 1 | 30' |
| S-Train | 17:23 | Menziken | 1 | 30' |
| S-Train | 17:32 | Aarau | 1 | 30' |
| S-Train | 17:53 | Menziken | 1 | 30' |
| S-Train | 18:02 | Aarau | 1 | 30' |
| S-Train | 18:23 | Menziken | 1 | 30' |
| S-Train | 18:32 | Aarau | 1 | 30' |
| S-Train | 18:53 | Menziken | 1 | 30' |
| S-Train | 19:02 | Aarau | 1 | 30' |
| S-Train | 19:23 | Menziken | 1 | 30' |
| S-Train | 19:32 | Aarau | 1 | 30' |
| S-Train | 19:53 | Menziken | 1 | 30' |
| S-Train | 20:02 | Aarau | 1 | 30' |
| S-Train | 20:23 | Menziken | 1 | 30' |
| S-Train | 20:32 | Aarau | 1 | 30' |
| S-Train | 20:53 | Menziken | 1 | 30' |
| S-Train | 21:02 | Aarau | 1 | 30' |
| S-Train | 21:23 | Menziken | 1 | 30' |
| S-Train | 21:32 | Aarau | 1 | 30' |
| S-Train | 21:53 | Menziken | 1 | 30' |
| S-Train | 22:02 | Aarau | 1 | 30' |
| S-Train | 22:23 | Menziken | 1 | 30' |
| S-Train | 22:32 | Aarau | 1 | |
| S-Train | 22:53 | Menziken | 1 | |
| S-Train | 23:02 | Aarau | 1 | |
| S-Train | 23:23 | Menziken | 1 | |
| S-Train | 23:32 | Aarau | 1 | |
| S-Train | 23:53 | Menziken | 1 | |
| S-Train | 00:28 | Menziken | 1 | |
Monday 10/20/2025
|
||||
| S-Train | 05:17 | Aarau | 1 | 15' |
| S-Train | 05:32 | Aarau | 1 | 15' |
| S-Train | 05:38 | Menziken | 1 | 15' |
| S-Train | 05:47 | Aarau | 1 | 15' |
| S-Train | 05:53 | Menziken | 1 | 15' |
| S-Train | 06:02 | Aarau | 1 | 15' |
| S-Train | 06:08 | Menziken | 1 | 15' |
| S-Train | 06:17 | Aarau | 1 | 15' |
| S-Train | 06:23 | Menziken | 1 | 15' |
| S-Train | 06:32 | Aarau | 1 | 15' |
| S-Train | 06:38 | Menziken | 1 | 15' |
| S-Train | 06:47 | Aarau | 1 | 15' |
| S-Train | 06:53 | Menziken | 1 | 15' |
| S-Train | 07:02 | Aarau | 1 | 15' |
| S-Train | 07:08 | Menziken | 1 | |
| S-Train | 07:17 | Aarau | 1 | |
| S-Train | 07:23 | Menziken | 1 | |
| S-Train | 07:32 | Aarau | 1 | |
| S-Train | 07:38 | Menziken | 1 | |
| S-Train | 07:47 | Aarau | 1 | |
| S-Train | 07:53 | Menziken | 1 | |
| S-Train | 08:02 | Aarau | 1 | |
| S-Train | 08:08 | Menziken | 1 | |
| S-Train | 08:17 | Aarau | 1 | |