| Line | Dep | Direction | Interval |
|---|---|---|---|
| Railway | 07:15 | Visp | 60' |
| Railway | 07:39 | Andermatt | 60' |
| 07:47 | Visp | 60' | |
| 08:03 | Fiesch | 60' | |
| Railway | 08:15 | Visp | 60' |
| Railway | 08:39 | Andermatt | 60' |
| 08:47 | Visp | 60' | |
| 09:03 | Fiesch | 60' | |
| Railway | 09:15 | Visp | 60' |
| Railway | 09:39 | Andermatt | 60' |
| 09:47 | Visp | 60' | |
| 10:03 | Fiesch | 60' | |
| Railway | 10:15 | Visp | 60' |
| Railway | 10:39 | Andermatt | 60' |
| 10:47 | Visp | 60' | |
| 11:03 | Fiesch | 60' | |
| Railway | 11:15 | Visp | 60' |
| Railway | 11:39 | Andermatt | 60' |
| 11:47 | Visp | 60' | |
| 12:03 | Fiesch | 60' | |
| Railway | 12:15 | Visp | 60' |
| Railway | 12:39 | Andermatt | 60' |
| 12:47 | Visp | 60' | |
| 13:03 | Fiesch | 60' | |
| Railway | 13:15 | Visp | 60' |
| Railway | 13:39 | Andermatt | 60' |
| 13:47 | Visp | 60' | |
| 14:03 | Fiesch | 60' | |
| Railway | 14:15 | Visp | 60' |
| Railway | 14:39 | Andermatt | 60' |
| 14:47 | Visp | 60' | |
| 15:03 | Fiesch | 60' | |
| Railway | 15:15 | Visp | 60' |
| Railway | 15:39 | Andermatt | 60' |
| 15:47 | Visp | 60' | |
| 16:03 | Fiesch | 60' | |
| Railway | 16:15 | Visp | 60' |
| Railway | 16:39 | Andermatt | 60' |
| 16:47 | Visp | ||
| 17:03 | Fiesch | 60' | |
| Railway | 17:15 | Visp | |
| Railway | 17:39 | Andermatt | 60' |
| 17:47 | Visp | ||
| 18:03 | Fiesch | ||
| Railway | 18:15 | Visp | |
| Railway | 18:39 | Andermatt | |
| 18:47 | Brig Bahnhofplatz | ||
| 19:03 | Fiesch | ||
| Railway | 19:15 | Brig Bahnhofplatz | |
| Railway | 19:39 | Andermatt | |
| 19:47 | Brig Bahnhofplatz | ||
| Railway | 20:15 | Brig Bahnhofplatz | |
| Railway | 20:39 | Oberwald | |
| Railway | 20:47 | Visp | |
| Railway | 21:47 | Visp | |
Sunday 10/19/2025
|
|||
| Railway | 06:39 | Andermatt | |
| 06:47 | Visp | ||
| 07:03 | Fiesch | ||