search.ch

Limited service Flamatt - Thörishaus Station on S-TrainS-Train S1 S1 until 11/29/2025 between 22:20 – 04:00

Duration: 19.10. to 29.11. between 22:20 and 04:00, always Mon, Tue, Wed, Thu, Fri, Sun

Due to construction work

Affected: line S1

Please consult online timetable.

Impact: train cancellations and timetable changes

Bern Bümpliz Süd today
Line Dep Direction Track Interval
S-TrainS-Train S1 S1 05:37+0' Thun 1 30'
S-TrainS-Train S1 S1 05:51+0' Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 05:56+1' Laupen BE 2 30'
S-TrainS-Train S1 S1 06:07+0' Thun 1 30'
S-TrainS-Train S1 S1 06:21+0' Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 06:26+1' Laupen BE 2 30'
S-TrainS-Train S2 S2 06:33+0' Langnau i.E. 1 30'
S-TrainS-Train S1 S1 06:37+0' Thun 1 30'
S-TrainS-Train S1 S1 06:51+0' Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 06:56+1' Laupen BE 2 30'
S-TrainS-Train S2 S2 07:03+0' Langnau i.E. 1 30'
S-TrainS-Train S1 S1 07:07+0' Thun 1 30'
S-TrainS-Train S1 S1 07:21+0' Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 07:26+1' Laupen BE 2 30'
S-TrainS-Train S2 S2 07:33+0' Langnau i.E. 1 30'
S-TrainS-Train S1 S1 07:37+0' Thun 1 30'
S-TrainS-Train S1 S1 07:51+0' Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 07:56+1' Laupen BE 2 30'
S-TrainS-Train S2 S2 08:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 08:07 Thun 1 30'
S-TrainS-Train S1 S1 08:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 08:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 08:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 08:37 Thun 1 30'
S-TrainS-Train S1 S1 08:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 08:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 09:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 09:07 Thun 1 30'
S-TrainS-Train S1 S1 09:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 09:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 09:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 09:37 Thun 1 30'
S-TrainS-Train S1 S1 09:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 09:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 10:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 10:07 Thun 1 30'
S-TrainS-Train S1 S1 10:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 10:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 10:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 10:37 Thun 1 30'
S-TrainS-Train S1 S1 10:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 10:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 11:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 11:07 Thun 1 30'
S-TrainS-Train S1 S1 11:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 11:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 11:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 11:37 Thun 1 30'
S-TrainS-Train S1 S1 11:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 11:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 12:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 12:07 Thun 1 30'
S-TrainS-Train S1 S1 12:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 12:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 12:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 12:37 Thun 1 30'
S-TrainS-Train S1 S1 12:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 12:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 13:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 13:07 Thun 1 30'
S-TrainS-Train S1 S1 13:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 13:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 13:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 13:37 Thun 1 30'
S-TrainS-Train S1 S1 13:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 13:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 14:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 14:07 Thun 1 30'
S-TrainS-Train S1 S1 14:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 14:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 14:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 14:37 Thun 1 30'
S-TrainS-Train S1 S1 14:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 14:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 15:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 15:07 Thun 1 30'
S-TrainS-Train S1 S1 15:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 15:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 15:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 15:37 Thun 1 30'
S-TrainS-Train S1 S1 15:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 15:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 16:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 16:07 Thun 1 30'
S-TrainS-Train S1 S1 16:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 16:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 16:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 16:37 Thun 1 30'
S-TrainS-Train S1 S1 16:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 16:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 17:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 17:07 Thun 1 30'
S-TrainS-Train S1 S1 17:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 17:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 17:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 17:37 Thun 1 30'
S-TrainS-Train S1 S1 17:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 17:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 18:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 18:07 Thun 1 30'
S-TrainS-Train S1 S1 18:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 18:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 18:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 18:37 Thun 1 30'
S-TrainS-Train S1 S1 18:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 18:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 19:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 19:07 Thun 1 30'
S-TrainS-Train S1 S1 19:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 19:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 19:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 19:37 Thun 1 30'
S-TrainS-Train S1 S1 19:51 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 19:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 20:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 20:07 Thun 1 30'
S-TrainS-Train S1 S1 20:21 Fribourg/Freiburg 2 30'
S-TrainS-Train S2 S2 20:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 20:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 20:37 Thun 1 30'
S-TrainS-Train S1 S1 20:51 Fribourg/Freiburg 2
S-TrainS-Train S2 S2 20:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 21:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 21:07 Thun 1
S-TrainS-Train S1 S1 21:21 Fribourg/Freiburg 2
S-TrainS-Train S2 S2 21:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 21:33 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 21:37 Thun 1
S-TrainS-Train S1 S1 21:51 Fribourg/Freiburg 2
S-TrainS-Train S2 S2 21:56 Laupen BE 2 30'
S-TrainS-Train S2 S2 22:03 Langnau i.E. 1 30'
S-TrainS-Train S1 S1 22:07 Thun 1
S-TrainS-Train S2 S2 22:26 Laupen BE 2 30'
S-TrainS-Train S2 S2 22:33 Langnau i.E. 1 30'
S-TrainS-Train S2 S2 22:56 Laupen BE 2
S-TrainS-Train S2 S2 23:03 Langnau i.E. 1
S-TrainS-Train S2 S2 23:26 Laupen BE 2
S-TrainS-Train S2 S2 23:33 Langnau i.E. 1
S-TrainS-Train S2 S2 23:56 Laupen BE 2
S-TrainS-Train S2 S2 00:03 Langnau i.E. 1
S-TrainS-Train S1 S1 00:24 Fribourg/Freiburg 2
S-TrainS-Train S2 S2 00:33 Bern 1
S-TrainS-Train S1 S1 00:46 Bern 1
Monday 10/27/2025
S-TrainS-Train S1 S1 05:16 Fribourg/Freiburg 2
Ad