Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:40+0' | Baar | 2 | 14 - 16' |
S-Train | 13:48+0' | Sursee | 1 | |
S-Train | 13:54+1' | Baar | 2 | 14 - 16' |
S-Train | 14:02+1' | Rotkreuz | 1 | |
S-Train | 14:08+1' | Baar | 2 | 14 - 16' |
S-Train | 14:16+0' | Rotkreuz | 1 | |
S-Train | 14:24+1' | Baar | 2 | 14 - 16' |
S-Train | 14:32+0' | Sursee | 1 | |
S-Train | 14:40+0' | Baar | 2 | 14 - 16' |
S-Train | 14:48+0' | Sursee | 1 | |
S-Train | 14:54+1' | Baar | 2 | 14 - 16' |
S-Train | 15:02+1' | Rotkreuz | 1 | |
S-Train | 15:08+1' | Baar | 2 | 14 - 16' |
S-Train | 15:16+0' | Rotkreuz | 1 | |
S-Train | 15:24+1' | Baar | 2 | 14 - 16' |
S-Train | 15:32 | Sursee | 1 | |
S-Train | 15:40 | Baar | 2 | 14 - 16' |
S-Train | 15:48 | Sursee | 1 | |
S-Train | 15:54 | Baar | 2 | 14 - 16' |
S-Train | 16:02 | Rotkreuz | 1 | |
S-Train | 16:08+1' | Baar | 2 | 14 - 16' |
S-Train | 16:16 | Rotkreuz | 1 | |
S-Train | 16:24 | Baar | 2 | 14 - 16' |
S-Train | 16:32 | Sursee | 1 | |
S-Train | 16:40 | Baar | 2 | 14 - 16' |
S-Train | 16:48 | Sursee | 1 | |
S-Train | 16:54 | Baar | 2 | 14 - 16' |
S-Train | 17:02 | Rotkreuz | 1 | |
S-Train | 17:08 | Baar | 2 | 14 - 16' |
S-Train | 17:16 | Rotkreuz | 1 | |
S-Train | 17:24 | Baar | 2 | 14 - 16' |
S-Train | 17:32 | Sursee | 1 | |
S-Train | 17:40 | Baar | 2 | 14 - 16' |
S-Train | 17:48 | Sursee | 1 | |
S-Train | 17:54 | Baar | 2 | 14 - 16' |
S-Train | 18:02 | Rotkreuz | 1 | |
S-Train | 18:08 | Baar | 2 | 14 - 16' |
S-Train | 18:16 | Rotkreuz | 1 | |
S-Train | 18:24 | Baar | 2 | 14 - 16' |
S-Train | 18:32 | Sursee | 1 | |
S-Train | 18:40 | Baar | 2 | 14 - 16' |
S-Train | 18:48 | Sursee | 1 | |
S-Train | 18:54 | Baar | 2 | 14 - 16' |
S-Train | 19:02 | Rotkreuz | 1 | |
S-Train | 19:08 | Baar | 2 | 14 - 16' |
S-Train | 19:16 | Rotkreuz | 1 | |
S-Train | 19:24 | Baar | 2 | 14 - 16' |
S-Train | 19:32 | Sursee | 1 | |
S-Train | 19:40 | Baar | 2 | 14 - 16' |
S-Train | 19:48 | Sursee | 1 | |
S-Train | 19:54 | Baar | 2 | |
S-Train | 20:02 | Rotkreuz | 1 | |
S-Train | 20:08 | Baar | 2 | |
S-Train | 20:16 | Rotkreuz | 1 | |
S-Train | 20:24 | Baar | 2 | |
S-Train | 20:32 | Sursee | 1 | |
S-Train | 20:40 | Baar | 2 | |
S-Train | 20:48 | Sursee | 1 | |
S-Train | 20:54 | Baar | 2 | 30' |
S-Train | 21:02 | Rotkreuz | 1 | |
S-Train | 21:24 | Baar | 2 | 30' |
S-Train | 21:32 | Sursee | 1 | |
S-Train | 21:54 | Baar | 2 | 30' |
S-Train | 22:02 | Sursee | 1 | |
S-Train | 22:24 | Baar | 2 | 30' |
S-Train | 22:32 | Sursee | 1 | |
S-Train | 22:54 | Baar | 2 | 30 - 31' |
S-Train | 23:02 | Ebikon | 1 | |
S-Train | 23:24 | Baar | 2 | |
S-Train | 23:32 | Ebikon | 1 | |
S-Train | 23:54 | Baar | 2 | |
S-Train | 00:02 | Ebikon | 1 | |
S-Train | 00:25 | Baar | 2 | |
S-Train | 00:33 | Zug | 1 | |
Wednesday 10/22/2025
|
||||
S-Train | 05:24 | Baar | 2 | |
S-Train | 05:32 | Sursee | 1 | |
S-Train | 05:54 | Baar | 2 | 14 - 16' |
S-Train | 06:02 | Rotkreuz | 1 | |
S-Train | 06:08 | Baar | 2 | 14 - 16' |
S-Train | 06:16 | Rotkreuz | 1 | |
S-Train | 06:24 | Baar | 2 | 14 - 16' |
S-Train | 06:32 | Sursee | 1 | |
S-Train | 06:40 | Baar | 2 | 14 - 16' |
S-Train | 06:48 | Sursee | 1 | |
S-Train | 06:54 | Baar | 2 | 14 - 16' |
S-Train | 07:02 | Rotkreuz | 1 | |
S-Train | 07:08 | Baar | 2 | 14 - 16' |
S-Train | 07:16 | Rotkreuz | 1 | |
S-Train | 07:24 | Baar | 2 | 14 - 16' |
S-Train | 07:32 | Sursee | 1 | |
S-Train | 07:40 | Baar | 2 | 14 - 16' |
S-Train | 07:48 | Sursee | 1 | |
S-Train | 07:54 | Baar | 2 | 14 - 16' |
S-Train | 08:02 | Rotkreuz | 1 | |
S-Train | 08:08 | Baar | 2 | 14 - 16' |
S-Train | 08:16 | Rotkreuz | 1 | |
S-Train | 08:24 | Baar | 2 | 14 - 16' |
S-Train | 08:32 | Sursee | 1 | |
S-Train | 08:40 | Baar | 2 | 14 - 16' |
S-Train | 08:48 | Sursee | 1 | |
S-Train | 08:54 | Baar | 2 | 14 - 16' |
S-Train | 09:02 | Rotkreuz | 1 | |
S-Train | 09:08 | Baar | 2 | 14 - 16' |
S-Train | 09:16 | Rotkreuz | 1 | |
S-Train | 09:24 | Baar | 2 | 14 - 16' |
S-Train | 09:32 | Sursee | 1 | |
S-Train | 09:40 | Baar | 2 | 14 - 16' |
S-Train | 09:48 | Sursee | 1 | |
S-Train | 09:54 | Baar | 2 | 14 - 16' |
S-Train | 10:02 | Rotkreuz | 1 | |
S-Train | 10:08 | Baar | 2 | 14 - 16' |
S-Train | 10:16 | Rotkreuz | 1 | |
S-Train | 10:24 | Baar | 2 | 14 - 16' |
S-Train | 10:32 | Sursee | 1 | |
S-Train | 10:40 | Baar | 2 | 14 - 16' |
S-Train | 10:48 | Sursee | 1 | |
S-Train | 10:54 | Baar | 2 | 14 - 16' |
S-Train | 11:02 | Rotkreuz | 1 | |
S-Train | 11:08 | Baar | 2 | 14 - 16' |
S-Train | 11:16 | Rotkreuz | 1 | |
S-Train | 11:24 | Baar | 2 | 14 - 16' |
S-Train | 11:32 | Sursee | 1 | |
S-Train | 11:40 | Baar | 2 | 14 - 16' |
S-Train | 11:48 | Sursee | 1 | |
S-Train | 11:54 | Baar | 2 | 14 - 16' |
S-Train | 12:02 | Rotkreuz | 1 | |
S-Train | 12:08 | Baar | 2 | 14 - 16' |
S-Train | 12:16 | Rotkreuz | 1 | |
S-Train | 12:24 | Baar | 2 | |
S-Train | 12:32 | Sursee | 1 | |
S-Train | 12:40 | Baar | 2 | |
S-Train | 12:48 | Sursee | 1 | |
S-Train | 12:54 | Baar | 2 | |
S-Train | 13:02 | Rotkreuz | 1 | |
S-Train | 13:08 | Baar | 2 | |
S-Train | 13:16 | Rotkreuz | 1 | |
S-Train | 13:24 | Baar | 2 | |
S-Train | 13:32 | Sursee | 1 |