| Line | Dep | Direction | Track |
|---|---|---|---|
| Railway | 09:28 | Disentis/Mustér | 5 |
| Railway | 09:29 | Göschenen | 4 |
| Railway | 09:37 | Visp | 6 |
| Railway | 09:50 | Göschenen | 4 |
| Railway | 10:28 | Disentis/Mustér | 5 |
| Railway | 10:29 | Göschenen | 4 |
| Railway | 10:37 | Visp | 6 |
| Railway | 10:50 | Göschenen | 4 |
| Railway | 11:28 | Disentis/Mustér | 5 |
| Railway | 11:29 | Göschenen | 4 |
| Railway | 11:37 | Visp | 6 |
| Railway | 11:50 | Göschenen | 4 |
| Railway | 12:28 | Disentis/Mustér | 5 |
| Railway | 12:29 | Göschenen | 4 |
| Railway | 12:37 | Visp | 6 |
| Railway | 12:50 | Göschenen | 4 |
| Railway | 13:08 | Realp | 4 |
| Railway | 13:28 | Disentis/Mustér | 5 |
| Railway | 13:29 | Göschenen | 4 |
| Railway | 13:37 | Visp | 6 |
| Railway | 13:50 | Göschenen | 4 |
| Railway | 14:28 | Disentis/Mustér | 5 |
| Railway | 14:29 | Göschenen | 4 |
| Railway | 14:37 | Visp | 6 |
| Railway | 14:50 | Göschenen | 4 |
| Railway | 15:28 | Disentis/Mustér | 5 |
| Railway | 15:29 | Göschenen | 4 |
| Railway | 15:37 | Visp | 6 |
| Railway | 15:50 | Göschenen | 4 |
| Railway | 16:08 | Realp | 4 |
| Railway | 16:28 | Disentis/Mustér | 5 |
| Railway | 16:29 | Göschenen | 4 |
| Railway | 16:37 | Visp | 6 |
| Railway | 16:50 | Göschenen | 4 |
| Railway | 17:28 | Disentis/Mustér | 5 |
| Railway | 17:29 | Göschenen | 4 |
| Railway | 17:37 | Brig Bahnhofplatz | 6 |
| Railway | 17:50 | Göschenen | 4 |
| Railway | 18:08 | Realp | 4 |
| Railway | 18:28 | Disentis/Mustér | 5 |
| Railway | 18:29 | Göschenen | 4 |
| Railway | 18:37 | Brig Bahnhofplatz | 6 |
| Railway | 18:50 | Göschenen | 4 |
| Railway | 19:25 | Visp | 5 |
| Railway | 19:28 | Disentis/Mustér | 5 |
| Railway | 19:29 | Göschenen | 4 |
| Railway | 19:50 | Göschenen | 4 |
| Railway | 20:25 | Visp | 5 |
| Railway | 20:29 | Göschenen | 4 |
| Railway | 20:50 | Göschenen | 4 |
| Railway | 21:08 | Realp | 4 |
| Railway | 21:29 | Göschenen | 4 |
| Railway | 21:50 | Göschenen | 4 |
| Railway | 22:08 | Realp | 4 |
| Railway | 22:50 | Göschenen | 4 |
Sunday 10/19/2025
|
|||
| Railway | 05:37 | Realp | 4 |
| Railway | 05:50 | Göschenen | 4 |
| Railway | 06:29 | Göschenen | 4 |
| Railway | 06:37 | Visp | 6 |
| Railway | 06:50 | Göschenen | 4 |
| Railway | 07:08 | Realp | 4 |
| Railway | 07:28 | Disentis/Mustér | 5 |
| Railway | 07:29 | Göschenen | 4 |
| Railway | 07:37 | Visp | 6 |
| Railway | 07:50 | Göschenen | 4 |
| Railway | 08:08 | Realp | 4 |
| Railway | 08:28 | Disentis/Mustér | 5 |
| Railway | 08:29 | Göschenen | 4 |
| Railway | 08:37 | Visp | 6 |
| Railway | 08:50 | Göschenen | 4 |
| Railway | 09:08 | Realp | 4 |