| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 10:37 | Altstätten Stadt | 60 - 62' |
| S-Train | 10:59 | Gais | 60 - 64' |
| S-Train | 11:37 | Altstätten Stadt | 60 - 62' |
| S-Train | 11:59 | Gais | 60 - 64' |
| S-Train | 12:39 | Altstätten Stadt | 60' |
| S-Train | 13:03 | Gais | 60' |
| S-Train | 13:39 | Altstätten Stadt | 60' |
| S-Train | 14:03 | Gais | 60' |
| S-Train | 14:39 | Altstätten Stadt | 60' |
| S-Train | 15:03 | Gais | 60' |
| S-Train | 15:39 | Altstätten Stadt | 60' |
| S-Train | 16:03 | Gais | 60' |
| S-Train | 16:39 | Altstätten Stadt | 60' |
| S-Train | 17:03 | Gais | 60' |
| S-Train | 17:39 | Altstätten Stadt | |
| S-Train | 18:03 | Gais | |
| S-Train | 18:39 | Altstätten Stadt | |
| S-Train | 19:03 | Gais | |
Sunday 10/19/2025
|
|||
| S-Train | 07:37 | Altstätten Stadt | 60' |
| S-Train | 07:59 | Gais | 60' |
| S-Train | 08:37 | Altstätten Stadt | |
| S-Train | 08:59 | Gais | |
| S-Train | 09:37 | Altstätten Stadt | |
| S-Train | 09:59 | Gais | |